| Agency: | City of Stockton |
|---|---|
| State: | California |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Mar 25, 2026 |
| Due Date: | Apr 6, 2026 |
| Solicitation No: | WT25052/HSIPL-5008(226) |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| General Information | |
| Due Date: | Monday, April 6, 2026 |
| Opening Time: | 3:00 PM |
| Published Date: | Monday, March 2, 2026 |
| Last Updated: | Wednesday, March 25, 2026 |
| Bid Orientation: | N/A |
|
Description: |
REQUEST FOR PROPOSALS
SYSTEMIC INTERSECTION SAFETY IMPROVEMENTS PROJECT NO. WT25052 / FEDERAL PROJECT NO. HSIPL-5008(226) Provide professional consultant services to design intersection safety improvements at three intersections and provide assistance during the construction phase of the project.
Consultant must be familiar with the Highway Safety Improvement Program (HSIP), and Carbon Reduction Program Local (CRPL) funded projects, Caltrans Local Assistance Programs Guidelines (LAPG) and Local Assistance Procedures Manual (LAPM). Likewise, the Consultant and Consultant Staff must demonstrate recent design experience on similar projects. |
| Award Date: | |
| Related Links | |
| Description: | URL: |
| Insurance Requirements | link |
| Construction/Demolition/Recycling Plan/Report | link |
| Federal Wage Rates | link |
| Prevailing Wages (2025-2) | link |
| Contacts | |||
| Role: | Name: | Phone: | Email: |
| Project Manager | Evan Banister | (209) 937-8299 | |
| Backup | Wes Johnson | (209) 937-8088 | |
| Plan Holder's List | Dawn Clement | (209) 937-8226 | |
| Letter of Clarification: | ||
| Document: | Letter of Clarification No. 1 (March 24, 2026) | |
| Questions & Answers: | ||
| There are no Questions & Answers documents available at this time. | ||
| Submittals | ||
| There are no Submittal documents available at this time. | ||
| Job Walk | ||
| There are no Job Walk documents available at this time. | ||
| Plan Holder's List | ||
| There are no Plan Holder's Lists available at this time. | ||
| Notice | ||
| Document: | Request for Proposals - LOC No. 1 (March 24, 2026) | |
| Plans, Attachments & Agendas | ||
| ATTACHMENT A | Vicinity Map | |
| ATTACHMENT B | Acknowledgement of Monument Preservation Form | |
| ATTACHMENT C | Instructions to Proposers - Federally Funded Contracts | |
| ATTACHMENT D | Federal Aid Consultant Contract Provisions | |
| ATTACHMENT E | Sample Cost Proposal (Exhibit 10-H1 in Local Assistance Manual) | |
| ATTACHMENT F | Evaluation Scoring Sheet | |
| Document: | Project Insurance Requirements | |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
RFP #26-04- DESIGN-BUILD SERVICES AHS BLD F REPLACEMENT AND VARIOUS CAMPUS MODERNIZATIONS PROJECT
Martinez Unified School District
Bid Due: 8/05/2026
Bid Title: Riverford Roundabout Water Facilities Relocation Project Category: Engineering - RFPs Status:
Padre Dam Municipal Water District
Bid Due: 7/30/2026
Number 27-02 Title Request for Qualifications for Design/Build Services for Multi-Site Design and
Fresno Unified School District
Bid Due: 7/15/2026
2026 SB1 RMRA Roads Projects 2026 SB1 RMRA Bid Documents Status: Closes: Open
Alpine County
Bid Due: 7/06/2026