| Agency: | City of Derby |
|---|---|
| State: | Kansas |
| Type of Government: | State & Local |
| Posted Date: | Jun 10, 2026 |
| Due Date: | Jun 30, 2026 |
| Solicitation No: | 2026-017 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Bid Number: |
2026-017
|
| Bid Title: |
Woodlawn Blvd reconstruction from Winding Ln to 55th St
|
| Category: | Paving Projects |
| Status: | Open |
|
| BID # | BID ITEM | QUANTITY | UNIT |
|---|---|---|---|
| GENERAL ITEMS | |||
| 1 | Clearing And Grubbing | 1 | LS |
| 2 | Landscaping | 1 | LS |
| 3 | Traffic Control | 1 | LS |
| 4 | Pavement Marking | 1 | LS |
| 5 | Signage | 1 | LS |
| 6 | Seeding | 1 | LS |
| 7 | Reset Section Corner | 1 | LS |
| EARTHWORK | |||
| 8 | Unclassified Excavation | 7,061 | CY |
| ROADWAY & SIDEWALK | |||
| 9 | Pavement/Subgrade Removal | 9,802 | SY |
| 10 | Sidewalk Removal | 943 | SF |
| 11 | 5" Asphaltic Concrete (3" Bituminous Base) | 11,700 | SY |
| 12 | Crushed Rock Base With Geogrid Reinforcement (8") | 15,001 | SY |
| 13 | Valley Gutter (7") | 898 | SY |
| 14 | Driveway Pavement (Concrete)(5") | 523 | SF |
| 15 | Gravel Driveway (5") | 39 | SY |
| 16 | Combined Curb And Gutter | 5,974 | LF |
| 17 | Sidewalk (4") | 10,945 | SF |
| 18 | Truncated Dome Surfacing | 100 | SF |
| 19 | Adjust Valve Box | 12 | EA |
| 20 | Fire Hydrant Adjustment | 1 | EA |
| STORMWATER | |||
| 21 | Removal Of Existing Storm Sewer Structures | 1 | LS |
| 22 | Storm Water Sewer Pipe (15")(RCP) | 203 | LF |
| 23 | Storm Water Sewer Pipe (18")(RCP) | 1,289 | LF |
| 24 | Storm Water Sewer Pipe (24")(RCP) | 439 | LF |
| 25 | Storm Water Sewer Pipe (36")(RCP) | 39 | LF |
ADVERTISEMENT FOR BIDS
BID NO.: 2026-017
OWNER: CITY OF DERBY, KANSAS
ADDRESS: 611 N. MULBERRY, SUITE 300, DERBY, KANSAS 67037
Separate sealed BIDS for the construction of WOODLAWN BLVD. RECONSTRUCTION (WINDING LN. TO 55TH
ST. S., DERBY, SEDGWICK COUNTY, KANSAS will be received by the City of Derby at Derby City Hall, 611 N.
Mulberry, Suite 300 Derby, Kansas 67037 until 2:00 p.m., Tuesday, June 30, 2026 and then at said office will be
publicly opened and read aloud. The project is briefly described as follows:
BID # BID ITEM QUANTITY UNIT
GENERAL ITEMS
1 Clearing And Grubbing 1 LS
2 Landscaping 1 LS
3 Traffic Control 1 LS
4 Pavement Marking 1 LS
5 Signage 1 LS
6 Seeding 1 LS
7 Reset Section Corner 1 LS
EARTHWORK
8 Unclassified Excavation 7,061 CY
ROADWAY & SIDEWALK
9 Pavement/Subgrade Removal 9,802 SY
10 Sidewalk Removal 943 SF
11 5" Asphaltic Concrete (3" Bituminous Base) 11,700 SY
12 Crushed Rock Base With Geogrid Reinforcement (8") 15,001 SY
13 Valley Gutter (7") 898 SY
14 Driveway Pavement (Concrete)(5") 523 SF
15 Gravel Driveway (5") 39 SY
16 Combined Curb And Gutter 5,974 LF
17 Sidewalk (4") 10,945 SF
18 Truncated Dome Surfacing 100 SF
19 Adjust Valve Box 12 EA
20 Fire Hydrant Adjustment 1 EA
STORMWATER
21 Removal Of Existing Storm Sewer Structures 1 LS
22 Storm Water Sewer Pipe (15")(RCP) 203 LF
23 Storm Water Sewer Pipe (18")(RCP) 1,289 LF
24 Storm Water Sewer Pipe (24")(RCP) 439 LF
25 Storm Water Sewer Pipe (36")(RCP) 39 LF
00011 - 1
Rev. 09/2025
| 26 | Storm Water Sewer Pipe (42")(RCP) | 161 | LF |
|---|---|---|---|
| 27 | Storm Water Sewer Pipe (60"x38")(48" RCPHE) | 25 | LF |
| 28 | Storm Water Sewer Pipe (68"x43")(54" RCPHE) | 107 | LF |
| 29 | Curb Inlet (Type 1A)(5' x 4'-4") | 9 | EA |
| 30 | Curb Inlet (Type 1A)(5' x 5'-4") | 2 | EA |
| 31 | Curb Inlet (Type 1A)(5' x 6'-4") | 3 | EA |
| 32 | Curb Inlet (Type 1B)(10' x 4'-4") | 4 | EA |
| 33 | Curb Inlet (Type 1B)(10' x 5'-4") | 1 | EA |
| 34 | Area Inlet (5'-0" x 5'-0") | 1 | EA |
| 35 | Stormwater Manhole (10' x 3') | 2 | EA |
| 36 | Stormwater Manhole (10' x 5') | 2 | EA |
| 37 | End Sections (60"x38")(48" RC) | 1 | EA |
| 38 | End Sections (68"x43")(54" RC) | 1 | EA |
| 39 | Underdrain System | 310 | LF |
| 40 | Inlet Hookups / Adjustment | 19 | EA |
| 41 | Reinforced Concrete Box Culvert | 1 | LS |
| 42 | Light Stone Rip-Rap | 200 | SY |
| EROSION CONTROL | |||
| 43 | Erosion Control | 1 | LS |
26 Storm Water Sewer Pipe (42")(RCP) 161 LF
27 Storm Water Sewer Pipe (60"x38")(48" RCPHE) 25 LF
28 Storm Water Sewer Pipe (68"x43")(54" RCPHE) 107 LF
29 Curb Inlet (Type 1A)(5' x 4'-4") 9 EA
30 Curb Inlet (Type 1A)(5' x 5'-4") 2 EA
31 Curb Inlet (Type 1A)(5' x 6'-4") 3 EA
32 Curb Inlet (Type 1B)(10' x 4'-4") 4 EA
33 Curb Inlet (Type 1B)(10' x 5'-4") 1 EA
34 Area Inlet (5'-0" x 5'-0") 1 EA
35 Stormwater Manhole (10' x 3') 2 EA
36 Stormwater Manhole (10' x 5') 2 EA
37 End Sections (60"x38")(48" RC) 1 EA
38 End Sections (68"x43")(54" RC) 1 EA
39 Underdrain System 310 LF
40 Inlet Hookups / Adjustment 19 EA
41 Reinforced Concrete Box Culvert 1 LS
42 Light Stone Rip-Rap 200 SY
EROSION CONTROL
43 Erosion Control 1 LS
The CONTRACT DOCUMENTS MAY BE EXAMINED AT THE FOLLOWING LOCATIONS:
Derby City Hall, 611 N. Mulberry, Suite 300, Derby, Kansas 67037
Questions or clarifications regarding the bid documents should be directed to Ky Louanghaksaphone at 316-788-
6632, Ext. 1255 or emailed to kylouanghaksaphone@derbyks.gov
Contact engineering design firm: Baughman Company P.A., (316-262-7271) for digital plan sets.
Nondiscrimination in Employment
Bidders on this work will be required to comply with the President's Executive Order No. 11246. Requirements for
bidders and contractors under this order are explained in the specifications.
Proposals must be accompanied by a certified or cashier's check, or bid bond is acceptable to the City in an
amount not less than five percent (5%) of the proposal. Checks are to be made payable to the City of Derby and
drawn on a solvent Kansas Bank or Trust Company. These checks or bonds are to be retained by the City Clerk
until the contract for the project shall have been awarded.
_________________________________ ________________________
Kiel Mangus, City Manager DATE
00011 - 2
Rev. 09/2025
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Bid Date Status Type Project Title Stage City State 08/25/2026 Bidding Engineering *
Kansas Department of Administration
Bid Due: 8/25/2026