| Agency: | City of Austin |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jun 30, 2025 |
| Due Date: | Aug 12, 2025 |
| Solicitation No: | CSP 6100 CLMB342 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Type: |
Competitive Sealed Proposal (CSP) |
| Status: | Open |
| Solicitation Number: | CSP 6100 CLMB342 |
| Description: | Williamson Creek Wastewater Interceptor |
| Summary: | This project will construct approximately 18,000 linear feet of new 72-inch diameter gravity interceptor tunneled along Williamson Creek. Flow will be diverted from the existing interceptor into the new interceptor to abandon as much of the existing interceptor as possible. The project also includes up to 22 cutover lines that will replace the existing interceptor connections and divert the localized flows to the new interceptor. |
| Estimated Amount for Solicitation: |
$121,879,157.00 |
| African American | 1.72% |
| Hispanic American | 4.34% |
| Native/Asian American | 0.41% |
| WBE | 1.38% |
| Authorized Contact Names: | |
| Project Related Questions: |
Craig McColloch (512) 9742968 craig.mccolloch@austintexas.gov |
|
Solicitation Specific
Questions: |
Jorge Munoz (512) 9745627 jorge.munoz@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Lisa Barney (512) 9748046 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
06/30/2025 12:24 PM |
|
Response Due: |
Prior to 08/12/2025, 02:00 PM Move date per PM request |
|
Compliance Plan Due: |
Prior to 08/12/2025 02:00 PM Required Move date per PM request |
|
Response Opening: |
08/12/2025, 03:00 PM Move date per PM request |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
07/09/2025, 10:00 AM Move date per PM request |
| Special Notes: |
Compliance Plan Required. |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
| File Description | Type | Date | |
| Solicitation Documents Volume 1 | 06/30/2025 | Download | |
| Solicitation Documents Volume 2 | 06/30/2025 | Download | |
| Solicitation Documents Volume 3 | 06/30/2025 | Download | |
| Solicitation Documents Volume 4 | 06/30/2025 | Download | |
| Plans 1 of 3 | 06/30/2025 | Download | |
| Plans 2 of 3 | 06/30/2025 | Download | |
| Plans 3 of 3 | 06/30/2025 | Download |
| Description | Code |
| Construction, Tunnel | 91355 |
| Description | Category | Code |
| Concrete, Polymer | Goods | 1501535 |
| Curing Mixtures, All Types (For Curing Concrete) | Goods | 15016 |
| Coatings, Protective (For Masonry Including Concre | Goods | 31530 |
| Fencing, Temporary (For Construction And Other Ind | Goods | 33055 |
| Asbestos Abatement Equipment And Supplies | Goods | 34505 |
| Fuel Oil, Diesel | Goods | 40509 |
| Barricades, Traffic, Portable | Goods | 5507818 |
| Steel, Reinforcing, Bars And Rods | Goods | 57076 |
| Asphalt, Ac (Asphalt/Cement) | Goods | 74502 |
| Asphalt, Oil | Goods | 74512 |
| Flexible Base | Goods | 75052 |
| Ready-Mix Concrete | Goods | 75070 |
| Stabilized Base | Goods | 75091 |
| Grass Seed | Goods | 79020 |
| Sod, Grass | Goods | 79050 |
| Signs, Construction Project Identification Signs ( | Goods | 80198 |
| Manholes, And Manhole Covers, Frames, Grates, Ring | Goods | 89030 |
| Boxes, Valve, Cast Iron, Including Parts And Accessories | Goods | 8904032 |
| Site Work | Construction | 90976 |
| Geotechnical Drilling And Boring Services | Construction | 9121641 |
| Excavation Services | Construction | 91244 |
| Excavation, Rock. Consists Of Boulders 1/2 Cubic Y | Construction | 9124467 |
| Back Fill, Trench.(Furnish, Transport Fine Aggregate) | Construction | 9133919 |
| Construction, Sewer And Storm Drain | Construction | 91345 |
| Base Course, Bituminous. | Construction | 9135022 |
| Bituminous Surface Removal. | Construction | 9135023 |
| Pavement Marking Lines, Letters And Symbols. | Construction | 9135051 |
| Construction, Tunnel | Construction | 91355 |
| Construction, Water System, Main And Service Line | Construction | 91360 |
| Manholes, Adjustment Of. This Work Shall Include E | Construction | 9136047 |
| Manholes, Construction Of. This Work Shall Consist | Construction | 9136048 |
| Cleaning Services, Sewer Line | Construction | 9138131 |
| Maintenance And Repair, Street (Major And Resident | Construction | 91384 |
| Maintenance And Repair, Tunnel | Construction | 91388 |
| Paving/Resurfacing, Street (Major And Residential) | Construction | 91396 |
| Concrete | Construction | 91430 |
| Photography, Construction | Non-professional | 9157297 |
| Boring For Road Crossing | Non-professional | 9621618 |
| Hauling Services | Non-professional | 96239 |
| Pavement Marking Services (Including Removal Of Ma | Non-professional | 96861 |
| Survey (Not Aerial Or Research | Non-professional | 96877 |
| Traffic Control Device Placement And Removal Service | Non-professional | 96884 |
| Building, Fabricated, Rental Or Lease | Non-professional | 97108 |
| Erosion Control Services | Non-professional | 98814 |
| Hydromulching Services | Non-professional | 98838 |
| Landscaping (Including Design, Fertilizing, Planting | Non-professional | 98852 |
| Landscaping, Tree And Plant Protection During Cons | Non-professional | 9885299 |
| Park Area Construction/Renovation | Non-professional | 98863 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Bid Information Type BTU - Request for Bid - Electronic Status Issued Number
City of College Station
Bid Due: 7/29/2026
Bid Number: 2026-40-10-05 Bid Title: 30-Inch Transmission Main Phase 2 Lone Star Road
City of Mansfield
Bid Due: 8/13/2026
STATE LET CONSTRUCTION CONTRACT, WISE CO, BRIDGE REPLACEMENT Solicitation ID: 0902-20-238_0826 Due Date:
State Government of Texas
Bid Due: 8/06/2026
STATE LET CONSTRUCTION CONTRACT, TARRANT CO, RECONSTRUCTION Solicitation ID: 0014-15-034_0826 Due Date: 8/5/2026
State Government of Texas
Bid Due: 8/05/2026