Williamson Creek - Brassiewood Dr Ph 2 South Pleasant Valley
| Agency: | City of Austin |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jan 28, 2026 |
| Due Date: | Feb 5, 2026 |
| Solicitation No: | IFB 6100 CLMC1145 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
Solicitation Details
| Type: |
Invitation For Bids (IFB) |
| Status: | Open |
| Solicitation Number: | IFB 6100 CLMC1145 |
| Description: | Williamson Creek - Brassiewood Dr Ph 2 South Pleasant Valley |
| Summary: | The project is intended to alleviate documented flooding of houses and yards near the Dove Springs/Brassiewood neighborhood detention pond by means of an upgraded storm drainage pipe outfall along South Pleasant Valley Drive (SPV) to Williamson Creek |
| Estimated Amount for Solicitation: |
$4,171,000.00 |
| African American | 1.33% |
| Hispanic American | 5.79% |
| Native/Asian American | 0.29% |
| WBE | 1.34% |
| Authorized Contact Names: | |
| Project Related Questions: |
Timmie Bui (512) 480-3043 timmie.bui@austintexas.gov |
|
Solicitation Specific
Questions: |
Olga Jimenez (512) 9747988 olga.jimenez@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Ruby Villanueva-Kellough (512) 9747639 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
12/01/2025 07:20 AM |
|
Response Due: |
Prior to 02/05/2026, 02:00 PM |
|
Compliance Plan Due: |
Prior to 02/05/2026 02:00 PM Required |
|
Response Opening: |
02/05/2026, 03:00 PM |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
12/09/2025, 11:00 AM To attend virtual pre-bid, see Section 00020 Item 11 for link. |
| Special Notes: |
Compliance Plan Required. |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
Click on the Download All Files button below to download a folder which includes all files.
Click on the individual Download buttons below to download an individual file.
Downloading solicitation documents will not automatically subscribe you to this solicitation. If you would like to receive future updates for this solicitation please subscribe to the solicitation by clicking the Subscribe button at the top of this screen.
Download All Files
| File Description | Type | Date | |
| Addendum 5 | 01/28/2026 | Download | |
| Addendum 4 | 01/28/2026 | Download | |
| Addendum 3 | 01/15/2026 | Download | |
| Addendum 2 | 01/14/2026 | Download | |
| Addendum 1 | 01/07/2026 | Download | |
| Clarification 1 | 01/28/2026 | Download | |
| Pre-Bid Attendance List | 12/09/2025 | Download | |
| Solicitation Project Manual - Vol. 1 | 12/01/2025 | Download | |
| MBE/WBE/DBE Procurement Packet | 12/01/2025 | Download | |
| Plans/Drawings | 12/01/2025 | Download |
| Description | Code |
| MANAGEMENT, CONSTRUCTION | 91268 |
| Description | Category | Code |
| Fencing, Temporary (For Construction And Other Ind | Goods | 33055 |
| Steel, Fabricated: Beams, Gabions, Gratings, Walkw | Goods | 57068 |
| Asphalt, Ac (Asphalt/Cement) | Goods | 74502 |
| Signs, Construction Project Identification Signs ( | Goods | 80198 |
| Manholes, And Manhole Covers, Frames, Grates, Ring | Goods | 89030 |
| Construction, (Backfill, Digging, Ditching, Road Grading, | Construction | 91223 |
| Box Culverts, Concrete. This Work Shall Consist Of | Construction | 9122319 |
| Demolition Services | Construction | 91240 |
| Excavation Services | Construction | 91244 |
| Management, Construction | Construction | 91268 |
| Construction, Curb And Gutter (Maintenance, Repair, Removal) | Construction | 91319 |
| Construction, Pipe Culvert | Construction | 91339 |
| Construction, Pipeline | Construction | 91340 |
| Construction, Sewer And Storm Drain | Construction | 91345 |
| Construction, Water System, Main And Service Line | Construction | 91360 |
| Manholes, Drop Type, Construction Of. This Work Sh | Construction | 9136049 |
| Concrete | Construction | 91430 |
| Photography, Construction | Non-professional | 9157297 |
| Pavement Marking Services (Including Removal Of Ma | Non-professional | 96861 |
| Traffic Control Device Placement And Removal Service | Non-professional | 96884 |
| Erosion Control Services | Non-professional | 98814 |
| Fence Installation And Repair | Non-professional | 98815 |
See Also
Follow Kerrville Drainage Remediation Active Contract Opportunity Notice ID 12445226Q0062 Related Notice Department/Ind.
AGRICULTURE, DEPARTMENT OF
Due by 9/25/2026
Project: CEI, Austin District, SH 130 Ref. #: 601CT0000006542 Department: PEPS Type: RFP
State Government of Texas
Due by 9/22/2026
RFB-2026-1254944- Hazardous Materials Disposal Event ID: 1254944 Event Type: RFB Commodity Codes: CCT1
Dallas College
Due by 9/23/2026
Bid Information Type Request for Bid Status Issued Number REQ00002619 (Bridge Remediation 1D)
City of Garland
Due by 10/22/2026