| Agency: | Hillsborough County Public Schools |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jul 21, 2025 |
| Due Date: | Aug 18, 2025 |
| Solicitation No: | 25363-ITB-MST |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Date | Time | Mandatory | Location |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| Question | Date Asked | Answer | Date Answered |
| Are there any License requirements for this bid? If so does a subcontractors qualifications count towards the requirements? | 7/21/2025 6:17:05 PM | ||
| Are there any License requirements for this bid? If so does a subcontractors qualifications count towards the requirements? | 7/21/2025 6:37:10 PM | ||
| Are there any License requirements for this bid? If so does a subcontractors qualifications count towards the requirements? | 7/21/2025 6:53:10 PM | ||
| Are there any License requirements for this bid? If so does a subcontractors qualifications count towards the requirements? | 7/21/2025 7:15:44 PM | ||
| Are there any License requirements for this bid? If so does a subcontractors qualifications count towards the requirements? | 7/21/2025 7:31:10 PM | ||
| Are there any License requirements for this bid? If so does a subcontractors qualifications count towards the requirements? | 7/21/2025 7:47:10 PM |
| Code | Description |
| [720-27] | Fire Equipment Pumps and Pump Parts |
| [720-36] | Hydraulic Pumps, Hand and Motor Driven |
| [720-56] | Pumps, Miscellaneous (Not Otherwise Classified) |
| [720-58] | Recovery Pumps and Piping (Free Product, Groundwater, etc.) |
| [720-64] | Sewage and Sludge Pumps, Submersible |
| [720-67] | Sewage and Sludge Pumps, Surface Mounted |
| [720-73] | Sump Pumps, Submersible and Non-Submersible |
| [720-82] | Water Pumps and Accessories (See 060-35 for Automotive Type) |
| [720-84] | Water Well Accessories: Drive Points, Foot Valves and Strainers, Leather Cups, Sucker Rods, Well Cylinders, etc. |
| [720-90] | Well Pumps, All Kinds |
| [890-1] | Air Flotation Systems (For Water Treatment Removal of Hydrocarbons) |
| [890-2] | Activated Carbon Systems, Equipment, and Absorbers |
| [890-20] | Demineralizers: Reverse Osmosis, etc. |
| [890-21] | Desludging Equipment and Accessories |
| [890-23] | Elements, Primary (Flow, Pressure, Temperature, etc.) |
| [890-28] | Instrumentation Equipment, Parts and Accessories (Actuators, Analyzers, Regulators, Controllers, Transducers, etc.) |
| [890-3] | Back Flow Preventers for Water/Sewer Pipe |
| [890-30] | Manholes, and Manhole Covers, Frames, Grates, Rings, Yokes, etc. |
| [890-31] | Manhole Risers, Steel Expandable |
| [890-35] | Metal Finders and Detectors, Pipe Locators, etc. |
| [890-52] | Removal Equipment, Water Treatment: Ammonia, Bacterial, Iron, Etc. |
| [890-69] | Sumps, Parts, and Accessories (See 720-73 for Sump Pumps) |
| [890-77] | Waste Water Reclamation Systems And Parts |
| [890-81] | Water Main Cleaning Equipment |
| [890-89] | Well Pointing Systems, Accessories and Parts |
| [913-77] | Maintenance and Repair, Pipe Culvert |
| [913-78] | Maintenance and Repair, Pipeline (Includes Removal and Relocation) |
| [913-89] | Maintenance and Repair, Utility/Underground Projects |
| [913-92] | Maintenance and Repair, Water System, Main and Service Line |
| [928-49] | Hydraulics (Pump, Hydraulic Motor, Valves, Gauges, etc.) Maintenance and Repair |
| [929-43] | Hydraulics (Pump, Hydraulic Motor, Valves, Gauges, etc.) Maintenance and Repair |
| [936-54] | Pipeline Equipment Maintenance and Repair |
| [936-62] | Pumps and Pump Accessories Maintenance and Repair |
| [936-63] | Pumps, Vertical, Maintenance and Repair |
| [962-96] | Well Services (Including Oil, Gas, and Water): Drilling, Plugging, Consulting, Maintenance, Repair, etc. |
| [981-57] | Pumps and Pump Accessory Rental or Lease |
| Publication | Date |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Description: LGL COUNSEL PERS INJ. PROTECT. (PIP) INS. CLAIMS- FR ETS Department: Procurement
Palm Beach County
Bid Due: 10/22/2030
Project ID: 11-26 Title: Fleet Maintenance Facility Repairs, Electrical, Plumbing. Addenda: 0 Release
Walton County
Bid Due: 6/03/2026
Description: INSTALLATION AND REMOVAL OF HURRICANE FABRIC AT PBIA Department: Purchasing Buyer: Antonio
Palm Beach County
Bid Due: 5/03/2030
Description: FENCE, CHAIN LINK, REPAIR, FURNISH AND INSTALL SERVICES Department: Purchasing Buyer: Bridget
Palm Beach County
Bid Due: 4/22/2029