| Agency: | City of Allen |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| Posted Date: | Jul 4, 2025 |
| Due Date: | Aug 7, 2025 |
| Solicitation No: | 2025-6-51 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Bid Information
| Type | Request For Bid |
| Status | Issued |
| Number | 2025-6-51 (Watters Trail South Extention) |
| Issue Date & Time | 7/4/2025 03:00:04 PM (CT) |
| Close Date & Time | 8/7/2025 02:00:00 PM (CT) |
| Question Cut Off Date | 8/1/2025 02:00:00 PM (CT) |
| Notes |
The intent of this contract is to provide the City of Allen with the services required to construct Watters Creek Trail Improvements. |
| Document name | Format | ||
|
|||
|
Bid Invitation
|
Acrobat / PDF | BINVAVL | 8562641 |
| File Name | Description | File Size | ||
|
||||
| 2025-6-51 IFB Packet.pdf (please login to view this document) | IFB Form | 1000 KB | 322225 | 6801581 |
|
LEGAL AD.pdf
|
Legal Ad | 66 KB | 322225 | 6785028 |
| Bid Schedule.xlsx (please login to view this document) | Bid Schedule (Required Attachment) | 17 KB | 322225 | 6801584 |
| Exhibit 1 - Contractor Insurance Requirements & Agreement.pdf (please login to view this document) | Contractor Insurance Requirements & Agreement (Required Attachment) | 130 KB | 322225 | 6780556 |
| Exhibit 2 - Bidders Qualification Statement.pdf (please login to view this document) | Bidders Qualification Statement (Required Attachment) | 61 KB | 322225 | 6780574 |
| Exhibit 3 - Schedule of Subcontractors.pdf (please login to view this document) | Schedule of Subcontractors (Required Attachment) | 84 KB | 322225 | 6780578 |
| Exhibit 4 - Work Force Composition.pdf (please login to view this document) | Work Force Composition (Required Attachment) | 135 KB | 322225 | 6780584 |
| Exhibit 5 - Conflict of Interest and 1295 Form.pdf (please login to view this document) | Conflict of Interest and 1295 Form (Required Attachment) | 51 KB | 322225 | 6780589 |
| Exhibit 6A - Bid Bond.pdf (please login to view this document) | Bid Bond (Required Attachment) | 57 KB | 322225 | 6801585 |
| Exhibit 6B - Performance Bond.pdf (please login to view this document) | Performance Bond | 77 KB | 322225 | 6801586 |
| Exhibit 6C - Payment Bond.pdf (please login to view this document) | Payment Bond | 102 KB | 322225 | 6780597 |
| Exhibit 6D - Maintenance Bond.pdf (please login to view this document) | Maintenance Bond | 128 KB | 322225 | 6780600 |
| Attachment A - Geotech Engineering Report.pdf (please login to view this document) | Geotech Engineering Report : Used for Base Bid | 3.16 MB | 322225 | 6785051 |
| Attachment B - Issue for Construction.pdf (please login to view this document) | Issue for Contruction | 24.94 MB | 322225 | 6801582 |
| Attachment C - Specifications for Alt 1.pdf (please login to view this document) | Specifications for Alt 1 | 149 KB | 322225 | 6785058 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Bid Number: RFP 26-22 Bid Title: Intersection Improvements at 33rd and 75th and
City of Galveston
Bid Due: 9/01/2026
Follow Hopper Spreader Active Contract Opportunity Notice ID W911S226U3764 Related Notice Department/Ind. Agency
DEPT OF DEFENSE
Bid Due: 7/27/2026
Project: Superpave Gyratory Compactor (SGC) Ref. #: 601440000053366 Department: PRO_DIV_COM Type: IFB Status:
State Government of Texas
Bid Due: 7/28/2026
Follow B&F 26Z5AV7 - Emergency Repair of Elevator C&D Active Contract Opportunity Notice
JUSTICE, DEPARTMENT OF
Bid Due: 8/01/2026