Vehicle Checkpoint C
| Agency: | City of Austin |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| Posted Date: | Jan 26, 2026 |
| Due Date: | Feb 19, 2026 |
| Solicitation No: | IFB 6100 CLMC1079A-REBID |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
Solicitation Details
| Type: |
Invitation For Bids (IFB) |
| Status: | Open |
| Solicitation Number: | IFB 6100 CLMC1079A-REBID |
| Description: | Vehicle Checkpoint C |
| Summary: | Construction of a new vehicle Checkpoint C at the Austin-Bergstrom International Airport. Construction will include installation of prefabricated guard shack, concrete slab foundation, asphalt paving, roadway striping, airport security fencing with automatic gates, and new utility connections for water , wastewater and telecommunications. |
| Estimated Amount for Solicitation: |
$1,259,010.00 |
| African American | 1.69% |
| Hispanic American | 3.34% |
| Native/Asian American | 0.61% |
| WBE | 0.97% |
| Authorized Contact Names: | |
| Project Related Questions: |
Alison Vonstein (512) 9747217 alison.von-stein@austintexas.gov |
|
Solicitation Specific
Questions: |
Patrick Strittmatter (512) 9780710 patrick.strittmatter@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Johnathan Williams (512) 9741295 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
01/26/2026 07:20 AM |
|
Response Due: |
Prior to 02/19/2026, 02:00 PM |
|
Compliance Plan Due: |
Prior to 02/19/2026 02:00 PM Required |
|
Response Opening: |
02/19/2026, 03:00 PM |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
02/03/2026, 11:00 AM Non-mandatory site visit will follow the pre-response meeting. |
| Special Notes: |
Compliance Plan Required. |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
Click on the Download All Files button below to download a folder which includes all files.
Click on the individual Download buttons below to download an individual file.
Downloading solicitation documents will not automatically subscribe you to this solicitation. If you would like to receive future updates for this solicitation please subscribe to the solicitation by clicking the Subscribe button at the top of this screen.
Download All Files
| File Description | Type | Date | |
| Vol 2 of 2 MBE/WBE Procurement Program | 01/26/2026 | Download | |
| Project Manual Vol 1 of 2 with Bid Documents | 01/26/2026 | Download | |
| MBE/WBE/DBE Availability List | 01/26/2026 | Download | |
| MBE/WBE/DBE Availability List (Excel) | xls | 01/26/2026 | Download |
| MBE/WBE/DBE Labels | 01/26/2026 | Download | |
| Plans/Drawings | 01/26/2026 | Download | |
| AFO eResponse Instructions | 01/26/2026 | Download |
| Description | Code |
| Site Work | 90976 |
| Description | Category | Code |
| Fencing, Temporary (For Construction And Other Ind | Goods | 33055 |
| Traffic Cones, Lane Markers, And Barricades (Porta | Goods | 55078 |
| Pipe, Pvc (Polyvinyl Chloride) | Goods | 65860 |
| Sod, Grass | Goods | 79050 |
| Manholes, And Manhole Covers, Frames, Grates, Ring | Goods | 89030 |
| Telecommunications Systems- Architectural Services | Professional | 90684 |
| Site Work | Construction | 90976 |
| Demolition Services | Construction | 91240 |
| Drilling And Boring Services, Horizontal Directional (Hdd An | Construction | 91242 |
| Excavation Services | Construction | 91244 |
| Construction Services, Heavy | Construction | 91300 |
| Construction, Highway And Road | Construction | 91327 |
| Construction, Sewer And Storm Drain | Construction | 91345 |
| Construction, Street (Major And Residential)(Incl Reconstruc | Construction | 91350 |
| Concrete | Construction | 91430 |
| Electrical | Construction | 91438 |
| Plumbing | Construction | 91468 |
| Security And Access Systems Maintenance And Repair | Non-professional | 93673 |
| Pavement Marking Services (Including Removal Of Ma | Non-professional | 96861 |
| Building, Fabricated, Rental Or Lease | Non-professional | 97108 |
| Erosion Control Services | Non-professional | 98814 |
| Fence Installation And Repair | Non-professional | 98815 |
See Also
Project: Refurbishment of Liebherr Suspension Legs for METRO CAF H3 Light Rail Vehicles
METRO - Metropolitan Transit Authority of Harris County, Houston, TX
Due by 9/30/2026
BIRMINHAM HEAVY DUTY SHEAR #CPTH-0865 OR EQUAL. Agency: TEXAS DEPARTMENT OF TRANSPORTATION Open
State Government of Texas
Due by 11/22/2042
Follow FY26 - IOD Eight (8) Used Trucks Active Contract Opportunity Notice ID
JUSTICE, DEPARTMENT OF
Due by 9/18/2026
Bid Number Bid Title Bid Type Organization Bid Issue Date Bid Close Date
City of Garland
Due by 9/22/2026