| Agency: | City of Austin |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| Posted Date: | Jun 16, 2025 |
| Due Date: | Jul 17, 2025 |
| Solicitation No: | IFB 6100 CLMC1079 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Type: |
Invitation For Bids (IFB) |
| Status: | Open |
| Solicitation Number: | IFB 6100 CLMC1079 |
| Description: | Vehicle Checkpoint C |
| Summary: | Construction of a new vehicle Checkpoint C at the Austin-Bergstrom International Airport. Construction will include installation of prefabricated guard shack, concrete slab foundation, asphalt paving, roadway striping airport security fencing with automatic gates, and new utility connections for water, wastewater and telecommunications. |
| Estimated Amount for Solicitation: |
$1,259,010.00 |
| African American | 1.35% |
| Hispanic American | 3.47% |
| Native/Asian American | 0.69% |
| WBE | 1.06% |
| Authorized Contact Names: | |
| Project Related Questions: |
Alison Vonstein (512) 974-7217 alison.von-stein@austintexas.gov |
|
Solicitation Specific
Questions: |
Patrick Strittmatter (512) 978-0710 patrick.strittmatter@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Johnathan Williams (512) 974-1295 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
06/16/2025 07:20 AM |
|
Response Due: |
Prior to 07/17/2025, 02:00 PM |
|
Compliance Plan Due: |
Prior to 07/17/2025 02:00 PM Required |
|
Response Opening: |
07/17/2025, 03:00 PM |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
06/25/2025, 09:00 AM Mandatory |
|
Site-Visit: |
06/25/2025, 10:00 AM Mandatory Mandatory |
| Special Notes: |
Compliance Plan Required. |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
| File Description | Type | Date | |
| Table of Contents | 06/16/2025 | Download | |
| 00020 Invitation for Bids | 06/16/2025 | Download | |
| 00100 Instructions to Bidders | 06/16/2025 | Download | |
| Vol. 2 M/WBE Subconsultants Availablity Labels | 06/16/2025 | Download | |
| Vol. 2 M/WBE Vendor Availability List pdf | 06/16/2025 | Download | |
| Vol. 2 MBE/WBE Procurement Program Package | 06/16/2025 | Download | |
| 00300U Unit Price Bid Form | 06/16/2025 | Download | |
| Total Bid Form | 06/16/2025 | Download | |
| Plans/Drawings | 06/16/2025 | Download | |
| Attachment 1 Submitting Offers in AFO | 06/16/2025 | Download | |
| Vol. 1 Project Manual, Contract Documents & Technical Specifications | 06/16/2025 | Download |
| Description | Code |
| Site Work | 90976 |
| Description | Category | Code |
| Fencing, Temporary (For Construction And Other Ind | Goods | 33055 |
| Traffic Cones, Lane Markers, And Barricades (Porta | Goods | 55078 |
| Pipe, Pvc (Polyvinyl Chloride) | Goods | 65860 |
| Sod, Grass | Goods | 79050 |
| Manholes, And Manhole Covers, Frames, Grates, Ring | Goods | 89030 |
| Telecommunications Systems- Architectural Services | Professional | 90684 |
| Site Work | Construction | 90976 |
| Demolition Services | Construction | 91240 |
| Drilling And Boring Services, Horizontal Directional (Hdd An | Construction | 91242 |
| Excavation Services | Construction | 91244 |
| Construction Services, Heavy | Construction | 91300 |
| Construction, Highway And Road | Construction | 91327 |
| Construction, Sewer And Storm Drain | Construction | 91345 |
| Construction, Street (Major And Residential)(Incl Reconstruc | Construction | 91350 |
| Concrete | Construction | 91430 |
| Electrical | Construction | 91438 |
| Plumbing | Construction | 91468 |
| Security And Access Systems Maintenance And Repair | Non-professional | 93673 |
| Pavement Marking Services (Including Removal Of Ma | Non-professional | 96861 |
| Building, Fabricated, Rental Or Lease | Non-professional | 97108 |
| Erosion Control Services | Non-professional | 98814 |
| Fence Installation And Repair | Non-professional | 98815 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Project: New Light Rail Vehicles Ref. #: P-2095607 Type: RFP Status: Open Open
Dallas Area Rapid Transit
Bid Due: 7/31/2026
Golf Cart Repairs at Richmond SSLC Follow Solicitation Solicitation ID: HHS0017677V2 Status: Posted
State Government of Texas
Bid Due: 8/06/2026
Bid Number: 26005561 Bid Title: 26005561 Cars and Trucks Category: General Services Status:
City of Midland
Bid Due: 8/06/2026
Steel Stock Trailer Solicitation ID: IW258782 Due Date: 7/28/2026 Due Time: 3:00 PM
State Government of Texas
Bid Due: 7/28/2026