UP-FY 18-23 Capital Systems Renewal Program - Elevator
| Agency: | Pennsylvania State University |
|---|---|
| State: | Pennsylvania |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jan 7, 2026 |
| Due Date: | Feb 12, 2026 |
| Solicitation No: | Various |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
Alexander Building Construction Co. requests proposals for the UP-FY 18-23 Capital Systems Renewal Program—Elevator Construction on behalf of Pennsylvania State University. Elevator Construction projects consist of modernizations and associated upgrades at various University Park Campus buildings.
Each project will have a combined Pre-Bid/Site Walk to review pertinent information about the project. Attendance is strongly recommended but not mandatory.
All Trade Contractors interested in the upcoming Capital System Renewal Program Projects must be PSU prequalified before the bidding due date. For prequalification documents, see the attachments below or contact Tina Petrie (tina.petrie@butz.com) at Alexander Building Construction Co, referencing the PSU Capital Systems Renewal Program. Prequalification documents shall be submitted directly to Tina Petrie at Alexander Building Construction Co. Any prequalifications sent after the due date will not be accepted, and any proposals from bidders who are not prequalified at the time of bid will not be accepted.
As a project delegated to Penn State by the Pennsylvania Department of General Services (DGS), this bid opening is public via Zoom Webinar. Registration is required.
Each project will be bid through Pipeline Suite. Contact Tina Petrie (tina.petrie@butz.com) at Alexander Building Construction Co.
| Package Number | Package Name | Pre-Bid Date/Time | Pre-Bid Meeting | Bid Date/Time | Awarded To | Document |
| 00-09032.00 | 2A.3 Electrical Construction | Recommended but not Mandatory | 02/02/2023 - 03:00 pm | McClure Company | 2A.3 Bid Tab | |
| 00-09032.00 | 2A.2 Mechanical Construction | Recommended but not Mandatory | 02/02/2023 - 03:00 pm | McClure Company | 2A.2 Bid Tab | |
| 00-09032.00 | 2A.1 Elevator Trades Construction | Recommended but not Mandatory | 02/02/2023 - 03:00 pm | Port Elevator | 2A.1 Bid Tab | |
| 00-09032.00 | 2B.1 Elevator Construction | 08/14/2023 - 09:00 am | Recommended but not Mandatory | 08/29/2023 - 03:00 pm | Port Elevator | 2B.1 Bid Tab |
| 00-09032.00 | 2B.2 – Mechanical Construction | 08/14/2023 - 09:00 am | Recommended but not Mandatory | 08/29/2023 - 03:00 pm | G.R. Sponaugle | 2B.2 Bid Tab |
| 00-09032.00 | 2B.3 – Plumbing Construction | 08/14/2023 - 09:00 am | Recommended but not Mandatory | 08/29/2023 - 03:00 pm | McClure Company | 2B.3 Bid Tab |
| 00-09032.00 | 2B.4 – Electrical Construction | 08/14/2023 - 09:00 am | Recommended but not Mandatory | 08/29/2023 - 03:00 pm | Appellation Construction | 2B.4 Bid Tab |
| 00-09556.00 | 2C.2 Mechanical Construction | 03/20/2024 - 10:00 am | Recommended but not Mandatory | 04/11/2024 - 03:00 pm | McClure Company | 2C.2 Bid Tab |
| 00-09556.00 | 2C.4 Electrical Construction | 03/20/2024 - 10:00 am | Recommended but not Mandatory | 04/11/2024 - 03:00 pm | Stelco Incorporated | 2C.4 Bid Tab |
| 00-09556.00 | 2C.3 Plumbing Construction | 03/20/2024 - 10:00 am | Recommended but not Mandatory | 04/11/2024 - 03:00 pm | McClure Company | 2C.3 Bid Tab |
| 00-09556.00 | 2C.1 General Construction | 03/20/2024 - 10:00 am | Recommended but not Mandatory | 04/11/2024 - 03:00 pm | Port Elevator Inc. | 2C.1 Bid Tab |
| 00-09726.00 | 2D.1 General Construction | 10/23/2024 - 10:00 am | Recommended but not Mandatory | 11/19/2024 - 03:00 pm | Schindler Elevator Corporation | Bid Tab |
| 00-09726.00 | 2D.2 Mechanical Construction | 10/23/2024 - 10:00 am | Recommended but not Mandatory | 11/19/2024 - 03:00 pm | G.R. Sponaugle & Sons, Inc. | Bid Tab |
| 00-09726.00 | 2D.3 Plumbing Construction | 10/23/2024 - 10:00 am | Recommended but not Mandatory | 11/19/2024 - 03:00 pm | McClure Co. | Bid Tab |
| 00-09726.00 | 2D.4 Electrical Construction | 10/23/2024 - 10:00 am | Recommended but not Mandatory | 11/19/2024 - 03:00 pm | Hayden Power Group | Bid Tab |
| 00-10506.00 | 2E.1 General Construction | 01/13/2026 - 10:00 am | Recommended but not Mandatory | 02/12/2026 - 03:00 pm | ||
| 00-10506.00 | 2E.2 Mechanical Construction | 01/13/2026 - 10:00 am | Recommended but not Mandatory | 02/12/2026 - 03:00 pm | ||
| 00-10506.00 | 2E.3 Plumbing Construction | 01/13/2026 - 10:00 am | Recommended but not Mandatory | 02/12/2026 - 03:00 pm | ||
| 00-10506.00 | 2E.4 Electrical Construction | 01/13/2026 - 10:00 am | Recommended but not Mandatory | 02/12/2026 - 03:00 pm |
See Also
Follow HVAC services at Grey Towers Historical Site, PA Active Contract Opportunity Notice
AGRICULTURE, DEPARTMENT OF
Due by 9/15/2026
Follow H341--Quarterly and Annual Ventilation Surveys / Airflow Testing Services | Erie, PA
VETERANS AFFAIRS, DEPARTMENT OF
Due by 9/16/2026
Follow Unfired Pressure Vessel Inspections Active Contract Opportunity Notice ID W51AA126QA090 Related Notice
DEPT OF DEFENSE
Due by 9/16/2026
Project ID: 2025-PQMA-186 Title: PQ List for Pre-Demolition Asbestos Surveys Addenda: 0 Release
City of Pittsburgh
Due by 3/31/2029