Ullrich WTP Inherently Safer Disinfection Conversion
| Agency: | City of Austin |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| Posted Date: | Jul 2, 2026 |
| Due Date: | Jul 23, 2026 |
| Solicitation No: | CSP 6100 CLMB344 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
Solicitation Details
| Type: |
Competitive Sealed Proposal (CSP) |
| Status: | Open |
| Solicitation Number: | CSP 6100 CLMB344 |
| Description: | Ullrich WTP Inherently Safer Disinfection Conversion |
| Summary: | Convert the existing disinfection process from chlorine and ammonia gas to an On-Site Generated Sodium Hypochlorite (OSHG) system and liquid ammonia sulfate (LAS) at Ullrich Water Treatment Plant to enhance safety. |
| Estimated Amount for Solicitation: |
$54,000,000.00 |
| African American | 1.33% |
| Hispanic American | 3.31% |
| Native/Asian American | 0.78% |
| WBE | 1.30% |
| Authorized Contact Names: | |
| Project Related Questions: |
Nicholas Burnett (512) 9781746 nick.burnett@austintexas.gov |
|
Solicitation Specific
Questions: |
Megan Bowles (512) 9741404 megan.bowles@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Lisa Barney (512) 9748046 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
04/27/2026 07:13 AM |
|
Response Due: |
Prior to 07/23/2026, 02:00 PM |
|
Compliance Plan Due: |
Prior to 07/23/2026 02:00 PM Required |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
05/11/2026, 10:00 AM Mandatory |
|
Site-Visit: |
05/11/2026, 10:00 AM Mandatory Mandatory Immediately following mandatory pre-response. |
| Special Notes: |
Compliance Plan Required. |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
Click on the Download All Files button below to download a folder which includes all files.
Click on the individual Download buttons below to download an individual file.
Downloading solicitation documents will not automatically subscribe you to this solicitation. If you would like to receive future updates for this solicitation please subscribe to the solicitation by clicking the Subscribe button at the top of this screen.
Download All Files
| File Description | Type | Date | |
| Addendum 5 | 07/02/2026 | Download | |
| Addendum 4 | 06/16/2026 | Download | |
| Addendum 3 | 06/05/2026 | Download | |
| Addendum 2 | 05/21/2026 | Download | |
| Addendum 1 | 05/05/2026 | Download | |
| Clarification 1 | 06/05/2026 | Download | |
| CLMB344 Volume 1 of 4 | 04/27/2026 | Download | |
| CLMB344 Volume 2 of 4 | 04/27/2026 | Download | |
| CLMB344 Volume 3 of 4 | 04/27/2026 | Download | |
| CLMB344 Volume 4 of 4 | 04/27/2026 | Download | |
| CLMB344 Drawings 1 | 04/27/2026 | Download | |
| CLMB344 Drawings 2 | 04/27/2026 | Download | |
| CLMB344 Drawings 3 | 04/27/2026 | Download | |
| CLMB344 Drawings 4 | 04/27/2026 | Download | |
| Pre-Response and Site-Visit Sign In Sheets | 05/11/2026 | Download | |
| Optional Site Visit Sign In Sheet 6/11/26 | 06/11/2026 | Download |
| Description | Code |
| CONSTRUCTION, W/W TREATMENT FA | 91238 |
| Description | Category | Code |
| Doors, Steel | Goods | 1502512 |
| Coatings, Protective, Electrical | Goods | 28515 |
| Lighting Fixtures, Indoor: All Kinds And Parts (In | Goods | 28554 |
| Flanges, Pipe, Electrical | Goods | 2857440 |
| Fencing, Chain Link (Including Fabric, Gates, Pane | Goods | 33013 |
| Steel, Fabricated: Beams, Gabions, Gratings, Walkw | Goods | 57068 |
| Pipe And Tubing | Goods | 65800 |
| Ready-Mix Concrete | Goods | 75070 |
| Grass Seed | Goods | 79020 |
| Signs, Construction Project Identification Signs ( | Goods | 80198 |
| Water Supply, Treatment And Distribution- Architectural | Professional | 90694 |
| Doors And Windows | Construction | 90937 |
| Site Work | Construction | 90976 |
| Construction, (Backfill, Digging, Ditching, Road Grading, | Construction | 91223 |
| Handrails, Pipe. This Work Shall Consist Of Furnis | Construction | 9122343 |
| Structures, Steel (Furnish, Fabricate, Transport, Erect) | Construction | 9122376 |
| Construction, W/W Treatment Fa | Construction | 91238 |
| Demolition Services | Construction | 91240 |
| Excavation Services | Construction | 91244 |
| Management, Construction | Construction | 91268 |
| Manholes, Construction Of. This Work Shall Consist | Construction | 9136048 |
| Concrete | Construction | 91430 |
| Electrical | Construction | 91438 |
| Heating, Ventilating And Air Conditioning (Hvac) | Construction | 91450 |
| Insulation | Construction | 91453 |
| Masonry | Construction | 91455 |
| Metal Work | Construction | 91458 |
| Painting | Construction | 91461 |
| Roofing | Construction | 91473 |
| Wood | Construction | 91488 |
| Photography, Construction | Non-professional | 9157297 |
| Mechanical Engineering | Professional | 92567 |
| Testing (Engineering) | Professional | 92590 |
| Water Supply, Treatment, And Distribution/Engineer | Professional | 92597 |
| Safety Services, Environmental | Non-professional | 92682 |
| Site Assessment, Environmental | Non-professional | 92683 |
| Cost Estimating | Non-professional | 96121 |
| Hauling Services | Non-professional | 96239 |
| Utility Locator Service (Underground) | Non-professional | 96291 |
| Survey (Not Aerial Or Research | Non-professional | 96877 |
| Building, Fabricated, Rental Or Lease | Non-professional | 97108 |
| Toilets, Portable, Rental Or Lease | Non-professional | 97773 |
| Erosion Control Services | Non-professional | 98814 |
| Fence Installation And Repair | Non-professional | 98815 |
| Hydromulching Services | Non-professional | 98838 |
See Also
Project: 24-021 (21) Student Activities and Fundraising Ref. #: 24-021 (21) Student Activities
San Antonio Independent School District
Due by 9/15/2026
Follow Texas P3 & Alternative Delivery Summit Active Contract Opportunity Notice ID TEXAS_P3_AD_SUMMIT
DEPT OF DEFENSE
Project: RFP - Unit Dose Packaging System Ref. #: 26/0281 Type: RFP Status:
Harris County
Due by 10/12/2026
Bid Number Bid Title Bid Type Organization Bid Issue Date Bid Close Date
North East Independent School District
Due by 12/31/2027