Travis Heights Reclaimed Water Main
| Agency: | City of Austin |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Aug 28, 2025 |
| Due Date: | Sep 18, 2025 |
| Solicitation No: | IFB 6100 CLMC1126 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
Solicitation Details
| Type: |
Invitation For Bids (IFB) |
| Status: | Open |
| Solicitation Number: | IFB 6100 CLMC1126 |
| Description: | Travis Heights Reclaimed Water Main |
| Summary: | The reclaimed water system consists of two dead end segments, one from SAR and the other from Walnut. This project is part of a series of five projects that will connect the two segments and provide more reliable service to reclaimed water customers. This project includes the installation of 4,500 feet of 24-inch Ductile Iron and HDPE reclaimed water main, along with corresponding appurtenances, in the Travis Heights neighborhood along Fairmount Avenue, Alameda Drive, East Side Drive, and Monroe Street. |
| Estimated Amount for Solicitation: |
$6,038,565.00 |
| African American | 2.62% |
| Hispanic American | 5.24% |
| Native/Asian American | 0.52% |
| WBE | 1.87% |
| Authorized Contact Names: | |
| Project Related Questions: |
Joshua Oeffinger (512) 9747115 josh.oeffinger@austintexas.gov |
|
Solicitation Specific
Questions: |
Alejandro Foubelo (512) 9745636 alejandro.foubelo@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Ruby Villanueva-Kellough (512) 9747639 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
07/28/2025 07:20 AM |
|
Response Due: |
Prior to 09/18/2025, 02:00 PM |
|
Compliance Plan Due: |
Prior to 09/18/2025 02:00 PM Required |
|
Response Opening: |
09/18/2025, 03:00 PM |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
08/05/2025, 11:00 AM |
|
Site-Visit: |
08/13/2025, 11:00 AM |
| Special Notes: |
Rolling Owner Control Insurance Program. (ROCIP) Compliance Plan Required. |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
Click on the Download All Files button below to download a folder which includes all files.
Click on the individual Download buttons below to download an individual file.
Downloading solicitation documents will not automatically subscribe you to this solicitation. If you would like to receive future updates for this solicitation please subscribe to the solicitation by clicking the Subscribe button at the top of this screen.
Download All Files
| File Description | Type | Date | |
| Addendum - 3 | 08/28/2025 | Download | |
| Addendum - 2 | 08/15/2025 | Download | |
| Addendum - 1 | 08/07/2025 | Download | |
| Pre-Bid Attendance List | 08/14/2025 | Download | |
| Vol.1 Bid Documents | 07/28/2025 | Download | |
| Vol. 2 MBE/WBE/DBE Procurement Packet | 07/28/2025 | Download | |
| Plans/Drawings | 07/28/2025 | Download | |
| Vo.3 ROCIP Safety Manual | 07/28/2025 | Download |
| Description | Code |
| Construction, Water System, Main and Service Line | 91360 |
| Description | Category | Code |
| Fuel Oil, Diesel | Goods | 40509 |
| Pipe, Ductile Iron, Centrifugally Cast, Mech. Join | Goods | 6584640 |
| Valves, Iron Body: Angle, Check, Gate, Globe, Etc. | Goods | 67075 |
| Flexible Base | Goods | 75052 |
| Sand And Gravel | Goods | 75077 |
| Construction, Curb And Gutter (Maintenance, Repair, Removal) | Construction | 91319 |
| Construction, Water System, Main And Service Line | Construction | 91360 |
| Paving/Resurfacing, Street (Major And Residential) | Construction | 91396 |
| Photography, Construction | Non-professional | 9157297 |
| Inspection, Testing, Cleaning, Maintenance And Service | Non-professional | 9313644 |
| Boring For Road Crossing | Non-professional | 9621618 |
| Hauling Services | Non-professional | 96239 |
| Survey (Not Aerial Or Research | Non-professional | 96877 |
| Traffic Control Device Placement And Removal Service | Non-professional | 96884 |
| Toilets, Portable, Rental Or Lease | Non-professional | 97773 |
| Erosion Control Services | Non-professional | 98814 |
See Also
Follow Design-Build Services for the Bridge of the Americas (BOTA) Land Port of
GENERAL SERVICES ADMINISTRATION
Due by 10/15/2026
Follow 36C25726Q0431 504-26-006 RE FINISH B4 N AND F ADM Active Contract Opportunity
VETERANS AFFAIRS, DEPARTMENT OF
Due by 10/13/2026
Follow Replace Perimeter Fence Pasture 7 Active Contract Opportunity Notice ID 127EAX26Q0094 Related
AGRICULTURE, DEPARTMENT OF
Due by 9/23/2026
Bid Information Type Invitation to Bid Status Issued Number WU1026-01 (Harriot Street Lift
City of Beaumont
Due by 10/01/2026