| Agency: | City of Los Angeles |
|---|---|
| State: | California |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Apr 6, 2026 |
| Due Date: | Apr 24, 2026 |
| Solicitation No: | 228903 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Status |
|
Stage
Open
|
|
Posted
4/6/2026
|
|
Bid Due
4/24/2026, 12:00 PM PDT
|
|
Partner
No |
| Contact |
|
Organization
City of Los Angeles
|
|
Department
Engineering Bureau, Public Works
|
|
Name
Llanet Gomez
|
|
Email
Email
llanet.gomez@lacity.org
|
|
Phone
|
|
Technical Assistance Deadline
|
| Prime NAICS | Industry |
| 541620: Environmental Consulting Services | Professional, Scientific, and Technical Services |
| 541330: Engineering Services | Professional, Scientific, and Technical Services |
| Sub NAICS | Industry |
| 238910: Site Preparation Contractors | Construction |
| 541370: Surveying and Mapping (except Geophysical) Services | Professional, Scientific, and Technical Services |
| 541380: Testing Laboratories | Professional, Scientific, and Technical Services |
| 562211: Hazardous Waste Treatment and Disposal | Administrative and Support and Waste Management and Remediation Services |
| 562212: Solid Waste Landfill | Administrative and Support and Waste Management and Remediation Services |
| 541340: Drafting Services | Professional, Scientific, and Technical Services |
| 541360: Geophysical Surveying and Mapping Services | Professional, Scientific, and Technical Services |
| 562910: Remediation Services | Administrative and Support and Waste Management and Remediation Services |
| Name | Uploaded | Size |
| Attachment No. 1 - Tetra Tech's Form 1, dated December 4, 2017 | 3/31/2026, 03:25 PM PDT | 2.3 MB |
| Attachment No. 2 - Tetra Tech's Site Layout and Boring Location Map, dated December 4, 2017 | 3/31/2026, 03:26 PM PDT | 1.3 MB |
| Non-Collusion Affidavit | 3/31/2026, 03:26 PM PDT | 70.2 kB |
| Schedule B | 3/31/2026, 03:27 PM PDT | 49.0 kB |
| TOS No. 17-182A - Rosecrans Recreation Center Childcare Facility | 4/6/2026, 10:52 AM PDT | 14.5 MB |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
TTC_RFSQ_2026-01_RPIS - Real Property Insurance Services (RPIS) - Closing: Continuous Status Stage Open
City of Los Angeles
Bid Due: 3/03/2028
Project ID: Title: Request for Proposals for Canyon Power Plant Gas Marketing Services
City of Anaheim
Bid Due: 7/10/2026
RFP - Investment Management Services Due Date - To allow sufficient time for
Friant Water Authority
Bid Due: 6/26/2026
Bid Number: CIP-11-026 Bid Title: GROVE STREET NEIGHBORHOOD PLAN IMPLEMENTATION (COMPLETE STREETS) PROJECT
City of Healdsburg
Bid Due: 7/14/2026