| Agency: | City of Austin |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Mar 30, 2026 |
| Due Date: | Apr 21, 2026 |
| Solicitation No: | RFP 1100 EAL3030 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Type: |
Request For Proposals (RFP) |
| Status: | Open |
| Solicitation Number: | RFP 1100 EAL3030 |
| Description: | Three-Phase Distribution Pad-mount Transformers |
| Summary: | The City of Austin, dba Austin Energy, seeks qualified Contractor(s) to provide three-phase pad-mounted distribution transformers on an as needed basis. |
| Authorized Contact Names: | |
|
Solicitation Specific
Questions: |
Elizabeth Lock (512) 9742866 liz.lock@austintexas.gov |
|
Small Minority Business
Resources Questions: |
SMBR Main Office (512) 974-7600 SMBRComplianceDocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
03/30/2026 07:20 AM |
|
Response Due: |
Prior to 04/21/2026, 02:00 PM |
|
Response Opening: |
04/21/2026, 03:00 PM |
| Special Notes: |
Insurance is Required. Required |
| File Description | Type | Date | |
| Pricing Submittal | xls | 03/30/2026 | Download |
| Attachment- Specification | 03/30/2026 | Download | |
| Cover Sheet | 03/30/2026 | Download | |
| Instructions, T&Cs, SOW | 03/30/2026 | Download | |
| Offer and Certifications | docx | 03/30/2026 | Download |
| IDENTIFICATION | ||||||
|---|---|---|---|---|---|---|
| Number | RFP 1100 EAL3030 | |||||
| Title | Three-Phase Distribution Pad-mount Transformers | |||||
| Summary | The City of Austin, dba Austin Energy, seeks qualified Contractor(s) to provide | |||||
| three-phase pad-mounted distribution transformers on an as needed basis. | ||||||
| Type | Request for Proposals (RFP) | |||||
| Version | 0 | |||||
| (Addenda) | ||||||
| AUTHORIZED CONTACT PERSONS | ||||||
| Primary | Liz Lock, Procurement Supervisor; (512) 974-2866; Liz.Lock@austintexas.gov | |||||
| Secondary | Ahide Garcia, Procurement Specialist II; (512) 974-2803; | |||||
| ahide.garcia@austintexas.gov | ||||||
| Subcontract | Austin Small Minority Business Resources; (512) 974-7600; SMBRComplianceDocuments@austintexas.gov | |||||
| or Questions | ||||||
| Notes | See Solicitation Instructions, 3.1 Authorized Contact Persons. | |||||
| IMPORTANT DATES | ||||||
| OFFERS DUE: | ||||||
| OFFERS DUE: | ||||||
| Date and | April 21, 2026, 2:00pm CT | |||||
| Time | ||||||
| Notes | See Solicitation Instructions, 5 Offer Submission. | |||||
| OFFER OPENING: | ||||||
| OFFER OPENING: | ||||||
| Date and | April 21, 2026, 3:00pm CT | |||||
| Time | ||||||
| Notes | See Solicitation Instructions, 5 Offer Submission. | |||||
| QUESTIONS DUE: | ||||||
| QUESTIONS DUE: | ||||||
| Date and | Five days prior to Offers Due Date, 5:00pm CT | |||||
| Time | ||||||
| Submission | Email Only | |||||
| Method | ||||||
| Notes | See Solicitation Instructions, 3.2 Questions. | |||||
Solicitation
RFP
COVER SHEET
IDENTIFICATION
Number RFP 1100 EAL3030
Title Three-Phase Distribution Pad-mount Transformers
The City of Austin, dba Austin Energy, seeks qualified Contractor(s) to provide
Summary
three-phase pad-mounted distribution transformers on an as needed basis.
Type Request for Proposals (RFP)
Version
0
(Addenda)
AUTHORIZED CONTACT PERSONS
Primary Liz Lock, Procurement Supervisor; (512) 974-2866; Liz.Lock@austintexas.gov
Ahide Garcia, Procurement Specialist II; (512) 974-2803;
Secondary
ahide.garcia@austintexas.gov
Subcontract Austin Small Minority Business Resources; (512) 974-7600;
or Questions SMBRComplianceDocuments@austintexas.gov
Notes See Solicitation Instructions, 3.1 Authorized Contact Persons.
IMPORTANT DATES
OFFERS DUE:
Date and
April 21, 2026, 2:00pm CT
Time
Notes See Solicitation Instructions, 5 Offer Submission.
OFFER OPENING:
Date and
April 21, 2026, 3:00pm CT
Time
Notes See Solicitation Instructions, 5 Offer Submission.
QUESTIONS DUE:
Date and
Five days prior to Offers Due Date, 5:00pm CT
Time
Submission
Email Only
Method
Notes See Solicitation Instructions, 3.2 Questions.
(061720)
Revised 10/26/2023
| PRE-OFFER CONFERENCE: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference | Yes | ||||||||||
| (Yes/No) | |||||||||||
| Mandatory | No | ||||||||||
| (Yes/No) | |||||||||||
| Date and | April 2, 2026, 9:00am CT | ||||||||||
| Time | |||||||||||
| Location | Microsoft Teams meeting Join: https://teams.microsoft.com/meet/24621410360515?p=aT20VaCLe7eBix3aiR Meeting ID: 246 214 103 605 15 Passcode: ap99V5Vf | ||||||||||
| Need help? | System reference Dial in by phone +1 512-831-7858,,843844099# United States, Austin Find a local number Phone conference ID: 843 844 099# | |||||||||||
| Notes | N/A | ||||||||||
| PUBLISHED: | |||||||||||
| Date | March 30, 2026 | ||||||||||
| Available | https://www.austintexas.gov/page/solicitations | ||||||||||
| Online | |||||||||||
| Available | Austin Financial Services-Central Procurement, 505 Barton Springs Road, Ste | ||||||||||
| Hardcopy | 330, Austin, TX 78704 | ||||||||||
| SOLICITATION DOCUMENTS | |||||||||||
| Document name | Pages | Date | |||||||||
| Solicitation Packet - RFP 1100 EAL3030 Includes the following: | |||||||||||
| Solicitation Cover Sheet | 2 | 03/30/2026 | |||||||||
| Solicitation Instructions | 12 | 03/30/2026 | |||||||||
| Terms and Conditions | 25 | 03/30/2026 | |||||||||
| Scope of Work | 4 | 03/30/2026 | |||||||||
| Specification E-0649 | 19 | 03/30/2026 | |||||||||
| Pricing Submittal - Complete and return | 2 | 03/30/2026 | |||||||||
| Offer and Certifications - Complete and return | 13 | 03/30/2026 |
CITY OF AUSTIN Solicitation Cover Sheet
PRE-OFFER CONFERENCE:
Conference
Yes
(Yes/No)
Mandatory
No
(Yes/No)
Date and
April 2, 2026, 9:00am CT
Time
Microsoft Teams meeting
Join:
https://teams.microsoft.com/meet/24621410360515?p=aT20VaCLe7eBix3aiR
Meeting ID: 246 214 103 605 15
Passcode: ap99V5Vf
Location
Need help? | System reference
Dial in by phone
+1 512-831-7858,,843844099# United States, Austin
Find a local number
Phone conference ID: 843 844 099#
Notes N/A
PUBLISHED:
Date March 30, 2026
Available
https://www.austintexas.gov/page/solicitations
Online
Available Austin Financial Services-Central Procurement, 505 Barton Springs Road, Ste
Hardcopy 330, Austin, TX 78704
SOLICITATION DOCUMENTS
Document name Pages Date
Solicitation Packet - RFP 1100 EAL3030 Includes the following:
Solicitation Cover Sheet 2 03/30/2026
Solicitation Instructions 12 03/30/2026
Terms and Conditions 25 03/30/2026
Scope of Work 4 03/30/2026
Specification E-0649 19 03/30/2026
Pricing Submittal - Complete and return 2 03/30/2026
Offer and Certifications - Complete and return 13 03/30/2026
(061720)
Revised 10/26/2023
| NIGP CODES | |||||
| COMMODITY CODES: | |||||
| Code | Description | ||||
| 28586 | Transformers, Power Distribution (Incl. Fluid Fill) |
CITY OF AUSTIN Solicitation Cover Sheet
NIGP CODES
COMMODITY CODES:
Code Description
28586 Transformers, Power Distribution (Incl. Fluid Fill)
(061720)
Revised 10/26/2023
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
EMERGENCY GENERATOR PURCHASE FOR TAMU UES TAMU BID FOR THE PURCHASE OF EMERGENCY
West Texas A&M University
Bid Due: 11/29/2029
HHS0017279V2 Vehicle Batteries and Key Fobs Solicitation ID: HHS0017279V2 Due Date: 8/4/2026 Due
State Government of Texas
Bid Due: 8/04/2026
Project: 26-19736-YB Single Phase Pole Mount Transformers Ref. #: RFP 26-19736-YB Type: RFP
City of Lubbock
Bid Due: 7/29/2026
Follow Uninterrupted Power Supply (UPS) and Installation Active Contract Opportunity Notice ID FA301625Q6138
DEPT OF DEFENSE
Bid Due: 8/15/2026