7th St and Springdale Rd Intersection Improvements
| Agency: | City of Austin |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Nov 3, 2025 |
| Due Date: | Nov 20, 2025 |
| Solicitation No: | IFB 6100 CLMC1099 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
Solicitation Details
| Type: |
Invitation For Bids (IFB) |
| Status: | Open |
| Solicitation Number: | IFB 6100 CLMC1099 |
| Description: | 7th St and Springdale Rd Intersection Improvements |
| Summary: | The planned improvements include the addition of raised medians for access management, enhanced pedestrian and bicycle facilities, signal phasing changes, intersection reconfiguration, associated signing, striping, and paving. |
| Estimated Amount for Solicitation: |
$2,631,500.00 |
| Authorized Contact Names: | |
| Project Related Questions: |
Francisco Guerra (512) 9781660 francisco.guerra@austintexas.gov |
|
Solicitation Specific
Questions: |
Jeremiah Johnson (512) 9743049 jeremiah.johnson@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Donna Powell-Maddox (512) 9746668 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
10/20/2025 07:20 AM |
|
Response Due: |
Prior to 11/20/2025, 02:00 PM |
|
Response Opening: |
11/20/2025, 03:00 PM |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
10/28/2025, 09:00 AM |
| Special Notes: |
None Available |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
Click on the Download All Files button below to download a folder which includes all files.
Click on the individual Download buttons below to download an individual file.
Downloading solicitation documents will not automatically subscribe you to this solicitation. If you would like to receive future updates for this solicitation please subscribe to the solicitation by clicking the Subscribe button at the top of this screen.
Download All Files
| File Description | Type | Date | |
| Addendum - 1 | 11/03/2025 | Download | |
| Pre-Bid Attendance List | 10/28/2025 | Download | |
| Solicitation Volume 1 of 2 | 10/20/2025 | Download | |
| Solicitation Volume 2 of 2 | 10/20/2025 | Download | |
| Plans/Drawings | 10/20/2025 | Download |
| Description | Code |
| SIDEWALK W/RAMPS FOR THE HANDICAPPED. | 9134769 |
| Description | Category | Code |
| Meter Boxes And Concrete Pull Boxes | Goods | 21045 |
| Barricades, Traffic, Portable | Goods | 5507818 |
| Guard Rails And Accessories: Bolts, Posts, Termina | Goods | 57028 |
| Asphalt, Ac (Asphalt/Cement) | Goods | 74502 |
| Expansion Joint Material: Asphalt, Rubber, Etc. | Goods | 74549 |
| Joint Sealants: Asphalt, Glass Filament, Imperviou | Goods | 74556 |
| Patching Mix, Asphalt Concrete | Goods | 74565 |
| Black Base, Rock Asphalt | Goods | 7457724 |
| Sealant, Asphalt, Crack And Joint | Goods | 7458073 |
| Crushed Stone (Includes Riprap) | Goods | 75035 |
| Rip Rap, Concrete | Goods | 7503542 |
| Flexible Base | Goods | 75052 |
| Ready-Mix Concrete | Goods | 75070 |
| Grass Seed | Goods | 79020 |
| Sod, Grass | Goods | 79050 |
| Top Soil And Fill Dirt (For Mulch See Class 335) | Goods | 79070 |
| Signs, Construction Project Identification Signs ( | Goods | 80198 |
| Manholes, And Manhole Covers, Frames, Grates, Ring | Goods | 89030 |
| Construction, (Backfill, Digging, Ditching, Road Grading, | Construction | 91223 |
| Guardrails, Steel Plate Beam. This Work Shall Cons | Construction | 9122339 |
| Handrails, Pipe. This Work Shall Consist Of Furnis | Construction | 9122343 |
| Construction, Street Lighting | Construction | 91232 |
| Foundation, Light Pole. This Item Shall Consist Of | Construction | 9123243 |
| Demolition Services | Construction | 91240 |
| Excavation, Borrow. Consists Of Excavating, Transp | Construction | 9124425 |
| Management, Construction | Construction | 91268 |
| Construction, Curb And Gutter (Maintenance, Repair, Removal) | Construction | 91319 |
| Construction, Sidewalk And Driveway (Incl Handicapped Ramps) | Construction | 91347 |
| Driveway Pavement, Portland Cement Concrete. | Construction | 9134735 |
| Sidewalk W/Ramps For The Handicapped. | Construction | 9134769 |
| Construction, Street (Major And Residential)(Incl Reconstruc | Construction | 91350 |
| Embankments, Construction Of. This Work Shall Cons | Construction | 9135039 |
| Medians, Concrete. This Work Shall Consist Of Cons | Construction | 9135047 |
| Pavement, Portland Cement Concrete. This Work Sha | Construction | 9135050 |
| Pavement Marking Lines, Letters And Symbols. | Construction | 9135051 |
| Seal Coat, Bituminous Hot Mix Sand. This Work Cons | Construction | 9135068 |
| Inlets, Construction Of. This Work Shall Consist O | Construction | 9136040 |
| Manholes, Construction Of. This Work Shall Consist | Construction | 9136048 |
| Meter Vaults, Reconstruction Of. This Work Shall C | Construction | 9136055 |
| Valve Vaults And Boxes, Reconstruction Of. This Wo | Construction | 9136087 |
| Maintenance And Repair, Street (Major And Resident | Construction | 91384 |
| Paving/Resurfacing, Street (Major And Residential) | Construction | 91396 |
| Crack Control Treatment, Area Reflective. | Construction | 9139628 |
| Crack Sealing. This Work Shall Consist Of Sealing | Construction | 9139632 |
| Sawing Concrete Driveways, Pavement, And Sidewalks | Construction | 9139671 |
| Concrete | Construction | 91430 |
| Masonry | Construction | 91455 |
| Photography, Construction | Non-professional | 9157297 |
| Hauling Services | Non-professional | 96239 |
| Pavement Marking Services (Including Removal Of Ma | Non-professional | 96861 |
| Traffic Sign Installation | Non-professional | 96880 |
| Trench And Back Fill For Traffic Signal Assemblies | Non-professional | 9688283 |
| Tree And Shrub Removal Services | Non-professional | 96888 |
| Toilets, Portable, Rental Or Lease | Non-professional | 97773 |
| Erosion Control Services | Non-professional | 98814 |
| Landscaping, Tree And Plant Protection During Cons | Non-professional | 9885299 |
See Also
Project ID: Title: Truck Mounted Drilling Rig Addenda: 0 Release Date: 8/20/2026 Due
Tarrant Regional Water District
Due by 9/16/2026
Follow W911S226U4421 Active Contract Opportunity Notice ID W911S226U4421 Related Notice Department/Ind. Agency DEPT
DEPT OF DEFENSE
Due by 9/15/2026
Request for Offer (RFO) Annual Contract for Case & Caterpillar Parts Follow Solicitation
State Government of Texas
Due by 9/25/2026
Bid Information Type Sealed Bid Status Issued Number 26-024 (On call Traffic Signal
El Paso County
Due by 9/17/2026