| Agency: | Olmsted County |
|---|---|
| State: | Minnesota |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Mar 16, 2026 |
| Due Date: | Apr 7, 2026 |
| Solicitation No: | RFB2026-112 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Bid Information
| Type | Request for Bid |
| Status | Issued |
| Number | RFB2026-112 (TG2 Turbine Overhaul) |
| Issue Date & Time | 3/16/2026 12:00:01 PM (CT) |
| Close Date & Time | 4/7/2026 02:00:00 PM (CT) |
| Question Cut Off Date | 3/31/2026 02:00:00 PM (CT) |
| Notes | This project is to perform a six (6) year major overhaul on the steam driven turbine, trip and throttle valve, gearbox, and auxiliary lube oil system of turbine generator 2 located at the Olmsted Waste to Energy Facility (OWEF) in Rochester, Minnesota. |
| Name | Wendy Fenton Contracts Manager |
| Address |
2122 Campus Dr. SE
Suite 200 Rochester, MN 55904 USA |
| Phone | (507) 328-6549 |
| Fax | |
| wendy.fenton@olmstedcounty.gov |
| Document name | Format | ||
|
|||
|
Bid Invitation
|
Acrobat / PDF | BINVAVL | 9182768 |
| File Name | Description | File Size | ||
|
||||
| TechSpecOWEF508C_02052026.pdf (please login to view this document) | Technical Specifications | 302 KB | 341479 | 7276510 |
| SDEFORM.pdf (please login to view this document) | SDE Form (Out of state Contractor withholding) | 295 KB | 341479 | 3013146 |
| IC-134 Form_rev1217.pdf (please login to view this document) | IC-134 Contractor Withholding Affidavit | 388 KB | 341479 | 3013145 |
| RFBTermsandConditions508C_11102025.pdf (please login to view this document) | RFB Terms and Conditions | 78 KB | 341479 | 7042666 |
| ContractTermsandConditionsContractor508C_06042025.pdf (please login to view this document) | ContractTermsandConditionsContractor508C_06042025 | 138 KB | 341479 | 6738278 |
| PaymentPerformanceBondForm508C_Annual 01212026 (2).pdf (please login to view this document) | Payment and Performance Bond Instructions | 263 KB | 341479 | 7276531 |
| St3 Form Exemption 29 Resource Recovery 2023.pdf (please login to view this document) | ST3 Certificate of Exemption 29 Resource Recovery 2023 | 505 KB | 341479 | 5091832 |
| Insurance and Bond (1).pdf (please login to view this document) | Insurance and Bond | 1.03 MB | 341479 | 7276537 |
| 12.1 - Contractor Safety Checklist - TG2 Overhaul 2026.pdf (please login to view this document) | 12.1 - Contractor Safety Checklist | 202 KB | 341479 | 7276677 |
| 12.2 - 2K1631-Leak-off Piping and Steam Seal Assembly.pdf (please login to view this document) | 12.2 - 2K1631-Leak-off Piping and Steam Seal Assembly | 160 KB | 341479 | 7276678 |
| 12.3 - 3G-057-General Arrangement Plan 1035 Areas 01 Thru 07.pdf (please login to view this document) | 12.3 - 3G-057-General Arrangement Plan 1035 Areas 01 Thru 07 | 224 KB | 341479 | 7276679 |
| 12.4 - 4K3276-Turbine Rotor Assembly.pdf (please login to view this document) | 12.4 - 4K3276-Turbine Rotor Assembly | 517 KB | 341479 | 7276680 |
| 12.5 - 4K3306-Oil Circuit Diagram.pdf (please login to view this document) | 12.5 - 4K3306-Oil Circuit Diagram | 555 KB | 341479 | 7276681 |
| 12.6 - 6K5778-Turbine Casing Assembly.pdf (please login to view this document) | 12.6 - 6K5778-Turbine Casing Assembly | 436 KB | 341479 | 7276682 |
| 12.7 - 7-3180-TG-2 Turbo Generating Unit Outline.pdf (please login to view this document) | 12.7 - 7-3180-TG-2 Turbo Generating Unit Outline | 424 KB | 341479 | 7276683 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Preliminary and Final design for TH 61 from Lester River to Superior Street
State Government of Minnesota
Bid Due: 8/25/2026