| Agency: | State Government of Mississippi |
|---|---|
| State: | Mississippi |
| Type of Government: | State & Local |
| Posted Date: | Feb 13, 2026 |
| Due Date: | Feb 23, 2026 |
| Solicitation No: | 181-20260206081442 LWA |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Procurement Details
| Smart Number | 181-20260206081442 LWA | Advertised Date | 02/13/2026 9:00 AM |
| RFx # | 3170034977 | Submission Date | 02/23/2026 12:00 PM |
| RFx Status | Open | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | You may submit proposals to subcontract items of construction or for project materials and supplies if you are a distributor of materials or equipment. A Bid Schedule is attached for your review. You are encouraged to submit proposals on any item(s) for w | ||
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
| 57895 | Water, Potable |
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|
Attachments
Longview Water Assoc - Part V.pdf |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
StatusAccepting Bids Bid Date 7/7/26 2:00pm Company & Contacts Dungan Engineering Stephen Sowell,
Dungan Engineering
Bid Due: 7/07/2026
Follow Concrete and Aggregates Master BPA Active Contract Opportunity Notice ID W912HZ26QA023 Related
Federal Agency
Bid Due: 7/17/2026
Follow Salinity Intrusion General Physical Model Study Supplies Active Contract Opportunity Notice ID
DEPT OF DEFENSE
Bid Due: 6/26/2026
Follow Installation Access Control Point Automated Gate System Active Contract Opportunity Notice ID
DEPT OF DEFENSE
Bid Due: 7/01/2026