Stop Loss Insurance for City of Irving
| Agency: | City of Irving |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jul 7, 2026 |
| Due Date: | Jul 29, 2026 |
| Solicitation No: | 130D-26F |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
Bid Information
| Type | Request for Proposal |
| Status | Issued |
| Number | 130D-26F (Stop Loss Insurance for City of Irving) |
| Issue Date & Time | 7/7/2026 04:57:22 PM (CT) |
| Close Date & Time | 7/29/2026 03:30:00 PM (CT) |
| Question Cut Off Date | 7/17/2026 12:00:00 PM (CT) |
| Notes |
The City of Irving is seeking proposals from highly experienced and professional Stop Loss carriers. Plan designs are included within the RFP documents, quote as close to current plan designs as possible. Proposed services will be for an October 1, 2026 plan effective date. No brokers, agents or consultant commissions or other fees outside of your proposed rates and fees may be added. All quotes must be net of commission and fees.
Any questions or request for clarification should be submitted under the Questions tab in this online solicitation. The responses will be posted after consultation with the appropriate department personnel. If the responses necessitate a significant change to the specification, an addendum will issued.
The City of Irving strongly encourages respondents to submit their response to this bid electronically. Please call the individual listed on the bid if you require assistance with this submittal. In the case of an RFP or RFQ, any hard copy requirements will be identified in the specifications. Electronic bidding will eliminate errors and unnecessary work, and is more friendly to the environment. Your cooperation is greatly appreciated. |
| Name | Darlene Humphries, Purchasing Manager |
| Address |
835 W. Irving Blvd
Irving, TX 75060 USA |
| Phone | 972 (721) 3752 |
| Fax | |
| dhumphries@cityofirving.org |
| File Name | Description | File Size | ||
|
||||
| 130D-26F Specifications.pdf (please login to view this document) | 130D-26F Specifications | 137 KB | 351142 | 7521917 |
| 130D-26F General Vendor Response.xlsx (please login to view this document) | 130D-26F General Vendor Response | 17 KB | 351142 | 7521916 |
| 130D-26F Stop Loss Vendor Response.xlsx (please login to view this document) | 130D-26F Stop Loss Vendor Response | 81 KB | 351142 | 7521918 |
| Exhibit A - 6.29.2026 Stop Loss Census.xlsx (please login to view this document) | Exhibit A - 6.29.2026 Stop Loss Census | 86 KB | 351142 | 7521889 |
| Exhibit B - 2026 Paid Claims Report.xlsx (please login to view this document) | Exhibit B - 2026 Paid Claims Report | 24 KB | 351142 | 7521890 |
| Exhibit C - UPDATED 2023-2024 Claims Reporting.xlsx (please login to view this document) | Exhibit C - UPDATED 2023-2024 Claims Reporting | 56 KB | 351142 | 7521891 |
| Exhibit D - UPDATED 2024-2025 Claims Reporting.xlsx (please login to view this document) | Exhibit D - UPDATED 2024-2025 Claims Reporting | 58 KB | 351142 | 7521892 |
|
Exhibit E - UPDATED 2026 HCC Report.xlsx
|
Exhibit E - UPDATED 2026 HCC Report | 7.11 MB | 351142 | 7521893 |
| Exhibit F - Blue Choice Gen Govt Retiree_3024450013.1025.pdf (please login to view this document) | Exhibit F - Blue Choice Gen Govt Retiree | 1.45 MB | 351142 | 7521018 |
| Exhibit G - Blue Quality Gen Govt Retiree_3024510014.1025.pdf (please login to view this document) | Exhibit G - Blue Quality Gen Govt Retiree | 1.48 MB | 351142 | 7521019 |
| Exhibit H - Blue Quality Plan_3024510006.1025.pdf (please login to view this document) | Exhibit H - Blue Quality Plan | 1.48 MB | 351142 | 7521020 |
| Exhibit I - BlueEdge Family Gen Govt Retiree_3024890016.1025.pdf (please login to view this document) | Exhibit I - BlueEdge Family Gen Govt Retiree | 1.46 MB | 351142 | 7521021 |
| Exhibit J - BlueEdge HSA Gen Govt Employee Retiree_3024800015.1025.pdf (please login to view this document) | Exhibit J - BlueEdge HSA Gen Govt Employee Retiree | 1.46 MB | 351142 | 7521022 |
| Exhibit K - HSA Employee Only_3024800007.1025.pdf (please login to view this document) | Exhibit K - HSA Employee Only | 1.46 MB | 351142 | 7521023 |
| Exhibit L - HSA Family Plan_3024890008.1025.pdf (please login to view this document) | Exhibit L - HSA Family Plan | 1.46 MB | 351142 | 7521024 |
See Also
Follow Juvenile Services within the area of Garza County, Texas Active Contract Opportunity
JUSTICE, DEPARTMENT OF
Due by 10/30/2026
Follow Juvenile Services within the area of Garza County, Texas Active Contract Opportunity
JUSTICE, DEPARTMENT OF
Due by 10/30/2026
Follow Juvenile Services within the area of Garza County, Texas Active Contract Opportunity
JUSTICE, DEPARTMENT OF
Due by 10/30/2026
Follow FY27 Treatment Services: Eastern District of Texas Active Contract Opportunity Notice ID
ADMINISTRATIVE OFFICE OF THE US COURTS
Due by 10/02/2026