Statewide Mobile Mapping System and LiDAR Data Platform
| Agency: | State Government of Nevada |
|---|---|
| State: | Nevada |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Feb 9, 2026 |
| Due Date: | Feb 12, 2026 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
Details - RFP 314-25-805
| Adv ID: | 19 | ||||
| Procurement #: | 314-25-805 | ||||
| Advertised Date: | 01/12/2026 | ||||
| Submittal Due Date: | 02/12/2026 11:00 AM | ||||
| Compensation Type: | Cost Plus Fixed Fee | ||||
| Funding Type: | Federal, State | ||||
| Question Deadline: | 01/20/2026 11:00 AM | ||||
| DBE Goal: | N/A | ||||
| Status: | Active Open Procurement | ||||
| County(s): | Statewide County | ||||
| Program Officer: | Mary Breeden | ||||
| Project Title: | Statewide Mobile Mapping System and LiDAR Data Platform | ||||
| Background: |
The DEPARTMENT seeks to modernize its roadway data collection capabilities through the GeoRevitalize Project. This initiative will replace the DEPARTMENT's aging video-LiDAR (Light Detection and Ranging) vehicle system and establish a comprehensive, centralized LiDAR and imagery data repository accessible across the DEPARTMENT's divisions. The Project supports data-driven safety analysis as required by the Highway Safety Improvement Program (HSIP) and aligns with Model Inventory of Roadway Elements (MIRE) Fundamental Data Elements (FDEs).
By consolidating data from the Roadway Systems, Pavement, and Location divisions, the DEPARTMENT will reduce redundancy, improve accuracy, and maximize the value of collected data for safety, planning, and asset management. This RFP will allow the DEPARTMENT to acquire either a mobile mapping system (hardware, software, and training) or vendor-provided data collection services that meet these functional requirements. |
||||
| Project Scope: | The Nevada Department of Transportation is seeking a comprehensive mobile mapping system for roadway data collection, enhancing safety analysis and asset management. The system must include high-accuracy 360-degree imagery and LiDAR capabilities, with options for both in-house operation and mobile mapping services. See RFP for full Scope of Services. | ||||
| Project Schedule: | Approximately 3 years from the date the agreement is executed. | ||||
Documents - RFP 314-25-805
-
Solicitation Document(s)
-
Addenda
Q&A - RFP 314-25-805
-
Q & A
| QuestionID | ParentID | Question # | Procurement # | Topic | Submit Date | Status |
| 46 | 19 | 1 | 314-25-805 | Software Licenses, Scope of Service - section 3.1.10 | 01/20/2026 08:51 AM | Approved | ||
|
||||||||
| 47 | 19 | 2 | 314-25-805 | Scope of services - section 5.0 | 01/20/2026 08:51 AM | Approved | ||
|
||||||||
| 48 | 19 | 3 | 314-25-805 | Data compatible with NDTO GIS, Scope of Services section 7.9 | 01/20/2026 08:51 AM | Approved | ||
|
||||||||
| 49 | 19 | 4 | 314-25-805 | Evaluation Factors - Past Performance | 01/20/2026 09:35 AM | Approved | ||
|
||||||||
| 50 | 19 | 5 | 314-25-805 | IMU Registration | 01/20/2026 10:12 AM | Approved | ||
|
||||||||
| 51 | 19 | 6 | 314-25-805 | LiDAR Classification Schema | 01/20/2026 10:12 AM | Approved | ||
|
||||||||
| 52 | 19 | 7 | 314-25-805 | Software Annual Maintenance | 01/20/2026 10:12 AM | Approved | ||
|
||||||||
| 53 | 19 | 8 | 314-25-805 | LRS | 01/20/2026 10:12 AM | Approved | ||
|
||||||||
| 54 | 19 | 9 | 314-25-805 | Mobile GIS Data Collection Workflows | 01/20/2026 10:12 AM | Approved | ||
|
||||||||
| 55 | 19 | 10 | 314-25-805 | Safety Analysis Tools | 01/20/2026 10:13 AM | Approved | ||
|
||||||||
| 56 | 19 | 11 | 314-25-805 | Agile Assets | 01/20/2026 10:13 AM | Approved | ||
|
||||||||
| 57 | 19 | 12 | 314-25-805 | Scope of Services | 01/20/2026 10:24 AM | Approved | ||
|
||||||||
| 58 | 19 | 13 | 314-25-805 | Scope of Services | 01/20/2026 10:24 AM | Approved | ||
|
||||||||
| 59 | 19 | 14 | 314-25-805 | Scope of Services | 01/20/2026 10:24 AM | Approved | ||
|
||||||||
| 60 | 19 | 15 | 314-25-805 | Scope of Services | 01/20/2026 10:24 AM | Approved | ||
|
||||||||
Get Government Bids Like This by Email
Receive daily bid alerts that match your keywords, business categories, and target regions.
See Also
Bid Number Bid Title Bid Type Organization Bid Issue Date Bid Close Date
Nevada Government eMarketplace (NGEM)
Due by 10/06/2026
Location Details Site Address: 7181 Amigo Street, Suite 100 City: Las Vegas County:
State Government of Nevada.
Due by 9/24/2026
Location Details Site Address: 401 North Carson St. City: Carson City County: Carson
State Government of Nevada.
Due by 9/24/2026
Link for Bid Document (Acrobat) Bid Number Buyer Contact Info Bid Description Pre-Bid
University of Nevada, Las Vegas
Due by
* Disclaimer: This website provides information about bids, requests for proposals (RFPs), or requests for qualifications (RFQs) for convenience only and does not serve as an official public notice. Individuals who wish to respond to or inquire about bids, RFPs, or RFQs should contact the relevant government department directly.