| Agency: | Osceola County Board of County Commissioners |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Dec 7, 2025 |
| Due Date: | Jan 13, 2026 |
| Solicitation No: | AR-2615523-HL |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Date | Time | Mandatory | Location |
| Code | Description |
| [180-86] | Sodium Carboxymethylcellulose (CMC) and other Cellulose Derivatives |
| [515-70] | Sod Cutters and Lifters |
| [790-50] | Sod, Grass |
| [885-84] | Sodium Hydroxide |
| [918-73] | Landscaping Consulting |
| [810-71] | Spray Equipment, Landscape, Machine Powered |
| [906-72] | Recreation Facilities (Parks, Marinas, etc.) - Architectural Services |
| [988-54] | Lighting Services for Parks, Athletic Fields, Parking Lots, etc. |
| [988-7] | Cleaning of Amusement Areas, Exposition Centers, Grounds, Parks, Picnic Areas, Rest Areas, Etc. |
| [486-80] | Sand Urns, Filling Materials, Smoking Stands, Wall Mounted Ashtrays, and Cuspidors, Environmentally Certified Products |
| [750-77] | Sand and Gravel |
| [052-51] | Murals, Clay |
| Publication | Date |
| Osceola News Gazette | 12/11/2025 |
| Orlando Sentinel | 12/7/2025 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Follow ODR Stage Active Contract Opportunity Notice ID F2V30X6056A002 Related Notice Department/Ind. Agency
DEPT OF DEFENSE
Bid Due: 6/08/2026
Bid Information Type Invitation to Bid - DOT - Construction Status Issued Number
Lee County
Bid Due: 6/10/2026
Main Agency Tampa Sports Authority Status Active Fiscal Year 2026 Primary Contact Deltecia
Polk County Public Schools Facilities and Operations
Bid Due: 6/16/2026
Description: SHELL-ROCK MATERIAL, CRUSHED, PICK UP AND DELIVERY Department: Facilities Dev & Ops
Palm Beach County
Bid Due: 1/06/2030