| Agency: | Brevard County Board of County Commissioners |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Apr 14, 2026 |
| Due Date: | May 12, 2026 |
| Solicitation No: | B-7-26-35 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Date | Time | Mandatory | Location |
| 4/23/2026 | 9:00 AM | No | South Central Regional WWTP Maintenance Building – Conference Room: 10001 N Wickham Rd., Melbourne, Fl. 32940 |
| Date | Time | Location |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| Code | Description |
| [890-66] | Sewer Lift Stations and Parts |
| [910-63] | Public Utilities: Water, Sewer and Gas Maintenance and Repair |
| [912-23] | Construction, General (Backfill Services, Digging, Ditching, Road Grading, Rock Stabilization, etc.) |
| [912-44] | Excavation Services |
| [913-15] | Construction, Canal or Aquaduct |
| [913-16] | Construction, Communication Equipment (Includes Antenna Towers) |
| [913-19] | Construction, Curb and Gutter (Includes Maintenance, Repair, and Removal) |
| [913-27] | Construction, Highway and Road |
| [913-36] | Construction, Parking Lot and Alley |
| [913-39] | Construction, Pipe Culvert |
| [913-40] | Construction, Pipeline |
| [913-41] | Construction, Power Line (Includes Installation, Maintenance, and Repair) |
| [913-45] | Construction, Sewer and Storm Drain |
| [913-50] | Construction, Street (Major and Residential)(Includes Reconstruction) |
| [913-56] | Construction, Utility/Underground Projects |
| [913-59] | Construction and Upgrades, Wastewater Treatment Plant |
| [913-60] | Construction, Water System/Plants, Main and Service Line |
| [913-77] | Maintenance and Repair, Pipe Culvert |
| [913-78] | Maintenance and Repair, Pipeline (Includes Removal and Relocation) |
| [913-81] | Maintenance and Repair, Sewer and Storm Drain (Including Removal) |
| [913-84] | Maintenance and Repair, Street (Major and Residential) |
| [913-89] | Maintenance and Repair, Utility/Underground Projects |
| [913-91] | Maintenance and Repair, Wastewater Treatment Plant |
| [913-92] | Maintenance and Repair, Water System, Main and Service Line |
| [913-95] | Paving/Resurfacing, Highway and Road |
| [913-96] | Paving/Resurfacing, Street (Major and Residential) |
| [914-30] | Concrete |
| [914-38] | Electrical |
| [914-39] | Facility Fuel Systems |
| Publication | Date |
| Florida Today | 4/14/2026 |
| Column | 4/14/2026 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Advertisement Detail Department of Transportation Agency Decisions MOBILE RADIOLOGICAL NUCLEAR DETECTION SYSTEM Advertisement
State Government of Florida
Bid Due: 10/11/2090
Advertisement Detail Department of Transportation Agency Decisions LASER TEXTURE SYSTEM Advertisement Number: SS-DOT-11/12-9005-GB
State Government of Florida
Bid Due: 11/12/2090
Description: BROADCAST SPREADER, LELY OR EQUAL (ONE-TIME) Department: Purchasing Buyer: Christal Bakie Solicitation
Palm Beach County
Bid Due: 3/25/2029
Follow Notice of Intent to Sole Source - Jeppesen Publication Subscription Renewals Active
COMMERCE, DEPARTMENT OF