| Agency: | State Government of Mississippi |
|---|---|
| State: | Mississippi |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jun 5, 2026 |
| Due Date: | Jun 26, 2026 |
| Solicitation No: | 3371-26-R-RFIN-00001 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Procurement Details
| Smart Number | 3371-26-R-RFIN-00001 | Advertised Date | 06/05/2026 5:15 PM |
| RFx # | 3150006863 | Submission Date | 06/26/2026 5:00 PM |
| RFx Status | Open | Major Procurement Category | PERSONNEL SERVICES NON-IT |
| RFx Opening Date | 06/26/2026 5:05 PM | Sub Procurement Category | SOLE SOURCE NOTICES |
| RFx Type | Req. for Information | ||
| Agency | MS DEPT OF MENTAL HEALTH | ||
| RFx Description | This is sole source notification for development of three emergency psychiatric units under the EMPATH model. | ||
| Name | MARQUAITA LAMPKIN | MARQUAITA.LAMPKIN@DMH.MS.GOV | |
| Phone | Fax |
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
| 91878 | Serv ConsutlMedical |
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|
Attachments
Sole Source Determination for DMH |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Follow Broad Other Transaction Authority Announcement (BOTAA) for Military Engineering and Engineered Resilient
DEPT OF DEFENSE
Bid Due: 10/02/2026
Procurement Details Smart Number 22-20260708145555 NWMCC Advertised Date 07/20/2026 2:00 PM RFx #
State Government of Mississippi
Bid Due: 8/10/2026
Submission Deadline Wed July 29th, 2026 at 8:00 am SSN 267-009 Championship Analytics.
Mississippi State University
Bid Due: 7/29/2026
Submission Deadline Wed July 29th, 2026 at 8:00 am SSN 267-007 AIM Pathways
Mississippi State University
Bid Due: 7/29/2026