| Agency: | State Government of Mississippi |
|---|---|
| State: | Mississippi |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jun 9, 2026 |
| Due Date: | Jun 23, 2026 |
| Solicitation No: | 1601-26-R-RFIN-00064 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Procurement Details
| Smart Number | 1601-26-R-RFIN-00064 | Advertised Date | 06/09/2026 3:00 PM |
| RFx # | 3150006879 | Submission Date | 06/23/2026 3:00 PM |
| RFx Status | Open | Major Procurement Category | INFORMATION TECHNOLOGY (IT) |
| RFx Opening Date | 06/23/2026 3:00 PM | Sub Procurement Category | SOLE SOURCE NOTICES |
| RFx Type | Req. for Information | ||
| Agency | |||
| RFx Description | Sole Source No. 5005; for the sole source certification of collegiate athletics operations platform for the University of Southern Mississippi. | ||
| Name | Angelia Pryor | ANGELIA.PRYOR@ITS.MS.GOV | |
| Phone | Fax |
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
| 92007 | Serv CompSoftMicro |
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|
Attachments
Sole Source No. 5005 URL |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Procurement Details Smart Number 1411-26-R-RFPR-00001 Advertised Date 06/17/2026 2:00 PM RFx # 3120003342
State Government of Mississippi
Bid Due: 7/24/2026
Submission Deadline Wed July 22nd, 2026 at 2:00 pm Bid MSU2026090 eValue Subscription
Mississippi State University
Bid Due: 7/22/2026
Bids Lawrence County Water Association - Water System Improvements Project #DWI-L390002-01-0 Project Owner:
Dungan Engineering
Bid Due:
Procurement Details Smart Number 231-20260702103325 SCSD Advertised Date 07/14/2026 5:00 PM RFx #
State Government of Mississippi
Bid Due: 7/28/2026