Solar PV Systems Standby and Maintenance Project
| Agency: | State Government of Georgia |
|---|---|
| State: | Georgia |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Mar 13, 2026 |
| Due Date: | Apr 9, 2026 |
| Solicitation No: | PE-66020-NONST-2026-000000082 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-66020-NONST-2026-000000082 | Solar PV Systems Standby and Maintenance Project | South Fulton, City Of |
Mar 13, 2026 @ 05:51 PM
|
Apr 09, 2026 @ 02:00 PM
|
Start Date: Mar 13, 2026 @ 05:51 PM ET
End Date:
Apr 09, 2026 @ 02:00 PM ET
Description
The CoSF is seeking proposals from licensed and qualified Solar Photovoltaic Contractors with demonstrated experience in the installation, standby response, and maintenance of municipal solar systems.
| Code | Description |
| 03180 | Solar Heating Units |
| 28557 | Lighting, Solar Powered |
| 29010 | Cells, Solar, Photovoltaic Cells, Unmounted |
| 29020 | Solar Air Conditioning Systems and Accessories: Absorption Type, etc. |
| 29030 | Solar Space Heating Systems and Accessories |
| 29040 | Solar Heat Collector Systems and Accessories |
| 29050 | Solar Heat Collector Tracking Systems and Accessories |
| 29060 | Solar Heat Collectors, Concentrating Type |
| 29065 | Solar Heat Collectors, Evacuated Tube Type |
| 29070 | Solar Heat Collectors, Flat Plate Type |
| 29080 | Solar Powered Electrical Systems, Battery Charging, etc. |
| 29082 | Solar Energy Systems, Complete |
| 29086 | Solar Radiant Flux Measuring Instruments (See also 220-33) |
| 29090 | Solar Water Heating Systems and Accessories |
| 69059 | Power Plants: Hydro, Marine, Petrol, Solar, Steam, Wind, Thermal |
| 80196 | Signs, Traffic, Solar Powered, LED, Flashing, Programmable |
| 80457 | Power Systems, Spacecraft, Solar Arrays, Solar Cells, etc. |
| 87025 | Reflective Film, Solar Type Sun Screen |
| 90628 | Energy Conservation; New Energy Sources, Solar, etc., Architectural Services |
| 91018 | Energy Systems, Solar, Installation Services (Inactive, please see commodity code 939-38 effective J |
| 98132 | Energy Collecting Equipment Rental or Lease: Solar and Wind |
| 93938 | Energy Systems, Solar, Installation Services |
David bryant
david.bryant@cityofsouthfultonga.gov
4708097700
See Also
RFQ for MLK Blvd-Altama Ave Bicycle and Pedestrian Trail Project Bid/RFP Status Open
City of Brunswick
Due by 9/18/2026
Event ID Event Title Government Entity Start Date (ET) End Date (ET) PE-66033-NONST-2027-000000008
State Government of Georgia
Due by 10/06/2026
Event ID Event Title Government Entity Start Date (ET) End Date (ET) PE-55463-NONST-2027-000000027
State Government of Georgia
Due by 10/01/2026
RFP2027-02 Lewis Frasier Middle School Boiler Replacement Title: RFP2027-02 Lewis Frasier Middle School
Liberty County School System
Due by 10/09/2026