| Agency: | Orlando Utilities Commission |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jun 18, 2025 |
| Due Date: | Jul 15, 2025 |
| Solicitation No: | PR8520 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Date | Time | Mandatory | Location |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| Question | Date Asked | Answer | Date Answered |
| Code | Description |
| [208-80] | Software, Microcomputer (Not Otherwise Classified) |
| [208-88] | Software, Monitoring |
| [209-83] | Software, Mini/Mainframe Computer (Not Otherwise Classified) |
| [209-87] | Software, Mini/Mainframe Computer (Not Otherwise Classified) |
| [920-45] | Software Maintenance/Support |
| [920-46] | Software Updating Services |
| [204-29] | Data/File Security Hardware/Software, to Include Encryption |
| [204-47] | Integrated Hardware-Software I.T. Solution (Microcomputer) |
| [205-29] | Data/File Security Hardware/Software, to Include Encryption, Environmentally Certified Products |
| [205-47] | Integrated Hardware-Software I.T. Solution (Microcomputer), Environmentally Certified Products |
| [206-55] | Integrated Hardware-Software I.T. Solution (Mini/Mainframe Computer) |
| [208-19] | Biometric Authentication System Software for Microcomputers |
| [208-21] | Business Intelligence Software |
| [208-27] | Communications: Networking, Linking, etc. (Includes Clustering Software) |
| [208-32] | Customer Relationship Management Software (CRM) |
| [208-36] | Data Processing Software, Microcomputer |
| [208-37] | Database Software |
| [208-41] | Engineering Software |
| [208-45] | Expert System Software |
| [208-46] | E-Commerce Software (Microcomputer) |
| [208-53] | Integrated Software |
| [208-54] | Internet and Web Site Software for Microcomputers |
| [208-56] | Logistics and Supply Chain Software |
| [208-71] | Purchasing Software |
| [208-72] | Purchasing and Accounting Codes for use with PC Software |
| [209-12] | Application Software, Mainframe Computer (Incl. Cobal) |
| [209-13] | Application Software, Minicomputer |
| [209-37] | Data Processing Software, Mini/Mainframe Computer |
| [209-38] | Database Software |
| [209-42] | E-Commerce Software (Mini/Mainframe Computer) |
| [209-43] | EDI (Electronic Data Interchange) Translator Software, Mini/Mainframe Computer |
| [209-45] | E-Mail Software |
| [209-46] | Expert System Software |
| [209-47] | Engineering Software (Mini/Mainframe Computer) |
| [209-54] | Internet and Web Site Software for Main Frame Computers |
| [209-86] | Surveying Systems Software |
| [918-29] | Computer Software Consulting |
| [920-27] | E-Commerce Software Development Services |
| [920-32] | Intelligent Transportation System Software (To Include Design, Development, and Maintenance Services) |
| [920-4] | Applications Software (For Main Frame Systems) |
| [920-44] | Risk Management for Software Development |
| [920-49] | Systems/Executive Software, Main Frame |
| [920-56] | Systems/Executive Software, Microcomputer |
| [920-63] | Systems/Executive Software, Minicomputer |
| [920-76] | Testing of Systems Infrastructure, Components or Software, IT Services |
| Publication | Date |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Project ID: Y26-181 Title: Supply and Installation of Traffic Signal Equipment Addenda: 0
Orange County
Bid Due: 7/21/2026
Project ID: Y26-754 Title: Horizon West Trail - Phase 1A Addenda: 0 Release
Orange County
Bid Due: 8/13/2026
Description: CMAR - Four Points/EOC Connector Department: Purchasing Buyer: Jonathan Silva Solicitation Number:
Palm Beach County
Bid Due: 9/26/2029
Description: Pre-qualification Application - Annual Roofing Contract Department: Facilities Dev & Ops Buyer:
Palm Beach County
Bid Due: 9/26/2029