| Agency: | City of Austin |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| Posted Date: | Jan 9, 2025 |
| Due Date: | Jan 23, 2025 |
| Solicitation No: | IFB 6100 CLMC930 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Type: |
Invitation For Bids (IFB) |
| Status: | Open |
| Solicitation Number: | IFB 6100 CLMC930 |
| Description: | Slaughter Lane- Loop 1 to Brodie Lane- CAMPO |
| Summary: | The Work consists of expansion of an existing 4-lane divided roadway to 6-lane divided from Mopac to Brodie Lane; Drainage improvements including storm water detention and water quality structures; shared-use paths, intersection improvements at Brodie Lane, technology upgrades to existing signals. Project Segment: SLGT-C2 |
| Estimated Amount for Solicitation: |
$11,000,000.00 |
To begin creating a Response to this Solicitation, click the "Create Response" button below.
See the Solicitation documents in the Attachments section below for futher instructions on developing and submitting your Response.
| DBE | 8.50% |
| Authorized Contact Names: | |
| Project Related Questions: |
Cristina Acuna (512) 974-3067 cristina.acuna@austintexas.gov |
|
Solicitation Specific
Questions: |
Sofia Johnson (512) 974-9143 sofie.johnson@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Donna Powell-Maddox (512) 974-6668 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
11/25/2024 10:47 AM |
|
Response Due: |
Prior to 01/23/2025, 02:00 PM |
|
Compliance Plan Due: |
Prior to 01/23/2025 02:00 PM Required |
|
Response Opening: |
01/23/2025, 03:00 PM Capital Contracting will not conduct an in-person bid opening |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
12/03/2024, 10:00 AM |
| Special Notes: |
Insurance is Required. Required Compliance Plan Required. |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
| File Description | Type | Date | |
| Addendum 4 | 01/09/2025 |
Download |
|
| Addendum 3 | 12/23/2024 |
Download |
|
| Addendum 2 | 12/23/2024 |
Download |
|
| Addendum 1 | 12/13/2024 |
Download |
|
| Pre-Bid Attendance Record | 12/03/2024 |
Download |
|
| DBE Procurement Packet | 11/25/2024 |
Download |
|
| Plans/Drawings | 11/25/2024 |
Download |
|
| Volume 1 Contract Documents & Technical Specifications | 11/25/2024 |
Download |
| Description | Code |
| Site Work | 90976 |
| Description | Category | Code |
| Curing Mixtures, All Types (For Curing Concrete) | Goods | 15016 |
| Culverts, Concrete | Goods | 21028 |
| Meter Boxes And Concrete Pull Boxes | Goods | 21045 |
| Paving And Stepping Blocks | Goods | 21055 |
| Control Cables And Wires, Solid And Stranded, Sing | Goods | 28030 |
| High Voltage Cables And Wires (601-15,000v), Solid | Goods | 28058 |
| Underground Cables And Wires, Solid And Stranded, | Goods | 28080 |
| Pole Line Hardware: Anchors, Arms, Bolts, Braces, | Goods | 28574 |
| Street Light Poles And Standards | Goods | 28580 |
| Fencing, Chain Link (Including Fabric, Gates, Pane | Goods | 33013 |
| Fencing, Temporary (For Construction And Other Ind | Goods | 33055 |
| Hydrants, Fire (Including Accessories And Parts) | Goods | 34060 |
| Fuel Oil, Diesel | Goods | 40509 |
| Safety Barriers, Traffic, Stationary: Energy Absor | Goods | 55043 |
| Stripes And Legends, Plastic, Prefabricated, Refle | Goods | 55072 |
| Traffic Cones, Lane Markers, And Barricades (Porta | Goods | 55078 |
| Traffic Signals And Equipment, Electric Systems | Goods | 55088 |
| Guard Rails And Accessories: Bolts, Posts, Termina | Goods | 57028 |
| Steel, Reinforcing, Bars And Rods | Goods | 57076 |
| Steel, Reinforcing, Mesh | Goods | 57077 |
| Steel, Reinforcing, Fabricated | Goods | 57078 |
| Pipe, Concrete | Goods | 65834 |
| Pipe, Iron (Includes Ductile Iron Pipe) | Goods | 65846 |
| Irrigation Systems, Supplies, Parts, And Accessori | Goods | 67017 |
| Asphalt, Ac (Asphalt/Cement) | Goods | 74502 |
| Asphalt, Oil | Goods | 74512 |
| Expansion Joint Material: Asphalt, Rubber, Etc. | Goods | 74549 |
| Joint Sealants: Asphalt, Glass Filament, Imperviou | Goods | 74556 |
| Patching Mix, Asphalt Concrete | Goods | 74565 |
| Rock Asphalt | Goods | 74577 |
| Rubber Asphalt Crack Sealing Compound | Goods | 74580 |
| Borrow And Soil (See Class 790 For Top Soil) | Goods | 75007 |
| Concrete, Precast | Goods | 75030 |
| Crushed Stone (Includes Riprap) | Goods | 75035 |
| Flexible Base | Goods | 75052 |
| Ready-Mix Concrete | Goods | 75070 |
| Sand And Gravel | Goods | 75077 |
| Signs, Construction Project Identification Signs ( | Goods | 80198 |
| Manholes, And Manhole Covers, Frames, Grates, Ring | Goods | 89030 |
| Site Work | Construction | 90976 |
| Garbage/Trash Removal And Disposal | Non-professional | 91027 |
| Shoring And Reinforcement Services | Non-professional | 91071 |
| Construction, (Backfill, Digging, Ditching, Road Grading, | Construction | 91223 |
| Construction, Irrigation System | Construction | 91227 |
| Construction, Street Lighting | Construction | 91232 |
| Demolition Services | Construction | 91240 |
| Excavation Services | Construction | 91244 |
| Management, Construction | Construction | 91268 |
| Paver Block Installation | Construction | 91273 |
| Construction, Curb And Gutter (Maintenance, Repair, Removal) | Construction | 91319 |
| Construction, Pipe Culvert | Construction | 91339 |
| Construction, Sewer And Storm Drain | Construction | 91345 |
| Construction, Street (Major And Residential)(Incl Reconstruc | Construction | 91350 |
| Paving/Resurfacing, Street (Major And Residential) | Construction | 91396 |
| Concrete | Construction | 91430 |
| Electrical | Construction | 91438 |
| Metal Work | Construction | 91458 |
| Structural And Reinforcement Steel | Construction | 91479 |
| Photography (Not Including Aerial Photography) | Non-professional | 91572 |
| Landscaping Consulting | Non-professional | 91873 |
| Arborist, Professional Services | Non-professional | 96101 |
| Cable Construction, Installation And Maintenance ( | Non-professional | 96218 |
| Hauling Services | Non-professional | 96239 |
| Transportation Of Goods (Freight) | Non-professional | 96286 |
| Sandblasting Services (See 910-83 For Sandblasting | Non-professional | 96867 |
| Survey (Not Aerial Or Research | Non-professional | 96877 |
| Telephone (Utility, Light) Pole Installation, And | Non-professional | 96879 |
| Traffic Signal Installation | Non-professional | 96882 |
| Traffic Control Device Placement And Removal Service | Non-professional | 96884 |
| Crane Rental Or Lease | Non-professional | 97526 |
| Machinery And Heavy Hardware Rental Or Lease | Non-professional | 97542 |
| Road And Highway Equipment (Not Otherwise) Rental | Non-professional | 97566 |
| Toilets, Portable, Rental Or Lease | Non-professional | 97773 |
| Traffic Control Equipment And Accessories Rental O | Non-professional | 98176 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Follow Sources Sought-Diaphragm vacuum pumps and associated Spare Parts kits Active Contract Opportunity
DEPT OF DEFENSE
Follow Small Unmanned Aircraft System (sUAS) Light Detection and Ranging (LiDAR) System Active
DEPT OF DEFENSE
Bid Due: 7/31/2026
OEM Kubota Parts Solicitation ID: IW251118A Due Date: 7/31/2026 Due Time: 3:00 PM
State Government of Texas
Bid Due: 7/31/2026
Follow Blackbody for Environmental Chamber Active Contract Opportunity Notice ID 1232SA26Q0985 Related Notice
AGRICULTURE, DEPARTMENT OF
Bid Due: 7/30/2026