| Agency: | City of Los Angeles |
|---|---|
| State: | California |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Feb 26, 2026 |
| Due Date: | Apr 15, 2026 |
| Solicitation No: | 228038 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Status |
|
Stage
Open
|
|
Posted
2/25/2026
|
|
Outreach Due
4/1/2026, 12:00 AM PDT**
|
|
Bid Due
4/15/2026, 10:00 AM PDT
|
|
Summary Due
4/16/2026, 04:30 PM PDT
|
|
Partner
No |
| Contact |
|
Organization
City of Los Angeles
|
|
Department
Engineering Bureau, Public Works
|
|
Name
David Nguyen
|
|
Email
Email
david.nguyen@lacity.org
|
|
Phone
|
|
Technical Assistance Deadline
|
| Prime NAICS | Industry |
| 237310: Highway, Street, and Bridge Construction | Construction |
| 237990: Other Heavy and Civil Engineering Construction | Construction |
| Sub NAICS | Industry |
| 327320: Ready-Mix Concrete Manufacturing | Manufacturing |
| 327390: Other Concrete Product Manufacturing | Manufacturing |
| 324121: Asphalt Paving Mixture and Block Manufacturing | Manufacturing |
| 238110: Poured Concrete Foundation and Structure Contractors | Construction |
| 238120: Structural Steel and Precast Concrete Contractors | Construction |
| 238210: Electrical Contractors | Construction |
| 238990: All Other Specialty Trade Contractors | Construction |
| 561730: Landscaping Services | Administrative and Support and Waste Management and Remediation Services |
| 561990: All Other Support Services | Administrative and Support and Waste Management and Remediation Services |
| 562119: Other Waste Collection | Administrative and Support and Waste Management and Remediation Services |
| 339950: Sign Manufacturing | Manufacturing |
| 212321: Construction Sand and Gravel Mining | Mining |
| 238140: Masonry Contractors | Construction |
| 238910: Site Preparation Contractors | Construction |
| 326122: Plastics Pipe and Pipe Fitting Manufacturing | Manufacturing |
| 327120: Clay Building Material and Refractories Manufacturing | Manufacturing |
| 332323: Ornamental and Architectural Metal Work Manufacturing | Manufacturing |
| 332618: Other Fabricated Wire Product Manufacturing | Manufacturing |
| 335929: Other Communication and Energy Wire Manufacturing | Manufacturing |
| 335932: Noncurrent-Carrying Wiring Device Manufacturing | Manufacturing |
| 541720: Research and Development in the Social Sciences and Humanities | Professional, Scientific, and Technical Services |
| Name | Uploaded | Size |
| E1909519_Bid_Pkg_Part_1 | 2/24/2026, 12:15 PM PST | 38.4 MB |
| E1909519_Bid_Pkg_Part_2 | 2/24/2026, 12:17 PM PST | 49.9 MB |
| E1909519_Info | 2/24/2026, 12:11 PM PST | 121.6 kB |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Bid Details WD-2932 Cathodic Protection for Transmission Pipelines at Various Locations, Phase 3
San Francisco Public Utilities Commission
Bid Due: 7/09/2026
Project ID: MS26-135 Title: Qualified Sewer Lateral Pipeline Repair Contractor Addenda: 0 Release
City of Victorville
Bid Due: 7/07/2026
Project ID: Title: CALERA CREEK WATER RECYCLING PLANT - ON CALL MAINTENANCE PROJECT
City of Pacifica
Bid Due: 6/30/2026
Bid Number: PW 26-05A Bid Title: Napa County Animal Shelter Phase I Roof
Napa County
Bid Due: 7/14/2026