| Agency: | SECO Energy |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| Posted Date: | Apr 18, 2025 |
| Due Date: | May 9, 2025 |
| Solicitation No: | 2025-35 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Agency | SECO Energy |
| Status | Active |
| Fiscal Year | 2025 |
| Primary Contact | Karen Bennett |
| Secondary Contact | Fleet Bids |
| Tertiary Contact | Purchasing and Contracting SECO Energy |
| Title | SECO Emergency Fleet Fueling |
| Number | 2025-35 |
| Type | Request for Quotation |
| Online Quote/Bid | Yes |
| Department | Purchasing |
| Piggyback Solicitation | No |
| Insurance Required | Yes |
| Bid Bond Required | No |
| Bid Bond Amount | |
| Performance Bond Required | No |
| Performance Bond Amount | |
| Scope of Services | SECO Emergency Fleet Fueling |
| Broadcast Date | 4/18/2025 8:00 AM |
| Question End Date | 5/5/2025 5:00 PM |
| Due Date | 5/9/2025 2:00 PM |
| Anticipated Award Date |
| Date | Time | Mandatory | Location |
| Type | Name | Description | File Type | |
| Scope of Work | Emergency Fleet Fueling Specs. Sched 1 2 new.pdf | Scope of Work | ||
| Contract | SECO - 2025 FEMA Storm Contract Final MASTER-EMERGENCY FLEET FUELING-SAMPLE.docx | Sample FEMA Contract | Word |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| 1 | Wet Hose Delivery Adder (Diesel) | 0 | CPG | Price | Brand Name Only | ||||
| 2 | Wet Hose Delivery Adder (Unleaded) | 0 | CPG | Price | Brand Name Only | ||||
| 3 | Bulk Supply Delivery Adder (Diesel) | 0 | CPG | Price | Brand Name Only | ||||
| 4 | Bulk Supply Delivery Adder (Unleaded) | 0 | CPG | Price | Brand Name Only | ||||
| 5 | Generator Fuel Adder Diesel | 0 | CPG | Price | Brand Name Only | ||||
| 6 | Generator Delivery Charge | 1 | Each | Price | Brand Name Only | ||||
| 7 | Emergency Wet Hose Adder - Diesel | 0 | CPG | Price | Brand Name Only | ||||
| 8 | Emergency Wet Hose Adder - Unleaded | 0 | CPG | Price | Brand Name Only | ||||
| 9 | Emergency Bulk Supply Adder Diesel | 0 | CPG | Price | Brand Name Only | ||||
| 10 | Emergency Bulk Supply Adder Unleaded | 0 | CPG | Price | Brand Name Only | ||||
| 11 | Emergency Generator Fuel Adder | 0 | CPG | Price | Brand Name Only | ||||
| 12 | Emergency Generator Delivery | 1 | Each | Price | Brand Name Only |
| Delivery Date | None |
|
Include Shipping in
Price of Items |
Yes |
| Shipping | None |
| Terms and Conditions | None |
| Files to Request | None |
| Display Bid Tabulation to Vendors | |
| Display Vendor Submissions to Vendors | |
| View Vendor Submissions while Bid Solicitation is Active |
| Code | Description |
| [928-45] | Fueling Services, Mobile (Vehicle) |
| [958-50] | Fuel Management Services |
| [405-9] | Fuel Oil, Diesel (Use 405-02 for Biodiesel) |
| [405-15] | Gasoline, Automotive |
| [055-85] | Tanks, Fuel, Auxiliary |
| [405-9] | Fuel Oil, Diesel (Use 405-02 for Biodiesel) |
| [460-20] | Fuel Hose: Diesel, Gasoline, etc. (Including Fittings) |
| [958-50] | Fuel Management Services |
| [055-85] | Tanks, Fuel, Auxiliary |
| [557-70] | Tanks: Air, Fuel, Water |
| [405-9] | Fuel Oil, Diesel (Use 405-02 for Biodiesel) |
| [460-20] | Fuel Hose: Diesel, Gasoline, etc. (Including Fittings) |
| [760-28] | Engines, Diesel and Gasoline (Heavy Equipment) |
| [990-29] | Disaster Preparedness/Emergency Planning Services |
| Publication | Date |
| Question | Date Asked | Answer | Date Answered |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Project ID: Title: Watermain Southeast Quadrant Extension Addenda: 3 Release Date: 6/26/2026 Due
City of Lakeland
Bid Due: 8/03/2026
Bid Information Type Invitation to Bid Status Issued Number B260231JLO (Utilities Field Services
Lee County
Bid Due: 7/30/2026