School Nutrition Grocery Bid
| Agency: | State Government of Georgia |
|---|---|
| State: | Georgia |
| Type of Government: | State & Local |
| Posted Date: | Apr 3, 2026 |
| Due Date: | May 4, 2026 |
| Solicitation No: | PE-55612-NONST-2027-000000033 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-55612-NONST-2027-000000033 | School Nutrition Grocery Bid | Bulloch Board Of Education |
Apr 03, 2026 @ 05:12 PM
|
May 04, 2026 @ 05:00 PM
|
Start Date: Apr 03, 2026 @ 05:12 PM ET
End Date:
May 04, 2026 @ 05:00 PM ET
Description
Bulloch County Schools Food Bid for School year 2027.
| Code | Description |
| 38544 | Entrees, Poultry |
| 39353 | Fruits, Vegetables, and Full Meal Entrees, Dehydrated |
| 38541 | Entrees, Freeze Dried: Meat, Poultry and Seafood |
| 38542 | Entrees, Meat, Including Beef and Pork |
| 38547 | Entrees, Specialty, Including Corn Dogs, Lasagna, Macaroni/Cheese, Mexican Food, Pasta, etc. |
| 01941 | Fruits, Citrus |
| 38548 | Fruits, Frozen |
| 39028 | Fruits, Fresh |
| 38596 | Vegetables, Frozen |
| 39084 | Vegetables, Fresh |
Troy Brown
tbrown@bullochschools.org
912-536-9362
Attachment Preview
| UNIT $ | PRODUCT NAME | SPECIFICATIONS | VEND. CODE | CATEGORY | BRAND | QTY | ST PK | U PK | Pack $ | Domestic Price | Non-Domestic Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #DIV/0! | D | Base, Bacon | Low Sodium | BASE | |||||||||
| #DIV/0! | D | Base, Beef | Low Sodium | BASE | |||||||||
| #DIV/0! | D | Base, Chicken | Low Sodium | BASE | |||||||||
| #DIV/0! | D | Base, Ham | Low Sodium | BASE | |||||||||
| #DIV/0! | C | Juice, Carbonated | Smart snack compliant, no artificial colors, Please List Flavors (exclude Envy brand) | BEVERAGE | |||||||||
| #DIV/0! | C | Water, Bottled (large) | BEVERAGE | ||||||||||
| #DIV/0! | F | Bagel | Fully Sliced, Credit 2oz gr equ., WG, List Flavors, | BREAKFAST | |||||||||
| #DIV/0! | F | Bagels, Mini, w/ Cream Cheese | Whole Grain, 2oz gr. Equ, IW Please list flavors | BREAKFAST | |||||||||
| #DIV/0! | F | Biscuit | Whole Grain, Frozen Dough, EZ-split, 2 oz grain equivalent | BREAKFAST | |||||||||
| #DIV/0! | F | Breakfast Pizza | Whole Grain, IW | BREAKFAST | |||||||||
| #DIV/0! | F | Cereal Bar | Whole Grain, 2 oz grain equivalent, no artificial colors, list flavors | BREAKFAST | |||||||||
| #DIV/0! | F | Cinnamon Roll | Whole Grain, 2 oz equivalent, Ind. Wrapped | BREAKFAST | |||||||||
| #DIV/0! | F | Egg Patty | BREAKFAST | ||||||||||
| #DIV/0! | F | Eggs, Frozen | BREAKFAST | ||||||||||
| #DIV/0! | F | Mini Waffles | Whole Grain, 2 oz equivalent, IW, List Flavors | BREAKFAST | |||||||||
| #DIV/0! | F | Waffle Sticks | Whole Grain, 2 oz equivalent | BREAKFAST | |||||||||
| #DIV/0! | F | French Toast Sticks, Ind. | Whole Grain, Ind. Wrapped | BREAKFAST | |||||||||
| #DIV/0! | F | Pancake, Mini | Whole Grain, IW, List Flavors | BREAKFAST | |||||||||
| #DIV/0! | F | Fruit Filled Pastry | Pillsbury or equivalent, IW, Whole Grain, 2 oz grain equivalent, List flavors | BREAKFAST | |||||||||
| #DIV/0! | F | Muffins | Individually Wrapped, Whole Grain, 2 oz grain equivalent, List flavors | BREAKFAST | |||||||||
| #DIV/0! | F | Muffin Top | Individually Wrapped, Whole Grain, 2 oz grain equivalent, List flavors | BREAKFAST | |||||||||
| #DIV/0! | F | Muffin Top | Bulk, Whole Grain, 2 oz grain equivalent, List flavors | BREAKFAST | |||||||||
| #DIV/0! | F | Pancakes (2 pk) | Individually Wrapped Pillsberry or equivalent, Whole Grain, 2 oz grain equivalent, List flavors | BREAKFAST | |||||||||
| #DIV/0! | F | Pancakes | Bulk, Whole Grain, 2 oz grain equivalent | BREAKFAST | |||||||||
| #DIV/0! | F | Pig in a Flapjacket | Whole Grain, list flavors IW vs Bulk | BREAKFAST | |||||||||
| #DIV/0! | F | Waffles | Bulk, Whole Grain | BREAKFAST | |||||||||
| #DIV/0! | D | Chips | Smart Snack Compliant, Please list flavors | CHIPS | |||||||||
| #DIV/0! | D | Chips, Tortilla | Individual, Whole Grain, credit 2 oz gr. Equ., Please List Flavors | CHIPS | |||||||||
| #DIV/0! | D | Coffee Grounds, Bulk | Medium Roast, 8oz bulk packs or 1.5 oz individual bags | COFFEE & TEA | |||||||||
| #DIV/0! | D | Tea Bags | Black tea | COFFEE & TEA | |||||||||
| #DIV/0! | D | Dressing, French | Individual | CONDIMENTS | |||||||||
| #DIV/0! | D | Dressing, Honey Mustard | Individual | CONDIMENTS | |||||||||
| #DIV/0! | D | Dressing, Italian | Individual | CONDIMENTS | |||||||||
| #DIV/0! | D | Dressing, Italian, Bulk | Gallon | CONDIMENTS | |||||||||
| #DIV/0! | D | Dressing, Ranch, Ind | Hidden Valley or comparable brand | CONDIMENTS | |||||||||
| #DIV/0! | D | Ketchup | Individual Packets | CONDIMENTS | |||||||||
| #DIV/0! | D | Ketchup, Bulk | Bulk | CONDIMENTS | |||||||||
| #DIV/0! | D | Mayonnaise | Individual | CONDIMENTS | |||||||||
| #DIV/0! | D | Mayonnaise, Bulk | Gallon | CONDIMENTS | |||||||||
| #DIV/0! | D | Mustard | Yellow; Individual | CONDIMENTS | |||||||||
| #DIV/0! | D | Mustard, Bulk | Yellow; Bulk (Gallon) | CONDIMENTS | |||||||||
| #DIV/0! | D | Peppers, Banana | Sliced; Bulk | CONDIMENTS |
UNIT $ PRODUCT NAME SPECIFICATIONS VEND. CODE CATEGORY BRAND QTY ST PK U PK Pack $ Domestic Price Non-Domestic Price
#DIV/0! D Base, Bacon Low Sodium BASE
#DIV/0! D Base, Beef Low Sodium BASE
#DIV/0! D Base, Chicken Low Sodium BASE
#DIV/0! D Base, Ham Low Sodium BASE
Smart snack compliant, no artificial colors,
#DIV/0! C Juice, Carbonated Please List Flavors (exclude Envy brand) BEVERAGE
#DIV/0! C Water, Bottled (large) BEVERAGE
Fully Sliced, Credit 2oz gr equ., WG, List
#DIV/0! F Bagel Flavors, BREAKFAST
#DIV/0! F Bagels, Mini, w/ Cream Cheese Whole Grain, 2oz gr. Equ, IW Please list flavors BREAKFAST
Whole Grain, Frozen Dough, EZ-split, 2 oz grain
#DIV/0! F Biscuit equivalent BREAKFAST
#DIV/0! F Breakfast Pizza Whole Grain, IW BREAKFAST
Whole Grain, 2 oz grain equivalent, no artificial
#DIV/0! F Cereal Bar colors, list flavors BREAKFAST
#DIV/0! F Cinnamon Roll Whole Grain, 2 oz equivalent, Ind. Wrapped BREAKFAST
#DIV/0! F Egg Patty BREAKFAST
#DIV/0! F Eggs, Frozen BREAKFAST
#DIV/0! F Mini Waffles Whole Grain, 2 oz equivalent, IW, List Flavors BREAKFAST
#DIV/0! F Waffle Sticks Whole Grain, 2 oz equivalent BREAKFAST
#DIV/0! F French Toast Sticks, Ind. Whole Grain, Ind. Wrapped BREAKFAST
#DIV/0! F Pancake, Mini Whole Grain, IW, List Flavors BREAKFAST
Pillsbury or equivalent, IW, Whole Grain, 2 oz
#DIV/0! F Fruit Filled Pastry grain equivalent, List flavors BREAKFAST
Individually Wrapped, Whole Grain, 2 oz grain
#DIV/0! F Muffins equivalent, List flavors BREAKFAST
Individually Wrapped, Whole Grain, 2 oz grain
#DIV/0! F Muffin Top equivalent, List flavors BREAKFAST
Bulk, Whole Grain, 2 oz grain equivalent, List
#DIV/0! F Muffin Top flavors BREAKFAST
Individually Wrapped Pillsberry or equivalent,
#DIV/0! F Pancakes (2 pk) Whole Grain, 2 oz grain equivalent, List flavors BREAKFAST
#DIV/0! F Pancakes Bulk, Whole Grain, 2 oz grain equivalent BREAKFAST
#DIV/0! F Pig in a Flapjacket Whole Grain, list flavors IW vs Bulk BREAKFAST
#DIV/0! F Waffles Bulk, Whole Grain BREAKFAST
#DIV/0! D Chips Smart Snack Compliant, Please list flavors CHIPS
Individual, Whole Grain, credit 2 oz gr. Equ.,
#DIV/0! D Chips, Tortilla Please List Flavors CHIPS
#DIV/0! D Coffee Grounds, Bulk Medium Roast, 8oz bulk packs or 1.5 oz individual bags COFFEE & TEA
#DIV/0! D Tea Bags Black tea COFFEE & TEA
#DIV/0! D Dressing, French Individual CONDIMENTS
#DIV/0! D Dressing, Honey Mustard Individual CONDIMENTS
#DIV/0! D Dressing, Italian Individual CONDIMENTS
#DIV/0! D Dressing, Italian, Bulk Gallon CONDIMENTS
#DIV/0! D Dressing, Ranch, Ind Hidden Valley or comparable brand CONDIMENTS
#DIV/0! D Ketchup Individual Packets CONDIMENTS
#DIV/0! D Ketchup, Bulk Bulk CONDIMENTS
#DIV/0! D Mayonnaise Individual CONDIMENTS
#DIV/0! D Mayonnaise, Bulk Gallon CONDIMENTS
#DIV/0! D Mustard Yellow; Individual CONDIMENTS
#DIV/0! D Mustard, Bulk Yellow; Bulk (Gallon) CONDIMENTS
#DIV/0! D Peppers, Banana Sliced; Bulk CONDIMENTS
| #DIV/0! | D | Peppers, Jalapeno | Sliced; Bulk | CONDIMENTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #DIV/0! | D | Pickle Relish | Sweet; Bulk | CONDIMENTS | |||||||||
| #DIV/0! | D | Pickles, Dill | Sliced; Bulk | CONDIMENTS | |||||||||
| #DIV/0! | D | Pickles, Dill | Spears; Bulk | CONDIMENTS | |||||||||
| #DIV/0! | D | Salsa | Bulk | CONDIMENTS | |||||||||
| #DIV/0! | D | Cracker, Saltines | Individually wrapped. 4 crackers to pack | CRACKERS | |||||||||
| 0.0000 | D | Cracker, Saltines, Crushed | Bulk; Crushed | CRACKERS | |||||||||
| #DIV/0! | D | Crkr, Cheese | Whole Grain; Individually Wrapped, Organic | CRACKERS | |||||||||
| #DIV/0! | D | Cracker, Graham | Whole Grain; Individually Wrapped; List Flavors | CRACKERS | |||||||||
| #DIV/0! | D | Snack Mix | Chex Mix brand or equivalent; no artificial flavors or sweeteners | CRACKERS | |||||||||
| #DIV/0! | C | Cheese, American | 100% Cheese; Sliced | DAIRY | |||||||||
| #DIV/0! | C | Cheese, Cheddar | Shredded, No reduced fat | DAIRY | |||||||||
| #DIV/0! | C | Cheese, Mozzarella Part Skim | Shredded | DAIRY | |||||||||
| #DIV/0! | C | Cheese, Parmesan | Grated | DAIRY | |||||||||
| #DIV/0! | C | Cheese Cubes | Land O Lakes or equivalent, Individually Packaged, No reduced fat | DAIRY | |||||||||
| #DIV/0! | C | Cheese Sticks | Land O Lakes or equivalent, Individually Packaged, No reduced fat | DAIRY | |||||||||
| #DIV/0! | C | Butter, Regular | Bulk, 1# Blocks | DAIRY | |||||||||
| #DIV/0! | D | Milk, 1% White | 1/2 pint carton, shelf stable | DAIRY | |||||||||
| #DIV/0! | D | Milk, 1%, Chocolate | 1/2 pint carton, shelf stable | DAIRY | |||||||||
| #DIV/0! | D | Milk, 2% White | 1/2 pint carton, shelf stable | DAIRY | |||||||||
| #DIV/0! | D | Milk, Whole White | 1/2 pint carton, shelf stable | DAIRY | |||||||||
| #DIV/0! | D | Milk, Skim | 1/2 pint carton, shelf stable | DAIRY | |||||||||
| #DIV/0! | D | Milk, 2% , Chocolate | 1/2 pint carton, shelf stable | DAIRY | |||||||||
| #DIV/0! | D | Milk, Skim, Chocolate | 1/2 pint carton, shelf stable | DAIRY | |||||||||
| #DIV/0! | D | Milk, 2% White | Gallon | DAIRY | |||||||||
| #DIV/0! | C | Sour Cream | Bulk | DAIRY | |||||||||
| #DIV/0! | C | Sour Cream, ind | Individual packs | DAIRY | |||||||||
| #DIV/0! | C | Yogurt | 4 oz, Low Fat, No artificial sweeteners, No artificial colors, List Flavors | DAIRY | |||||||||
| #DIV/0! | C | Yogurt, Greek | 4 oz, Low Fat, No artificial sweeteners, No artificial colors, List Flavors | DAIRY | |||||||||
| #DIV/0! | C | Yogurt, Bulk | Low-Fat Vanilla Yogurt, List Flavors | DAIRY | |||||||||
| #DIV/0! | D | Cookies, Grandma or equivalent | Whole Grain, List Assorted Flavors | DESSERT | |||||||||
| #DIV/0! | D | Cookies, Annies or equivalent | Whole Grain, Organic, List Assorted Flavors | DESSERT | |||||||||
| #DIV/0! | D | Pudding | Bulk, Pouch, List Assorted Flavors | DESSERT | |||||||||
| #DIV/0! | D | Rice Krispy Treats Kellogg or equivalent | Whole Grain, List Assorted Flavors, Smart Snack Compliant | DESSERT | |||||||||
| #DIV/0! | F | Cookie Dough | Frozen cookie dough, whole grain, No artificial colors, List assorted flavors | DESSERT | |||||||||
| #DIV/0! | F | Frozen Treat | 100% fruit juice, List flavors | DESSERT | |||||||||
| #DIV/0! | D | Butter Buds | Zero Trans Fat | FAT | |||||||||
| #DIV/0! | D | Oil | Zero Trans Fat | FAT | |||||||||
| #DIV/0! | D | Olive Oil Canola Blend | Olive Oil, Extra Virgin, Canola 75/25 Blend 1 gallon | FAT | |||||||||
| #DIV/0! | D | Oil, Garlic | FAT | ||||||||||
| #DIV/0! | D | Pan Spray | Zero Trans Fat | FAT | |||||||||
| #DIV/0! | D | Pan Spray, Buttermist | Zero Trans Fat | FAT | |||||||||
| #DIV/0! | D | Pan Spray, Garlic Mist | Zero Trans Fat | FAT | |||||||||
| #DIV/0! | D | Flav, Imitation Vanilla | FLAVORING |
#DIV/0! D Peppers, Jalapeno Sliced; Bulk CONDIMENTS
#DIV/0! D Pickle Relish Sweet; Bulk CONDIMENTS
#DIV/0! D Pickles, Dill Sliced; Bulk CONDIMENTS
#DIV/0! D Pickles, Dill Spears; Bulk CONDIMENTS
#DIV/0! D Salsa Bulk CONDIMENTS
#DIV/0! D Cracker, Saltines Individually wrapped. 4 crackers to pack CRACKERS
0.0000 D Cracker, Saltines, Crushed Bulk; Crushed CRACKERS
#DIV/0! D Crkr, Cheese Whole Grain; Individually Wrapped, Organic CRACKERS
#DIV/0! D Cracker, Graham Whole Grain; Individually Wrapped; List Flavors CRACKERS
Chex Mix brand or equivalent; no artificial flavors
#DIV/0! D Snack Mix or sweeteners CRACKERS
#DIV/0! C Cheese, American 100% Cheese; Sliced DAIRY
#DIV/0! C Cheese, Cheddar Shredded, No reduced fat DAIRY
#DIV/0! C Cheese, Mozzarella Part Skim Shredded DAIRY
#DIV/0! C Cheese, Parmesan Grated DAIRY
Land O Lakes or equivalent, Individually
#DIV/0! C Cheese Cubes Packaged, No reduced fat DAIRY
Land O Lakes or equivalent, Individually
#DIV/0! C Cheese Sticks Packaged, No reduced fat DAIRY
#DIV/0! C Butter, Regular Bulk, 1# Blocks DAIRY
#DIV/0! D Milk, 1% White 1/2 pint carton, shelf stable DAIRY
#DIV/0! D Milk, 1%, Chocolate 1/2 pint carton, shelf stable DAIRY
#DIV/0! D Milk, 2% White 1/2 pint carton, shelf stable DAIRY
#DIV/0! D Milk, Whole White 1/2 pint carton, shelf stable DAIRY
#DIV/0! D Milk, Skim 1/2 pint carton, shelf stable DAIRY
#DIV/0! D Milk, 2% , Chocolate 1/2 pint carton, shelf stable DAIRY
#DIV/0! D Milk, Skim, Chocolate 1/2 pint carton, shelf stable DAIRY
#DIV/0! D Milk, 2% White Gallon DAIRY
#DIV/0! C Sour Cream Bulk DAIRY
#DIV/0! C Sour Cream, ind Individual packs DAIRY
4 oz, Low Fat, No artificial sweeteners, No
#DIV/0! C Yogurt artificial colors, List Flavors DAIRY
4 oz, Low Fat, No artificial sweeteners, No
#DIV/0! C Yogurt, Greek artificial colors, List Flavors DAIRY
#DIV/0! C Yogurt, Bulk Low-Fat Vanilla Yogurt, List Flavors DAIRY
#DIV/0! D Cookies, Grandma or equivalent Whole Grain, List Assorted Flavors DESSERT
#DIV/0! D Cookies, Annies or equivalent Whole Grain, Organic, List Assorted Flavors DESSERT
#DIV/0! D Pudding Bulk, Pouch, List Assorted Flavors DESSERT
Rice Krispy Treats Kellogg or Whole Grain, List Assorted Flavors, Smart Snack
#DIV/0! D equivalent Compliant DESSERT
Frozen cookie dough, whole grain, No artificial
#DIV/0! F Cookie Dough colors, List assorted flavors DESSERT
#DIV/0! F Frozen Treat 100% fruit juice, List flavors DESSERT
#DIV/0! D Butter Buds Zero Trans Fat FAT
#DIV/0! D Oil Zero Trans Fat FAT
Olive Oil, Extra Virgin, Canola 75/25 Blend 1
#DIV/0! D Olive Oil Canola Blend gallon FAT
#DIV/0! D Oil, Garlic FAT
#DIV/0! D Pan Spray Zero Trans Fat FAT
#DIV/0! D Pan Spray, Buttermist Zero Trans Fat FAT
#DIV/0! D Pan Spray, Garlic Mist Zero Trans Fat FAT
#DIV/0! D Flav, Imitation Vanilla FLAVORING
| #DIV/0! | D | Fruit Bar | Smart Snack Compliant, "That's It" brand or equivalent | FRUIT (CANNED/ DRIED) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #DIV/0! | D | Apple Sauce | Canned/ cup | FRUIT (CANNED/ DRIED) | |||||||||
| #DIV/0! | D | Cranberry Sauce | Jellied, canned | FRUIT (CANNED/ DRIED) | |||||||||
| #DIV/0! | D | Mandarin Oranges | Light Syrup or 100% Juice (List both), No imports | FRUIT (CANNED/ DRIED) | |||||||||
| #DIV/0! | D | Mixed-Fruit Cocktail | Light Syrup or 100% Juice (List both), No imports | FRUIT (CANNED/ DRIED) | |||||||||
| #DIV/0! | D | Peaches, Diced | Light Syrup or 100% Juice (List both), No imports | FRUIT (CANNED/ DRIED) | |||||||||
| #DIV/0! | D | Pears, Diced | Light Syrup or 100% Juice (List both), No imports | FRUIT (CANNED/ DRIED) | |||||||||
| #DIV/0! | D | Pineapple, Tidbits | Light Syrup or 100% Juice (List both), No imports | FRUIT (CANNED/ DRIED) | |||||||||
| #DIV/0! | D | Raisins | Individual Packaged, 1.3 - 1.5 oz box equivalent to 1/2 cup fruit serving. | FRUIT (CANNED/ DRIED) | |||||||||
| #DIV/0! | D | Dried Fruit | Individual Packaged, "Ocean Spray" brand or equivalent, equals 1/2 fruit | FRUIT (CANNED/ DRIED) | |||||||||
| #DIV/0! | F | Blueberries | IQF | FRUIT (FROZEN) | |||||||||
| #DIV/0! | F | Juice, Orange | 100% Juice, Gallon | FRUIT | |||||||||
| #DIV/0! | F | Juice, 4oz | 100% Juice, 4 oz, shelf stable, Peterson Farms brand or equivalent (asst flavors) | FRUIT | |||||||||
| #DIV/0! | F | Juice, 6oz | 100% Juice, 6 oz, shelf stable, Peterson Farms brand or equivalent (asst flavors) | FRUIT | |||||||||
| #DIV/0! | F | Strawberries | Frozen, Sliced | FRUIT (FROZEN) | |||||||||
| #DIV/0! | D | Cereal | 2 oz. Bowl, Whole Grain, list flavors, no artificial colors | GRAIN | |||||||||
| #DIV/0! | D | Cereal | 1 oz. Bowl, Whole Grain, list flavors, no artificial colors, less than 6 grams of sugar per serving | GRAIN | |||||||||
| #DIV/0! | D | Seasoned Croutons | Individually Packaged, Whole Grain | GRAIN | |||||||||
| #DIV/0! | D | Granola | Individually Packaged, Whole Grain, List Flavors | GRAIN | |||||||||
| #DIV/0! | D | Rolled Oats | Quick Dry | GRAIN | |||||||||
| #DIV/0! | D | Noodles, Spaghetti | Whole Grain | GRAIN | |||||||||
| #DIV/0! | D | Pasta, Elbow | Whole Grain | GRAIN | |||||||||
| #DIV/0! | D | Pasta, Penne | Whole Grain | GRAIN | |||||||||
| #DIV/0! | D | Woodles | Whole Grain, Individual Cups | GRAIN | |||||||||
| #DIV/0! | D | Fruit & Grain Bar | Whole Grain, List Flavors | GRAIN | |||||||||
| #DIV/0! | D | Toaster Pastry | 2 ct, Whole Grain, List Flavors | GRAIN | |||||||||
| #DIV/0! | D | Rice, Brown | Parboiled, WG | GRAIN | |||||||||
| #DIV/0! | D | Rice, White | Parboiled, Enriched | GRAIN | |||||||||
| #DIV/0! | F | Croissant | Fully Sliced , WG , Credit 2oz gr equ | GRAIN | |||||||||
| #DIV/0! | F | Egg Roll | WG, Credit 1 oz gr equ, | GRAIN | |||||||||
| #DIV/0! | F | Fried Rice, Vegetable | Whole Grain, 2 oz grain equivalent | GRAIN | |||||||||
| #DIV/0! | F | Hushpuppies | Bakeable, Whole Grain, 2oz gr equ | GRAIN | |||||||||
| #DIV/0! | F | Muffin, Corn | Whole Grain, 2 oz grain equivalent | GRAIN |
FRUIT
Smart Snack Compliant, "That's It" brand or (CANNED/
#DIV/0! D Fruit Bar equivalent DRIED)
FRUIT
(CANNED/
#DIV/0! D Apple Sauce Canned/ cup DRIED)
FRUIT
(CANNED/
#DIV/0! D Cranberry Sauce Jellied, canned DRIED)
FRUIT
Light Syrup or 100% Juice (List both), No (CANNED/
#DIV/0! D Mandarin Oranges imports DRIED)
FRUIT
Light Syrup or 100% Juice (List both), No (CANNED/
#DIV/0! D Mixed-Fruit Cocktail imports DRIED)
FRUIT
Light Syrup or 100% Juice (List both), No (CANNED/
#DIV/0! D Peaches, Diced imports DRIED)
FRUIT
Light Syrup or 100% Juice (List both), No (CANNED/
#DIV/0! D Pears, Diced imports DRIED)
FRUIT
Light Syrup or 100% Juice (List both), No (CANNED/
#DIV/0! D Pineapple, Tidbits imports DRIED)
FRUIT
Individual Packaged, 1.3 - 1.5 oz box equivalent (CANNED/
#DIV/0! D Raisins to 1/2 cup fruit serving. DRIED)
FRUIT
Individual Packaged, "Ocean Spray" brand or (CANNED/
#DIV/0! D Dried Fruit equivalent, equals 1/2 fruit DRIED)
FRUIT
#DIV/0! F Blueberries IQF (FROZEN)
#DIV/0! F Juice, Orange 100% Juice, Gallon FRUIT
100% Juice, 4 oz, shelf stable, Peterson Farms
#DIV/0! F Juice, 4oz brand or equivalent (asst flavors) FRUIT
100% Juice, 6 oz, shelf stable, Peterson Farms
#DIV/0! F Juice, 6oz brand or equivalent (asst flavors) FRUIT
FRUIT
#DIV/0! F Strawberries Frozen, Sliced (FROZEN)
2 oz. Bowl, Whole Grain, list flavors, no artificial
#DIV/0! D Cereal colors GRAIN
1 oz. Bowl, Whole Grain, list flavors, no artificial
#DIV/0! D Cereal colors, less than 6 grams of sugar per serving GRAIN
#DIV/0! D Seasoned Croutons Individually Packaged, Whole Grain GRAIN
#DIV/0! D Granola Individually Packaged, Whole Grain, List Flavors GRAIN
#DIV/0! D Rolled Oats Quick Dry GRAIN
#DIV/0! D Noodles, Spaghetti Whole Grain GRAIN
#DIV/0! D Pasta, Elbow Whole Grain GRAIN
#DIV/0! D Pasta, Penne Whole Grain GRAIN
#DIV/0! D Woodles Whole Grain, Individual Cups GRAIN
#DIV/0! D Fruit & Grain Bar Whole Grain, List Flavors GRAIN
#DIV/0! D Toaster Pastry 2 ct, Whole Grain, List Flavors GRAIN
#DIV/0! D Rice, Brown Parboiled, WG GRAIN
#DIV/0! D Rice, White Parboiled, Enriched GRAIN
#DIV/0! F Croissant Fully Sliced , WG , Credit 2oz gr equ GRAIN
#DIV/0! F Egg Roll WG, Credit 1 oz gr equ, GRAIN
#DIV/0! F Fried Rice, Vegetable Whole Grain, 2 oz grain equivalent GRAIN
#DIV/0! F Hushpuppies Bakeable, Whole Grain, 2oz gr equ GRAIN
#DIV/0! F Muffin, Corn Whole Grain, 2 oz grain equivalent GRAIN
| #DIV/0! | F | Roll, Dinner | 2 oz grain equivalent, Whole Grain | GRAIN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #DIV/0! | F | Roll, Dinner | 2 oz grain equivalent, Whole Grain, dough squares | GRAIN | |||||||||
| #DIV/0! | F | Roll, Dinner Gluten Free | 2 oz grain equivalent | GRAIN | |||||||||
| #DIV/0! | F | Bun, Hot Dog Gluten Free | 2 oz grain equivalent | GRAIN | |||||||||
| #DIV/0! | F | Pita Bread | 2 oz grain equivalent, Whole Grain, Frozen | GRAIN | |||||||||
| #DIV/0! | F | Sub Roll | 2 oz grain equivalent, Whole Grain, Frozen | GRAIN | |||||||||
| #DIV/0! | F | Tortilla, Flour (6 in) | 2 oz grain equivalent, whole grain, Frozen | GRAIN | |||||||||
| #DIV/0! | F | Tortilla, Flour (10 in) | 2 oz grain equivalent, Whole Grain, Frozen | GRAIN | |||||||||
| #DIV/0! | F | Pastry Dough Sheets | Whole Grain, Frozen | GRAIN | |||||||||
| #DIV/0! | D | Beef Jerky | Smart snack compliant, Please list flavors | GROCERY MISC. | |||||||||
| #DIV/0! | D | Beef Jerky (Turkey) | Smart snack compliant, Please list flavors | GROCERY MISC. | |||||||||
| #DIV/0! | D | Sunflower Seeds | Smart snack compliant, Individually Packaged, Please list flavors | GROCERY MISC. | |||||||||
| #DIV/0! | D | Fruit Flavored Snacks | Smart snack compliant, Mott's brand or equivalent | GROCERY MISC. | |||||||||
| #DIV/0! | D | Gravy Mix, Brown | Low Sodium | GROCERY MISC. | |||||||||
| #DIV/0! | D | Gravy Mix, Poultry | Low Sodium | GROCERY MISC. | |||||||||
| #DIV/0! | D | Gravy Mix, White Peppered | Low Sodium | GROCERY MISC. | |||||||||
| #DIV/0! | D | Jelly, Grape | Individual | GROCERY MISC. | |||||||||
| #DIV/0! | D | Lemon Juice | GROCERY MISC. | ||||||||||
| #DIV/0! | D | Lime Juice | GROCERY MISC. | ||||||||||
| #DIV/0! | D | Marshmallows, Miniature | GROCERY MISC. | ||||||||||
| #DIV/0! | D | Flour, All Purpose | White Enriched Flour 25# | GROCERY MISC. | |||||||||
| #DIV/0! | D | Flour, All Purpose | Whole Wheat, Ultragrain brand or Equivalent 25# | GROCERY MISC. | |||||||||
| #DIV/0! | D | Powder, Cocoa | GROCERY MISC. | ||||||||||
| #DIV/0! | D | Powder, Baking | GROCERY MISC. | ||||||||||
| #DIV/0! | D | Soda, Baking | GROCERY MISC. | ||||||||||
| #DIV/0! | D | Yeast, Instant | GROCERY MISC. | ||||||||||
| 0.0000 | D | Onions, Dehydrated | GROCERY MISC. | ||||||||||
| #DIV/0! | D | Vinegar | White | GROCERY MISC. | |||||||||
| #DIV/0! | F | Whipped Topping | In pastry bag | GROCERY MISC. | |||||||||
| #DIV/0! | D | Honey | Honey, Bulk 3# (broken case) | GROCERY MISC. | |||||||||
| #DIV/0! | F | Beef, Ground | 100% grass-fed, no antibiotics, hormone-free, 80% lean | MEAT - BEEF | |||||||||
| #DIV/0! | F | Beef, Patties | 100% grass-fed, 2.0 oz equivalent, hormone-free, antibiotic-free | MEAT - BEEF | |||||||||
| #DIV/0! | F | Beef, Roast Beef, Deli style | Sliced, low sodium | MEAT - BEEF | |||||||||
| #DIV/0! | F | Beef, Roast Beef | Shredded, low sodium | MEAT - BEEF | |||||||||
| #DIV/0! | F | Beef, Roast Beef | Philly style (thinly sliced) | MEAT - BEEF |
#DIV/0! F Roll, Dinner 2 oz grain equivalent, Whole Grain GRAIN
2 oz grain equivalent, Whole Grain, dough
#DIV/0! F Roll, Dinner squares GRAIN
