| Agency: | Brevard County Board of County Commissioners |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Mar 9, 2026 |
| Due Date: | Apr 28, 2026 |
| Solicitation No: | B-7-26-27 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Date | Time | Mandatory | Location |
| 3/18/2026 | 10:00 AM | No |
Riverwalk Family Park & Nature Center,
5355 US Highway 1 Rockledge, FL 32955 |
| Date | Time | Location |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| Code | Description |
| [890-66] | Sewer Lift Stations and Parts |
| [910-63] | Public Utilities: Water, Sewer and Gas Maintenance and Repair |
| [912-23] | Construction, General (Backfill Services, Digging, Ditching, Road Grading, Rock Stabilization, etc.) |
| [912-44] | Excavation Services |
| [913-15] | Construction, Canal or Aquaduct |
| [913-16] | Construction, Communication Equipment (Includes Antenna Towers) |
| [913-19] | Construction, Curb and Gutter (Includes Maintenance, Repair, and Removal) |
| [913-27] | Construction, Highway and Road |
| [913-36] | Construction, Parking Lot and Alley |
| [913-39] | Construction, Pipe Culvert |
| [913-40] | Construction, Pipeline |
| [913-41] | Construction, Power Line (Includes Installation, Maintenance, and Repair) |
| [913-45] | Construction, Sewer and Storm Drain |
| [913-50] | Construction, Street (Major and Residential)(Includes Reconstruction) |
| [913-56] | Construction, Utility/Underground Projects |
| [913-60] | Construction, Water System/Plants, Main and Service Line |
| [913-77] | Maintenance and Repair, Pipe Culvert |
| [913-78] | Maintenance and Repair, Pipeline (Includes Removal and Relocation) |
| [913-81] | Maintenance and Repair, Sewer and Storm Drain (Including Removal) |
| [913-84] | Maintenance and Repair, Street (Major and Residential) |
| [913-89] | Maintenance and Repair, Utility/Underground Projects |
| [913-92] | Maintenance and Repair, Water System, Main and Service Line |
| [913-95] | Paving/Resurfacing, Highway and Road |
| [913-96] | Paving/Resurfacing, Street (Major and Residential) |
| [914-30] | Concrete |
| [914-38] | Electrical |
| [914-39] | Facility Fuel Systems |
| Publication | Date |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Title DIPP- YATES PARKING GARAGE FULL INTERIOR PAINTING SERV. Solicitation Type ITQ Status
City of Jacksonville
Bid Due: 7/29/2026
1412190678 (IFB) Construction Services for William Burgess Blvd 16-inch Water Main Project The
JEA
Bid Due: 8/25/2026
Bid Number: 26-08-06 PS Bid Title: State Road 85 at Garden Street Intersection
City of Crestview
Bid Due: 8/06/2026
Holly Hill School - Replace Boiler - Project No. 2648219 Mandatory Prebid Meeting:
Volusia County Schools
Bid Due: 8/17/2026