RFQ 24-347-Z WATER AND STORMWATER
| Agency: | State Government of Georgia |
|---|---|
| State: | Georgia |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Nov 20, 2024 |
| Due Date: | Dec 19, 2024 |
| Solicitation No: | PE-66079-NONST-2025-000000034 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-66079-NONST-2025-000000034 | RFQ 24-347-Z WATER AND STORMWATER | Roswell, City Of |
Nov 20, 2024 @ 10:29 AM
|
Dec 19, 2024 @ 02:30 PM
|
Start Date: Nov 20, 2024 @ 10:29 AM ET
End Date:
Dec 19, 2024 @ 02:30 PM ET
Description
The purpose of this pre-solicitation effort is to prequalify contractors for the City¿s Water and
Stormwater related construction efforts for all projects.
| Code | Description |
| 08573 | Recycled Bags and Erosion Control Items |
| 76055 | Mats, Erosion Control Blankets, Rolled |
| 98814 | Erosion Control Services |
| 15010 | Construction Materials (Not Otherwise Classified) |
| 54531 | Industrial and Construction Machinery, Equipment, Components and Parts (Not Otherwise Classified) |
| 67053 | Pipeline Equipment and Tools, Construction and Laying of the Pipeline |
| 91068 | Septic Tank Maintenance and Repair Services, Including Absorption and Leach Field Construction |
| 91227 | Construction, Irrigation System |
| 91230 | Construction, Power Plant |
| 91315 | Construction, Canal or Aquaduct |
| 91330 | Construction, Industrial Pipeline Insulation, Including Maintenance, Repair and Installation |
| 91360 | Construction, Water System, Plants, Main and Service Line |
| 95926 | Breakwater Construction, Maintenance, and Repair |
| 72084 | Water Well Accessories: Drive Points, Foot Valves and Strainers, Leather Cups, Sucker Rods, Well Cyl |
| 92849 | Hydraulics Pump, Hydraulic Motor, Valves, Gauges, etc. Maintenance and Repair |
| 99879 | Pipe, Valves and Fittings, Sale of Surplus and Obsolete Items |
| 89081 | Water Main Cleaning Equipment |
| 95626 | Breakwater Maintenance and Repair |
| 34060 | Hydrants, Fire, Including Parts and Accessories |
| 92688 | Storm Water Discharge Testing Services |
Zari Holmes
zholmes@roswellgov.com
770-594-6197
See Also
RFQ # 26-0908-01 - Connect Dublin Multimodal and Streetscape Plan - Qualifications are
City of Dublin
Due by 10/12/2026
Event ID Event Title Government Entity Start Date (ET) End Date (ET) PE-77129-NONST-2027-000000075
State Government of Georgia
Due by 9/17/2026
RFQ # 26-0908-01 - Connect Dublin Multimodal and Streetscape Plan - Qualifications are
City of Dublin
Due by 10/12/2026
Project: Cogburn Woods ES Critical Systems Ref. #: 401-27 Department: Capital Programs Type:
Fulton County Schools
Due by 9/29/2026