RFQ-484-110724 Traffic Operations Program Management Services
| Agency: | State Government of Georgia |
|---|---|
| State: | Georgia |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Oct 7, 2024 |
| Due Date: | Nov 7, 2024 |
| Solicitation No: | PE-48401-RFQ-2025-000000208 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-48401-RFQ-2025-000000208 | RFQ-484-110724 Traffic Operations Program Management Services | Transportation-2, Department Of |
Oct 07, 2024 @ 02:56 PM
|
Nov 07, 2024 @ 02:00 PM
|
Start Date: Oct 07, 2024 @ 02:56 PM ET
End Date:
Nov 07, 2024 @ 02:00 PM ET
Description
The Consultant shall provide Program Management Services for the Traffic Operations and Safety Programs.
| Code | Description |
| 95890 | Traffic Safety Program Management Services |
| 96877 | Traffic Safety Services |
| 96880 | Traffic Sign Installation and Removal Services |
| 96881 | Traffic Sign Maintenance and Repair |
| 96882 | Traffic Signal Installation |
| 96883 | Traffic Signal Maintenance and Repair |
| 96884 | Traffic Control Services, Including Placement and Removal of Control Devices |
| 96885 | Traffic Counting Services |
| 96889 | Traffic Studies and Analysis Services |
| 91310 | Construction: Airport Roadway, Runway and Taxiway |
| 91364 | Maintenance and Repair: Airport Roadway, Runway and Taxiway |
| 91842 | Engineering Consulting (Inactive, please see commodity code 907-40 effective January 1, 2016) |
| 91894 | Traffic Consulting |
| 92504 | Agricultural Engineering |
| 92513 | Bridge Engineering |
| 92517 | Civil Engineering |
| 92519 | Concrete Engineering |
| 92523 | Dam Engineering |
| 92528 | Drainage Engineering |
| 92535 | Environmental Engineering |
| 92542 | Foundation Engineering |
| 92546 | Geotechnical Engineering |
| 92549 | Highways, Streets, Airport Pay-Parking Lots Engineering |
| 92587 | Sewage Collection, Treatment, and Disposal Engineering |
| 92588 | Structural Engineering |
| 92593 | Traffic and Transportation Engineering |
| 93674 | Signs, Message Centers, Scoreboards, etc., Including Sign Making Equipment, Maintenance and Repair ( |
| 93685 | Traffic Counting Devices, Maintenance and Repair |
| 93686 | Traffic Control Devices, Maintenance and Repair |
| 93831 | Engineering and Surveying Equipment, Drawing Instruments, etc., Including Photogrammetry Equipment M |
| 30518 | Data Books and Tables, Engineering and Surveying |
| 30542 | Engineering Supplies, Miscellaneous |
| 30570 | Recycled Engineering Equipment, Accessories and Supplies |
Gregory Sherman
GSherman@dot.ga.gov
4046311561
See Also
Event ID Event Title Government Entity Start Date (ET) End Date (ET) PE-66096-NONST-2026-000000201
State Government of Georgia
Due by 9/16/2026
Project: 2026033-BID2911 Sale of Right-of-Way - Morris Callaway Road Ref. #: 2026033-BID2911 Sale
Columbia County
Due by 10/01/2026
Bid Number: RFQP2027-03 Bid Title: RFQP2027-03 Professional Operation and Maintenance Services for the
Barrow County
Due by 10/01/2026
Event ID Event Title Government Entity Start Date (ET) End Date (ET) PE-62600-NONST-2027-000000144
State Government of Georgia
Due by 10/01/2026