| Agency: | Town of Farragut |
|---|---|
| State: | Tennessee |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | May 1, 2025 |
| Due Date: | May 27, 2025 |
| Solicitation No: | 2026-06 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Date | Time | Mandatory | Location |
| 5/13/2025 | 10:00 AM | No | The non-mandatory pre-bid meeting will be held on 05/13/2025 at 10:00am via TEAMs meeting. The following link is to be used for registration: https://teams.microsoft.com/l/meetup-join/19%3ameeting_N2Q2MjlmMjQtMDJlYS00N2QzLWJhZjUtMDc0ZjI4NmEzODBm%40thread.v2/0?context=%7b%22Tid%22%3a%2287e50c08-edf4-4682-a80f-f07bbab5dc2d%22%2c%22Oid%22%3a%2295fd740f-2b3a-46d2-a292-72290052ff0e%22%7d |
| Question | Date Asked | Answer | Date Answered |
| Code | Description |
| [493-96] | Water Quality Monitoring Equipment: BOD Analyzers, Turbidimeters, Well Samplers, etc. |
| [925-97] | Water Supply, Treatment, and Distribution/Engineering |
| [926-94] | Water Pollution Services |
| [926-95] | Water/Wastewater Conservation Services |
| [989-91] | Water Sampling and Analysis Services |
| [918-43] | Environmental Consulting |
| [925-35] | Environmental Engineering |
| [926-42] | Environmental Services (Not Otherwise Classified) |
| [961-32] | Environmental Impact Studies |
| [918-42] | Engineering Consulting |
| [925-33] | Engineer Services, Professional |
| [925-36] | Engineering Services (Not Otherwise Classified) |
| [925-21] | Corrosion Control; Cathodic Protection; Electrolysis/Engineering |
| [925-28] | Drainage Engineering |
| [925-35] | Environmental Engineering |
| [925-38] | Field Engineering |
| [925-55] | Inspecting, General/Engineering |
| [925-58] | Irrigation; Drainage; Flood Control/Engineering |
| [925-77] | Pollution Control Engineering |
| [907-75] | Site Assessment and Site Field Observation |
| [926-83] | Site Assessment, Environmental |
| [926-96] | Wetland Delineations (Incl. Assessments) |
| [968-91] | Water Supply Analysis, Infrastructure Analysis, Water Quality Analysis, and Long Term Planning |
| Publication | Date |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Due Date Description Purchasing Contact 6/24/2026 RFQ - Interpreting Services Peni Austin Request
Tennessee Tech University
Bid Due: 6/24/2026
Form Details (Abstract): RFQ 1803341 Status Active Document PDF File Abstract Negotiation Number
Memphis Light
Bid Due: 6/08/2026