| Agency: | Cupertino Union School District |
|---|---|
| State: | California |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | May 5, 2026 |
| Due Date: | May 21, 2026 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
RFQ 26-B15-24: Geotechnical Services
| February 2, 2026 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Hills | Collins | De Vargas | Dilworth | Eaton | Eisenhower | Faria | Garden Gate | Lincoln | McAuliffe | Montclaire | Muir | Murdock-Portal | Nimitz | Sedgwick | Stevens Creek | Stocklmeir | West Valley | Cupertino | Hyde | Kennedy | Lawson | Miller | Central Kitchen | Operations Yard | District Office | ||
| HEALTH, SAFETY, CODE COMPLIANCE, SECURITY | |||||||||||||||||||||||||||
| Campus Security | |||||||||||||||||||||||||||
| Fencing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| Fire Alarm System | |||||||||||||||||||||||||||
| Fire Alarm | X | X | X | X | X | X | X | X | |||||||||||||||||||
| NEW PROGRAM INTEGRATION | |||||||||||||||||||||||||||
| Transitional Kindergarten | |||||||||||||||||||||||||||
| Modernization - Additional Restrooms | X | ||||||||||||||||||||||||||
| Mi | ddle School Electives | X | X | X | X | X | |||||||||||||||||||||
| BUILDING SYSTEMS REPLACEMENT | |||||||||||||||||||||||||||
| Roofing | |||||||||||||||||||||||||||
| Roofing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| HVAC | |||||||||||||||||||||||||||
| Upgrade HVAC at Site Kitchens | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| HVAC Replacement at Re-roofing | X | X | X | X | X | X | X | ||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||
| Panel Replacement | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| MODERNIZATION | |||||||||||||||||||||||||||
| Classrooms/Support | X | X | X | X | X | ||||||||||||||||||||||
| Administration | X | ||||||||||||||||||||||||||
| Portables | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| Running Track | X | X | X | X | X | ||||||||||||||||||||||
| NEW CONSTRUCTION | |||||||||||||||||||||||||||
| Gymnasium | X | X | X | ||||||||||||||||||||||||
| Central Kitchen | X |
Blue
Hills
Collins De
Vargas
Dilworth Eaton Eisenhower Faria Garden
Gate
Lincoln McAuliffe Montclaire Muir Murdock-Portal Nimitz Sedgwick Stevens
Creek
Stocklmeir West
Valley
Cupertino Hyde Kennedy Lawson Miller Central
Kitchen
Operations
Yard
District
Office
Cupertino Union School District
MEASURE Z BOND
Scope Matrix
February 2, 2026
HEALTH, SAFETY, CODE COMPLIANCE, SECURITY
Campus Security
Fencing X X X X X X X X X X X X X X
Fire Alarm System
Fire Alarm X X X X X X X X
NEW PROGRAM INTEGRATION
Transitional Kindergarten
Modernization - Additional Restrooms X
Middle School Electives X X X X X
BUILDING SYSTEMS REPLACEMENT
Roofing
Roofing X X X X X X X X X X X X X X X X X X X X
HVAC
Upgrade HVAC at Site Kitchens X X X X X X X X X X X X X X
HVAC Replacement at Re-roofing X X X X X X X
Electrical
Panel Replacement X X X X X X X X X
MODERNIZATION
Classrooms/Support X X X X X
Administration X
Portables X X X X X X X X X X X X X X X
Running Track X X X X X
NEW CONSTRUCTION
Gymnasium X X X
Central Kitchen X
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Project ID: Informal Bidding Process for Contractors (2026) Title: Notice Inviting Applications From
City Of Tustin
Bid Due: 12/31/2026
RFP 25-26-46 Professional Design Services for Manuel Hernadez Community Center Gymnasium HVAC System
City of Visalia
Bid Due: 8/26/2026
Project ID: P40890 Title: Request for Proposals (RFP) for Professional Design Services -
Santa Cruz County
Bid Due: 9/09/2026
RFx Name: BPM013253 RFx Begin Date (UTC+0): RFSQ - AS NEEDED WATER AND
County of San Diego
Bid Due: 8/31/2026