| Agency: | New Smyrna Beach Utilities |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| Posted Date: | Mar 10, 2026 |
| Due Date: | Apr 9, 2026 |
| Solicitation No: | RFQ 26-273 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Date | Time | Mandatory | Location |
| 3/27/2026 | 9:00 AM | Yes |
New Smyrna Beach Utilities
200 Canal St New Smyrna Beach, FL 32168 |
| Date | Time | Location |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| 1 | Annual PMI Cost - COB Central Office Bldg - 200 Canal St. | 1 | EA | Price | Service | ||||
| 2 | Annual PMI Cost - COB - Tunnel/Drive-Thru - 200 Canal St. | 1 | EA | Price | Service | ||||
| 3 | Annual PMI Cost - Fleet - 2495 Boat Ramp Dr. | 1 | EA | Price | Service | ||||
| 4 | Annual PMI Cost- Head End Bldg. - 3129 SR 44 | 1 | EA | Price | Service | ||||
| 5 | Annual PMI Cost- Electric Ops (T&D) - 350 Slaton St. | 1 | EA | Price | Service | ||||
| 6 | Annual PMI Cost- Airport Substation - 2029 Turnbull Bay Rd | 1 | EA | Price | Service | ||||
| 7 | Annual PMI Cost- Field St Substation - 1101 Field St. | 1 | EA | Price | Service | ||||
| 8 | Annual PMI Cost- School Way Substation - 4025 Saxon Dr. | 1 | EA | Price | Service | ||||
| 9 | Annual PMI Cost- Smyrna Substation - 3131 SR 44 | 1 | EA | Price | Service | ||||
| 10 | Annual PMI Cost- Dechlor Facility - 20 N. Causeway | 1 | EA | Price | Service | ||||
| 11 | Annual PMI Cost- Lift Station 59 - 2051 Pioneer Trl | 1 | EA | Price | Service | ||||
| 12 | Annual PMI Cost- Lift Station 60 - 1555 Canal St. | 1 | EA | Price | Service | ||||
| 13 | Annual PMI Cost- 3rd Ave Pump Station - 728 E. 3rd Ave | 1 | EA | Price | Service | ||||
| 14 | Annual PMI Cost- South Beach Pump Station - 4460 S. Atlantic Ave | 1 | EA | Price | Service | ||||
| 15 | Annual PMI Cost- Smith St Pump Station - 413 Smith St. | 1 | EA | Price | Service | ||||
| 16 | Annual PMI Cost - Field Operations Bldg. - 413 Smith St. | 1 | EA | Price | Service | ||||
| 17 | Annual PMI Cost- WRF Chlorine/North MCC Bldg. - 3119 SR 44 | 1 | EA | Price | Service | ||||
| 18 | Annual PMI Cost- WRF South MCC Bldg. - 3119 SR 44 | 1 | EA | Price | Service | ||||
| 19 | Annual PMI Cost- WRF Operations Bldg. - 3119 SR 44 | 1 | EA | Price | Service | ||||
| 20 | Annual PMI Cost- WRF Lime Feed Bldg. - 3119 SR 44 | 1 | EA | Price | Service | ||||
| 21 | Annual PMI Cost- WRF Lift Stations Maintenance Bldg. - 3119 SR 44 | 1 | EA | Price | Service | ||||
| 22 | Annual PMI Cost- WTP Operations Building - 2640 Paige Ave | 1 | EA | Price | Service | ||||
| 23 | Annual PMI Cost- WTP Filter Building - 2640 Paige Ave. | 1 | EA | Price | Service | ||||
| 24 | Annual PMI Cost- WTP Fluoride Building - 2640 Paige Ave. | 1 | EA | Price | Service | ||||
| 25 | Annual PMI Cost- WTP High Service Pump Station - 2640 Paige Ave. | 1 | EA | Price | Service | ||||
| 26 | Annual PMI Cost- WTP Record Storage - 2640 Paige Ave. | 1 | EA | Price | Service | ||||
| 27 | Hourly Labor Rate Non-Emergency | 1 | EA | Price | Service | ||||
| 28 | Hourly Labor Rate Emergency | 1 | EA | Price | Service | ||||
| 29 | Hourly Labor Rate Emergency After Hours | 1 | EA | Price | Service | ||||
| 30 | Hourly Labor Rate for Lift Rental for Smith St. Pump House | 1 | EA | Price | Service |
| Question | Date Asked | Answer | Date Answered |
| Code | Description |
| [145-60] | Roofing |
| [914-73] | Roofing and Siding |
| [918-91] | Roofing Consultant |
| Publication | Date |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Description: Convention Center - Cooling Tower Water Line Replacement (RE Department: Facilities Development
Palm Beach County
Bid Due: 6/22/2031
Description: Summit Library Administration Renovations Department: Procurement Buyer: Jeromy Calderon Solicitation Number: RPQ-680-F25-0090/JC-1-1
Palm Beach County
Bid Due: 8/14/2030
Follow Z1DA--FY26: NRM (PROJ: 548-23-112) BB Upgrade Exterior Signage and Wayfinding Active Contract
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 6/03/2026
Follow Cape Canaveral National Cemetery Ornamental Grass Renovation and Irrigation National Shrine Project
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 6/23/2026