| Agency: | State Government of Mississippi |
|---|---|
| State: | Mississippi |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Mar 30, 2026 |
| Due Date: | Apr 27, 2026 |
| Solicitation No: | 9240-26-R-IFBD-00014 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Procurement Details
| Smart Number | 9240-26-R-IFBD-00014 | Advertised Date | 03/30/2026 12:00 PM |
| RFx # | 3160007982 | Submission Date | 04/27/2026 2:00 PM |
| RFx Status | Open | Major Procurement Category | INFORMATION TECHNOLOGY (IT) |
| RFx Opening Date | 04/27/2026 2:00 PM | Sub Procurement Category | EQUIPMENT - TECHNOLOGY |
| RFx Type | Invitation for Bid | ||
| Agency | MISSISSIPPI UNIVERSITY FOR WOMEN | ||
| RFx Description | RFP Solicitation for Teacher Education/Clinical Placement Management Software | ||
| Name | Melissa Buxton | mcbuxton@muw.edu | |
| Phone | Fax |
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
| 20900 | MiniMainSoftware |
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|
Attachments
Advertisement |
|
|
Attachments
Teacher EducationClinical Placement Management Software |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Bids Lawrence County Water Association - Water System Improvements Project #DWI-L390002-01-0 Project Owner:
Dungan Engineering
Bid Due:
Procurement Details Smart Number 2-20260715162355 MSU Advertised Date 07/21/2026 3:00 PM RFx #
State Government of Mississippi
Bid Due: 8/03/2026
Submission Deadline Mon August 3rd, 2026 at 2:00 pm Bid MSU2026094 Network Refresh.
Mississippi State University
Bid Due: 8/03/2026
Procurement Details Smart Number 175-20260720110449 Diamondhead Advertised Date 07/24/2026 5:00 PM RFx #
State Government of Mississippi
Bid Due: 8/26/2026