RFP North Region Transit, Paratransit, and Microtransit Services
| Agency: | City of Los Angeles |
|---|---|
| State: | California |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Sep 9, 2025 |
| Due Date: | Nov 19, 2025 |
| Solicitation No: | 216747 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
RFP North Region Transit, Paratransit, and Microtransit Services
| Status |
|
Stage
Open
|
|
Posted
9/9/2025
|
|
Outreach Due
11/5/2025, 12:00 AM PST**
|
|
Bid Due
11/19/2025, 03:00 PM PST
|
|
Summary Due
11/20/2025, 04:30 PM PST
|
|
Partner
No |
| Contact |
|
Organization
City of Los Angeles
|
|
Department
Transportation
|
|
Name
Janna Smith
|
|
Email
Email
janna.smith@lacity.org
|
|
Phone
|
|
Technical Assistance Deadline
|
- Summary
- More Tabs
Opportunity ID
Organization
216747
City of Los Angeles
Category
Bid Method
Type
Personal Services
Whole Item
RFP - Request For Proposal
Description
The City of Los Angeles Department of Transportation is seeking proposals from qualified firms to operate the City's North Region Commuter Express and Community DASH Transit Services, Cityride Dial-a-Ride Paratransit Services, and the LAnow Microtransit Services.
Proposal Submission Method
Links
Compliance Document List
Please login to find compliance document list
| Prime NAICS | Industry |
| 485113: Bus and Other Motor Vehicle Transit Systems | Transportation and Warehousing |
| Sub NAICS | Industry |
| 221122: Electric Power Distribution | Utilities |
| 561740: Carpet and Upholstery Cleaning Services | Administrative and Support and Waste Management and Remediation Services |
| 221210: Natural Gas Distribution | Utilities |
| 315210: Cut and Sew Apparel Contractors | Manufacturing |
| 315220: Cut and Sew Apparel Contractors | Manufacturing |
| 423120: Motor Vehicle Supplies and New Parts Merchant Wholesalers | Wholesale Trade |
| 423130: Tire and Tube Merchant Wholesalers | Wholesale Trade |
| 423140: Motor Vehicle Parts (Used) Merchant Wholesalers | Wholesale Trade |
| 561730: Landscaping Services | Administrative and Support and Waste Management and Remediation Services |
| 423430: Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | Wholesale Trade |
| 424710: Petroleum Bulk Stations and Terminals | Wholesale Trade |
| 424720: Petroleum and Petroleum Products Merchant Wholesalers (except Bulk Stations and Terminals) | Wholesale Trade |
| 448190: Other Clothing Stores | Retail Trade |
| 561790: Other Services to Buildings and Dwellings | Administrative and Support and Waste Management and Remediation Services |
| 485111: Mixed Mode Transit Systems | Transportation and Warehousing |
| 485119: Other Urban Transit Systems | Transportation and Warehousing |
| 485999: All Other Transit and Ground Passenger Transportation | Transportation and Warehousing |
| 488999: All Other Support Activities for Transportation | Transportation and Warehousing |
| 541611: Administrative Management and General Management Consulting Services | Professional, Scientific, and Technical Services |
| 541618: Other Management Consulting Services | Professional, Scientific, and Technical Services |
| 561311: Employment Placement Agencies | Administrative and Support and Waste Management and Remediation Services |
| 561720: Janitorial Services | Administrative and Support and Waste Management and Remediation Services |
| 811192: Car Washes | Other Services (except Public Administration) |
| 485991: Special Needs Transportation | Transportation and Warehousing |
| 488490: Other Support Activities for Road Transportation | Transportation and Warehousing |
| 541511: Custom Computer Programming Services | Professional, Scientific, and Technical Services |
| 541512: Computer Systems Design Services | Professional, Scientific, and Technical Services |
| 541519: Other Computer Related Services | Professional, Scientific, and Technical Services |
| 561422: Telemarketing Bureaus | Administrative and Support and Waste Management and Remediation Services |
| 485210: Interurban and Rural Bus Transportation | Transportation and Warehousing |
Meetings
| Date | Location | Description |
|
10/2/2025, 10:00 AM PDT
|
Zoom Registration Link - https://us02web.zoom.us/webinar/register/WN_TkM2jdZwRbeyjSdIRwiADQ:
Zoom Registration Link - https://us02web.zoom.us/webinar/register/WN_TkM2jdZwRbeyjSdIRwiADQ |
Mandatory Virtual Pre-Proposal Conference
The mandatory, virtual Pre-Proposal Conference will be conducted via the Zoom Platform, on Wednesday, August 13, 2025, at 10:00 AM PST. Interested Proposers shall register for the Pre-Proposal Conference, using the following link, no later than Tuesday, August 12, 2025, at 5:00 p.m. PST.
https://us02web.zoom.us/webinar/register/WN_DrCCDGDhTwiS0ok_K9giFA#/registration Prospective respondents who fail to attend or meet the following mandatory attendance requirements for this conference will not be eligible to submit a response to this RFP: ● Attendance is mandatory ● Attendees who are more than fifteen (15) minutes late from the scheduled start time of the conference will not receive attendance credit ● At least one (1) representative from each proposer’s company shall be present and remain logged into the conference until the conference is officially concluded by the Los Angeles Department of Transportation (LADOT). |
Documents
| Name | Uploaded | Size |
| Attachment A - Mandatory City Contracting Requirements (July 2024) | 9/5/2025, 07:35 AM PDT | 1.6 MB |
| Attachment B - Federal Transit Administration (FTA) Contractual Provisions | 9/5/2025, 07:35 AM PDT | 1.5 MB |
| Attachment C - City-Owned Transit Maintenance Facility Standards & Requirements | 9/5/2025, 07:35 AM PDT | 2.8 MB |
| Attachment D - City-Owned Fleet Vehicle Maintenance Standards & Requirements | 9/5/2025, 07:35 AM PDT | 291.2 kB |
| Exhibit 1 - Proposal Requirements Checklist | 9/5/2025, 07:40 AM PDT | 89.3 kB |
| Exhibit 10 - Current Classifications of Employees Covered Under the Service Contractor Worker Retention Ordinance.pdf | 9/5/2025, 07:39 AM PDT | 470.0 kB |
| Exhibit 11 - Union Agreements | 9/5/2025, 07:39 AM PDT | 15.0 MB |
| Exhibit 12 - Position and Task Report | 9/5/2025, 07:39 AM PDT | 1.7 MB |
| Exhibit 13 - Sample Daily Pre-Trip and Post-Trip Inspection Report | 9/5/2025, 07:39 AM PDT | 767.3 kB |
| Exhibit 14 - Examples of Staff Retention and Bonus Incentive Programs | 9/5/2025, 07:39 AM PDT | 260.3 kB |
| Exhibit 15 - Transit NTD Data Summary Sheets | 9/5/2025, 07:38 AM PDT | 487.0 kB |
| Exhibit 16 - FTA Annual Project Financial Reporting Forms | 9/5/2025, 07:38 AM PDT | 383.0 kB |
| Exhibit 17 - North Region Commuter Express Line Operational Requirements | 9/5/2025, 07:38 AM PDT | 318.6 kB |
| Exhibit 18 - North Region Community DASH Routes Operational Requirements | 9/5/2025, 07:38 AM PDT | 235.8 kB |
| Exhibit 2 - Cityride Program Guide | 9/5/2025, 07:40 AM PDT | 1.0 MB |
| Exhibit 3 - Service Performance Standards & Performance Penalties | 9/5/2025, 07:40 AM PDT | 282.5 kB |
| Exhibit 4 - Cityride Violation Letters | 9/5/2025, 07:40 AM PDT | 149.9 kB |
| Exhibit 5 - North Region Cityride Unincorporated Service Area Maps | 9/5/2025, 07:40 AM PDT | 2.4 MB |
| Exhibit 6 - Reporting Requirements | 9/5/2025, 07:40 AM PDT | 633.9 kB |
| Exhibit 7 - Sylmar Transit Maintenance Facility Site Layout | 9/5/2025, 07:39 AM PDT | 1.1 MB |
| Exhibit 8 - North Region Transit Fleet Description | 9/5/2025, 07:39 AM PDT | 386.7 kB |
| Exhibit 9 - North Region Transit Fleet Current ITS Equipment | 9/5/2025, 07:39 AM PDT | 74.3 kB |
| Proposal Forms | 9/5/2025, 07:36 AM PDT | 520.0 kB |
| RAMP ID_216747_LADOT North Region Transit Services RFP | 9/5/2025, 07:41 AM PDT | 9.2 MB |
Get Government Bids Like This by Email
Receive daily bid alerts that match your keywords, business categories, and target regions.
See Also
Follow V999--Office move Active Contract Opportunity Notice ID 36C26127Q0027 Related Notice 36C26126Q1053 Department/Ind.
VETERANS AFFAIRS, DEPARTMENT OF
Due by 9/04/2027
Project ID: Title: RFQ 902750 SHUTTLE BUS SERVICES Addenda: 0 Release Date: 9/1/2026
Alameda County
Due by 10/12/2026
Opportunity Bid due in:728 days, 20 hours, 50 minutes, 55 seconds Opportunity Bid
City of Los Angeles
Due by 9/28/2026
2026-27-01 Bus Charter Student Transportation Services ("As Needed") Download Bid Documents: RFP Documents
Murrieta Valley Unified School District
Due by 9/23/2026
* Disclaimer: This website provides information about bids, requests for proposals (RFPs), or requests for qualifications (RFQs) for convenience only and does not serve as an official public notice. Individuals who wish to respond to or inquire about bids, RFPs, or RFQs should contact the relevant government department directly.