| Agency: | New Smyrna Beach Utilities |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Apr 14, 2025 |
| Due Date: | Apr 22, 2025 |
| Solicitation No: | RFI 1-25 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Date | Time | Mandatory | Location |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| Question | Date Asked | Answer | Date Answered |
| we understand that there is a significant amount of wetlands and flood plain areas that will prohibitive utilization of property. Is NSBU able to complete a confirming study of the specific land that is suitable for development? | 3/18/2025 2:31:11 PM | We have received your questions. They will be answered in the form of an addendum issued in accordance with the RFI schedule. Thank You! | 3/19/2025 9:20:54 AM |
| Will NSBU working with the City of New Smyrna Beach be able to guarantee the entitlements for the project to support the proposed development concepts shown in the RFI on page 21? | 3/18/2025 2:34:15 PM | ||
| Has the proposed Williamson Road and connector road to State Route 44 been approved by FDOT and Volusia County for construction? Will these be funded and built by the respective public agencies? Are both connection points to SR 44 approved for traffic lights to address safety and accessibility to the NSBU property? | 3/18/2025 2:41:31 PM | ||
|
Does NSBU have as-built plans for their existing headquarters at 200 Canal Street that can be shared electronically to determine repurposing of the facilities?
Has an appraisal and/or presale price of the existing offices been completed/considered? |
3/18/2025 2:50:10 PM | ||
| Is NBSU desirous to have one development entity responsible for all public/private work related to the new development and repurposing/redevelopment of existing assets? | 3/18/2025 2:52:21 PM | ||
| Is there potential for a continued service contract or consulting opportunity with the NSBUC following these proposals? | 3/25/2025 1:46:22 PM | ||
| Does NSBUC require assistance in developing the headquarters building or will you self-perform? | 3/25/2025 1:46:41 PM | ||
| Has NSBUC conducted a space analysis to assess future needs of the headquarters building? | 3/25/2025 1:46:55 PM | ||
| Are there any state or local public contributions or incentives for infrastructure costs, such as a TIF or CDD? | 3/25/2025 1:47:15 PM | ||
| What is the estimated timeline for completing infrastructure improvements if the NSBUC was responsible for delivering site? | 3/25/2025 1:47:34 PM | ||
| Does NSBUC need to sell the property first to fund infrastructure or other project costs if NSBUC was responsible for delivering the site ? | 3/25/2025 1:47:51 PM | ||
| Will you contribute to common area expenses of the overall project on SR 44; i.e. storm water management, shared entrance roads, shared lift stations, shared signage? | 3/25/2025 1:48:11 PM | ||
| Has a property condition assessment been conducted for the current Canal St. HQ building, and is it designated as historic? | 3/25/2025 1:48:30 PM | ||
| Are there any prohibited uses imposed by either NSBUC or the City for the State Road 44 property or the Canal St. HQ building? | 3/25/2025 1:48:49 PM | ||
| Is expedited permitting an option for the State Road 44 project and/or the Canal St HQ building? | 3/25/2025 1:49:12 PM | ||
| What public elements or amenities would NSBUC or the City require in either project? | 3/25/2025 1:49:27 PM | We have received all of your questions. They will be answered in the addendum issued in accordance with the RFI schedule. | 3/26/2025 8:28:07 AM |
| Code | Description |
| [208-76] | Real Estate/Property Management |
| [209-77] | Real Estate/Property Management |
| [578-63] | Real Estate: Land and Improvements |
| [912-77] | Real Estate Developers |
| [918-89] | Real Estate/Land Consulting (Including Land Survey Consulting) |
| [958-83] | Real Estate Management Services (To include Listing and Sales Services) |
| [906-57] | Land Development and Planning - Architectural |
| [909-57] | Land Development and Sub-Division Services |
| [925-61] | Land Development and Planning/Engineering |
| [951-25] | Land Improvements |
| [971-35] | Land, Rental or Lease |
| [961-94] | Zoning, Land Use Studies |
| [971-63] | Real Estate: Land and Improvements |
| [998-84] | Real Estate (Incl. Buildings, Houses, Land, etc), Sale of Surplus and Obsolete Items, Sale of Surplus and Obsolete Items |
| [946-15] | Appraisal Services, Real Estate |
| [958-78] | Property Management Services |
| [958-85] | Soil and Land Management Services (Including Testing, Protection, Preparation, Planning, etc.) |
| [961-44] | Industrial Development and Planning Services |
| [961-10] | Business Plan Development Services |
| Publication | Date |
| Orlando Sentinel Volusia Edition | 3/2/2025 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Request for Proposals Internal Audit Consulting Services Citizens Property Insurance Corporation Advertisement Status:
State Government of Florida
Bid Due: 6/03/2026
Main Agency Florida Municipal Power Agency Status Active Fiscal Year 2026 Primary Contact
Polk County Public Schools Facilities and Operations
Bid Due: 6/11/2026
Description: TRANSIT ADVERTISING (PT) Department: Purchasing Buyer: Jeromy Calderon Solicitation Number: RFP-680-25-043/JC-3 Type:
Palm Beach County
Bid Due: 10/31/2030
Description: TRANSIT ADVERTISING Department: Purchasing Buyer: Antonio Uguet Solicitation Number: RPQ-680-25-048/AU-3 Type: Request
Palm Beach County
Bid Due: 5/03/2030