RFI Number: 11.07.25-POWER-SAL: DoD Approved “Blue List” Ground Drones for Utility Substation Patrol
| Agency: | City of Los Angeles |
|---|---|
| State: | California |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Nov 10, 2025 |
| Due Date: | Feb 7, 2026 |
| Solicitation No: | 226474 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
11.07.25-POWER-SAL - RFI Number: 11.07.25-POWER-SAL: DoD Approved “Blue List” Ground Drones for Utility Substation Patrol
| Status |
|
Stage
Open
|
|
Posted
11/7/2025
|
|
Bid Due
2/6/2026, 05:00 PM PST
|
|
Partner
No |
| Contact |
|
Organization
City of Los Angeles
|
|
Department
Water & Power
|
|
Name
Shaun Larsuel
|
|
Email
Email
scs4purchasing@ladwp.com
|
|
Phone
|
|
Technical Assistance Deadline
|
- Summary
- More Tabs
Opportunity ID
Organization
226474
City of Los Angeles
Category
Bid Method
Type
Personal Services
Whole Item
RFI - Request for Information
Description
This Request for Information (RFI) is issued to survey the trusted robotics and defense technology industry and obtain information on emerging unmanned ground systems that can enhance the security, inspection, and operational monitoring of LADWP’s substations.
Proposal Submission Method
Links
Compliance Document List
Please login to find compliance document list
| Prime NAICS | Industry |
| 541990: All Other Professional, Scientific, and Technical Services | Professional, Scientific, and Technical Services |
| 512120: Motion Picture and Video Distribution | Information |
| 611512: Flight Training | Educational Services |
| 518210: Data Processing, Hosting, and Related Services | Information |
| 512110: Motion Picture and Video Production | Information |
| 517919: All Other Telecommunications | Information |
| 541922: Commercial Photography | Professional, Scientific, and Technical Services |
| 541921: Photography Studios, Portrait | Professional, Scientific, and Technical Services |
| 423490: Other Professional Equipment and Supplies Merchant Wholesalers | Wholesale Trade |
| 336411: Aircraft Manufacturing | Manufacturing |
| 336412: Aircraft Engine and Engine Parts Manufacturing | Manufacturing |
| 336414: Guided Missile and Space Vehicle Manufacturing | Manufacturing |
| 336415: Guided Missile and Space Vehicle Propulsion Unit and Propulsion Unit Parts Manufacturing | Manufacturing |
| 336419: Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing | Manufacturing |
| 423410: Photographic Equipment and Supplies Merchant Wholesalers | Wholesale Trade |
| 423430: Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | Wholesale Trade |
| 441228: Motorcycle, ATV, and All Other Motor Vehicle Dealers | Retail Trade |
| 512199: Other Motion Picture and Video Industries | Information |
| 512191: Teleproduction and Other Postproduction Services | Information |
| 512240: Sound Recording Studios | Information |
| 512250: Record Production and Distribution | Information |
| 512290: Other Sound Recording Industries | Information |
| 511210: Software Publishers | Information |
| 517410: Satellite Telecommunications | Information |
| 541430: Graphic Design Services | Professional, Scientific, and Technical Services |
| 541490: Other Specialized Design Services | Professional, Scientific, and Technical Services |
| 541511: Custom Computer Programming Services | Professional, Scientific, and Technical Services |
| 541512: Computer Systems Design Services | Professional, Scientific, and Technical Services |
| 541519: Other Computer Related Services | Professional, Scientific, and Technical Services |
| 541613: Marketing Consulting Services | Professional, Scientific, and Technical Services |
| 541713: Research and Development in Nanotechnology | Professional, Scientific, and Technical Services |
| 541715: Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | Professional, Scientific, and Technical Services |
| 561612: Security Guards and Patrol Services | Administrative and Support and Waste Management and Remediation Services |
| 811310: Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | Other Services (except Public Administration) |
| Sub NAICS | Industry |
Meetings
Documents
| Name | Uploaded | Size |
| Blue List Ground Drones RFI - 11.07.25 | 11/7/2025, 04:27 PM PST | 204.6 kB |
Get Government Bids Like This by Email
Receive daily bid alerts that match your keywords, business categories, and target regions.
See Also
Project: Motor Control Center Replacements - Rebid Ref. #: RFB-HH-3975 Type: RFB Status:
Eastern Municipal Water District
Due by 9/25/2026
Open Date Description Close Date August 27, 2026 5728 - Single-Phase, Subsurface Distribution
City of Redding
Due by 9/23/2026
Follow CONDITIONER,POWER L Active Contract Opportunity Notice ID SPRRA127QA003 Related Notice Department/Ind. Agency
DEPT OF DEFENSE
Due by 9/15/2026
Project ID: Title: PRE-QUALIFICATION-Purchase (6ea) 20/26/34MVA, 115/60-12.47Y/7.2kV Substation Transformers Addenda: 2 Release Date:
City of Palo Alto
Due by 9/25/2026
* Disclaimer: This website provides information about bids, requests for proposals (RFPs), or requests for qualifications (RFQs) for convenience only and does not serve as an official public notice. Individuals who wish to respond to or inquire about bids, RFPs, or RFQs should contact the relevant government department directly.