RFB No. 26-0003 Dragonfly Trail - Midtown Connector Phase I
| Agency: | State Government of Georgia |
|---|---|
| State: | Georgia |
| Type of Government: | State & Local |
| Posted Date: | Dec 17, 2025 |
| Due Date: | Jan 7, 2026 |
| Solicitation No: | PE-70662-NONST-2026-000000083 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-70662-NONST-2026-000000083 | RFB No. 26-0003 Dragonfly Trail - Midtown Connector Phase I | Columbus Consolidated Government |
Dec 16, 2025 @ 10:55 PM
|
Jan 07, 2026 @ 02:30 PM
|
Start Date: Dec 16, 2025 @ 10:55 PM ET
End Date:
Jan 07, 2026 @ 02:30 PM ET
Description
SPECIFICATIONS POSTED: https://www.columbusga.gov/finance-2/bid-opportunities
SCOPE: THIS PROJECT CONSISTS OF CONSTRUCTING A CONNECTION FROM THE EXISTING TRAIL AT THE INTERSECTION OF WARREN WILLIAMS ROAD AND WYNTONN ROAD FOLLOWING BRADLEY STREET AND WARREN WILLIAMS ROAD TO DINGLEWOOD PARK. THE TRAIL ALSO TRAVELS THROUGH DINGLEWOOD PARK TO THE INTERSECTION OF 18TH AVENUE AND 13TH STREET. THE PROJECT IS WITHIN THE CITY OF COLUMBUS PROPERTY AND PUBLIC RIGHT OF WAY. THE PROJECT LENGTH IS APPROXIMATELY 4,956 LF AND INCLUDES A 10' WIDE CONCRETE TRAIL, LANDSCAPE IMPROVEMENTS, STORMWATER IMPROVEMENTS, AND TRAIL AMENITIES. ADDITIONAL WORK ASSOCIATED WITH THE PROJECT INCLUDES MINOR DEMOLITION AND CLEARING, EROSION CONTROL, GRADING, AND SIGNAGE.
| Code | Description |
| 91310 | Construction: Airport Roadway, Runway and Taxiway |
| 91313 | Construction, Bridge and Drawbridge, Including Reconstruction and Rehabilitation |
| 91315 | Construction, Canal or Aquaduct |
| 91316 | Construction, Communication Equipment, Including Antenna Towers |
| 91319 | Construction, Curb and Gutter, Including Maintenance, Repair, and Removal Services |
| 91323 | Construction, Defense and Military Structure |
| 91327 | Construction, Highway and Road |
| 91330 | Construction, Industrial Pipeline Insulation, Including Maintenance, Repair and Installation |
| 91336 | Construction, Parking Lot and Alley |
| 91338 | Construction, Chilled Water Pipe Installation |
| 91339 | Construction, Pipe Culvert |
| 91340 | Construction, Pipeline, Including Aerial Crossings |
| 91341 | Construction, Power Lines, Including Installation, Maintenance and Repair Services |
| 91344 | Construction, Railroad |
| 91345 | Construction, Sewer and Storm Drain |
| 91347 | Construction, Sidewalk and Driveway, Including Pedestrian and Handicap Ramps |
| 91348 | Construction, Special Foundation |
| 91350 | Construction, Streets, Major and Residential, Including Reconstruction |
| 91355 | Construction, Tunnel |
| 91356 | Construction, Utility and Underground Projects |
| 91357 | Construction, Vaulted Sidewalk |
| 91358 | Construction, Viaduct (Includes Reconstruction) |
| 91359 | Construction and Upgrades, Wastewater Treatment Plant |
| 91360 | Construction, Water System, Plants, Main and Service Line |
| 91361 | Construction, Vertical, Concrete, Pour-In-Place, Form, Place, Finish |
| 91362 | Construction, Concrete, Pour-In-Place, Form, Place, Finish |
| 91371 | Maintenance and Repair, Highway and Roads, Including Removal of Asphalt, Concrete, Bitumens, etc. |
| 91384 | Maintenance and Repair, Streets, Major and Residential |
| 91395 | Paving and Resurfacing, Highway and Road |
| 91396 | Paving and Resurfacing, Streets, Major and Residential |
| 91220 | Construction, Fire Protection: Fire Escapes, Fire and Smoke Barriers, Firestops |
| 91221 | Construction, Energy Related, All Types |
| 91222 | Construction, Equestrian Arena |
| 91223 | Construction, General: Backfill Services, Digging, Ditching, Road Grading, Rock Stabilization, etc. |
| 91225 | Construction, Golf Course |
| 91226 | Construction, Hike and Bike Trail |
| 91227 | Construction, Irrigation System |
| 91229 | Construction, Oil and Gas Refinery |
| 91230 | Construction, Power Plant |
| 91231 | Construction, Statues and Monuments |
| 91232 | Construction, Street Lighting |
| 91233 | Construction, Swimming Pool |
| 91235 | Construction, Tennis and Sports Court |
| 91238 | Construction Services, Hazardous Waste, Including Site Management |
| 91252 | Maintenance and Repair, Hike and Bike Trails |
| 91275 | Quality Control Testing Services for Construction |
Heather Biddle
hscheuttig@columbusga.org
7062253071
See Also
Event ID Event Title Government Entity Start Date (ET) End Date (ET) PE-67610-NONST-2027-000000101
State Government of Georgia
Due by 9/25/2026
Follow LYNX Software Technologies Active Contract Opportunity Notice ID FA857926Q0015 Related Notice Department/Ind.
DEPT OF DEFENSE
Due by 3/26/2027
Event ID Event Title Government Entity Start Date (ET) End Date (ET) 42900-eRFP-001952-2027
State Government of Georgia
Due by 10/13/2026
Event ID Event Title Government Entity Start Date (ET) End Date (ET) PE-51200-RFQ-2027-000000040
State Government of Georgia
Due by 12/03/2026