| Agency: | Polk County Public Schools Facilities and Operations |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Apr 7, 2026 |
| Due Date: | May 5, 2026 |
| Solicitation No: | ITB2026-042 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Date | Time | Mandatory | Location |
| Date | Time | Location |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| Question | Date Asked | Answer | Date Answered |
| Credit Card Processing Fees - Given that payment is required via credit card, are bidders permitted to include credit card processing costs within their pricing structure, or is there an approved mechanism to recover these fees? | 4/7/2026 10:44:17 AM | ||
| Payment Timing - Can the District clarify the typical timeline between invoice submission, approval, and issuance of credit card authorization for payment? | 4/7/2026 10:44:49 AM | ||
| Partial / Progress Payments - Are progress payments permitted for larger projects, and if so, will multiple credit card authorizations be issued corresponding to approved milestones? | 4/7/2026 10:45:11 AM | ||
| Maximum Transaction Limits - Are there maximum per-transaction or per-authorization limits associated with the District’s credit card payment method that bidders should be aware of? | 4/7/2026 10:45:34 AM | ||
| Disputed Charges / Adjustments - In the event of a billing dispute or adjustment after a credit card charge has been processed, what is the District’s standard procedure for reconciliation? | 4/7/2026 10:45:51 AM | ||
| Design Responsibility - For projects where construction documents or iBwave designs are not provided, is the awarded contractor expected to provide design services, and if so, how should those services be priced or billed? | 4/7/2026 10:46:13 AM | ||
| Testing Requirements - Can the District confirm the required testing scope for acceptance (e.g., PIM testing, DTF/return loss, grid testing, AHJ acceptance testing)? | 4/7/2026 10:46:31 AM | ||
| Material Markup vs. Credit Card Fees - Given the 10% cap on material markup and the requirement for credit card payment, can the District confirm that bidders are permitted to incorporate all associated procurement and transaction costs into their pricing? | 4/7/2026 10:46:46 AM | ||
| Labor Definition The RFP states that only on-site labor hours are billable. Can the District clarify whether mobilization, travel, staging, engineering services, and project management time are considered reimbursable? | 4/7/2026 10:47:02 AM | ||
| IDIQ Work Allocation - Can the District provide additional detail on how work will be distributed among awarded contractors (e.g., rotation, best value, re-bid per project)? | 4/7/2026 10:47:19 AM | ||
| Project Scheduling Constraints - Are there specific scheduling restrictions (e.g., school hours, summer-only work windows) that contractors should account for in pricing and staffing? | 4/7/2026 10:47:35 AM | ||
| Consistency of Contract Requirements - Can the District confirm that all awarded vendors will be held to the same contractual requirements outlined in this ITB, including but not limited to payment terms (credit card processing), material markup limitations, and labor billing definitions? Additionally, will any exceptions or alternative terms be permitted for individual vendors? | 4/7/2026 10:47:49 AM | ||
|
1. Is this bid intended to cover both a cellular Distributed Antenna System (DAS) and an Emergency Responder Radio Communication Enhancement System (ERRCES)?
2. If ERRCES is required, could you please provide the applicable county AHJ requirements for system installation? 3. Are floor plans available for the building/s requiring coverage? If so, could you share those documents? 4. Regarding the cellular DAS, is there a specific wireless carrier requirement, or is the intent to support all major carriers (AT&T, T-Mobile, and Verizon)? As you know, multi-carrier systems may require retransmission agreements, which can be challenging to obtain. |
4/7/2026 2:08:47 PM |
| Code | Description |
| [726-11] | AM/FM Transmitters, Broadcast |
| [726-13] | Amplifiers (Not TV Antenna): Differential, Linear, Pulse, Video Processing, etc. (Including Preamplifiers) |
| [726-16] | Antennas and Accessories (Radio Only): Brackets, Masts, Mount, Rotators, Standoffs, etc. (Including Aircraft, Vehicle and Marine Types) |
| [726-21] | Battery Chargers and Testers (For Automotive See Class 075) |
| [726-24] | Beacon Receivers, Radio |
| [726-37] | Direction Finder, Radio |
| [726-40] | Encoder/Decoder with Printer (Vehicle) |
| [726-41] | Encoder/Decoder, Scramblers, etc. (Voice) |
| [726-44] | Facsimile Transceivers (Not Office Type) |
| [726-47] | Frequency Data Communication Equipment, Radio (Including Identification Equipment) |
| [726-51] | Global Positioning Systems, Satellite (Global Info. System) |
| [726-54] | Ground Stations, Satellite: Transmit/Receive and Receive Only (Including Antennas) |
| [726-56] | Ham Band Transmitters and Receivers |
| [726-57] | High Frequency Radio (SSB), Mobile and Base |
| [726-63] | Intercom Systems, Household or Office |
| [726-64] | Intercom Systems, Prison |
| [726-70] | Pagers, Radio (Including Parts and Accessories) |
| [726-77] | Radio Frequency Scanner Receivers and Amplifiers (Including RF Connectors, Analyzers, Counters, Meters, Switches) |
| [726-84] | Towers: Broadcasting, Microwave, Transmitting, etc. |
| [726-86] | Tracking Equipment, Wildlife (For Fish Locators See Class 120-37) |
| [726-88] | Two-Way Radio, Portable, Including Vehicle Radio Relay Systems |
| [726-89] | Two-Way Radio Receivers, Transmitters, Transceivers: Mobile and Base Station (Audio Transfer) |
| [726-90] | Two-Way Radio Supplies, Parts, and Accessories |
| [730-12] | Computer-Automated Measurement and Control (CAMAC) Systems and Devices, All Kinds |
| [730-18] | Converters: Analog-to-Digital, Digital-to-Analog, Time-to-Amplitude, etc. |
| [730-24] | Counters, Ratemeters, Scalers, Timers, etc. (For Electronic Pulses) |
| [730-30] | Discriminators and Burst Protectors |
| [730-32] | Distortion Measurement Equipment (For Audiofrequency, Radiofrequency, etc.) |
| [730-36] | Field Strength Meters (Microwave Power, etc.) and Monitoring Systems |
| [730-37] | Forensic Extraction Devices for Cellular Phones, Smartphones and Pdas |
| [730-42] | Function Generators (Pulse, Ramp, Sweep, etc.) and Oscillators |
| [730-49] | Logic Analyzers, Microprocessor Analyzers, and Accessories: Delay and Gate Generators, Personality Modules, Word Recognizers, etc. |
| [730-54] | Measuring Instruments, Analog and Digital (For Capacitance, Current, Frequency, Impedance, Power, Resistance, Sound Level, Voltage, etc.) |
| [730-6] | Calibrators: Resistance, Power, Voltage, Time, etc. |
| [730-60] | Oscilloscopes, Waveform Analyzers, and Accessories |
| [730-66] | Pulse Height Analyzers, Single Channel and Multichannel |
| [730-72] | Radio, Sound, and Telecommunications Testing Equipment: AF Generators, Deviation Meters, Meter Panels, Test Fixtures and Jigs, etc. |
| [730-78] | Signal Averagers, Integrators, etc. |
| [730-84] | Spectrum Analyzers: Radio Frequencies, Sound, etc. |
| [730-86] | Telephone Line Monitoring Systems |
| [730-90] | Video Testing Equipment: Color Bar Generators, Degaussing Coils, Waveform Monitors, etc. |
| [730-96] | Tube Testers: Radio, TV, etc. |
| [939-72] | Radio/Telecommunications/Telephone Equipment (Including 911 Systems and Facsimile Transceivers) Maintenance and Repair |
| [939-73] | Radio, Television, and Electronic Testing, Measuring, and Analyzing Equipment Maintenance and Repair |
| Publication | Date |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Bid Information Type Single Source Status Issued Number SS260251KCW (Boyd Brothers - Automated
Lee County
Bid Due: 6/04/2026
Description: Main Courthouse Jury Assembly Room - Multimedia System R&R Department: Facilities Dev
Palm Beach County
Bid Due: 1/31/2030
Advertisement Detail Canceled This Advertisement has been Canceled Department of Transportation Single Source
State Government of Florida
Bid Due: 9/08/2040
Advertisement Detail Department of Transportation Agency Decisions PUBLIC SAFETY GRADE, TWO-WAY VOICE RADIOS
State Government of Florida
Bid Due: 11/12/2090