PVSC Contract B436 Addendum No. 1
| Agency: | Passaic Valley Sewerage Commission |
|---|---|
| State: | New Jersey |
| Type of Government: | State & Local |
| Posted Date: | Jul 22, 2026 |
| Due Date: | Aug 18, 2026 |
| Solicitation No: | PVSC Contract B436 Addendum No. 1 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
| contract#description | post date | due date | file size | |
|
PVSC Contract B436 Addendum No. 1
|
07/07/2026 16:00 | 08/18/2026 10:00 | 3 MB |
Attachment Preview
GREGORY A. TRAMONTOZZI
BRENDAN MURPHY
Executive Director
Chairman
THOMAS FUSCALDO
LUIS A. QUINTANA
Clerk
Vice Chairman
ELIZABETH CALABRESE
JOHN J. COSGROVE
C. LAWRENCE CRUMP
JAMES P. DORAN
JOSEPH F. ISOLA
HECTOR C. LORA
"Protecting Public Health and the Environment"
JOSHUA A. ZIELINSKI
PASSAIC VALLEY SEWERAGE COMMISSION
Commissioners
600 Wilson Avenue
Newark, New Jersey 07105
P (973) 344-1800
www.nj.gov/pvsc
ADDENDUM No. 1
for
CONTRACT NO. B436
PLANTWIDE SUPERVISORY CONTROL AND DATA ACQUISITION (SCADA)
SYSTEM IMPROVEMENTS PROGRAM - WET TRAIN/LINE OPERATIONS
New Jersey Water Bank Project No. S340698-61
July 7, 2026
Hazen and Sawyer
George Markou, P.E.
99 Wood Avenue South, 8th Floor, Suite 803
N.J. Professional Engineer
Iselin, NJ 08830
Lic. No. 24GE05777400
To All Concerned:
By order of the Passaic Valley Sewerage Commission (PVSC), all bidders of the above-
captioned project are hereby notified, pursuant to the New Jersey Local Public Contracts Law,
that the Contract Documents are hereby being modified by issuance of this Addendum No. 1,
which is to be made part of the Contract Documents. Receipt of this Addendum shall be
acknowledged in writing on Page 00 27 00-1 of Section 00 27 00 - Acknowledgement of Receipt
of changes to Bid Documents Form. The Contract Documents are hereby amended as follows:
GENERAL
1. Section 00 01 10 - TABLE OF CONTENTS is being modified accordingly:
DELETE sentence:
"00 11 13 Advertisement to Bid...00 11 13-1 to 00 11 13-2"
and REPLACE with sentence:
"00 11 13 Advertisement to Bid...00 11 13-1 to 00 11 13-3"
DELETE sentence:
"00 52 13 Contract Agreement...00 52 13-1 to 00 52 13-8"
and REPLACE with sentence:
"00 52 13 Contract Agreement...00 52 13-1 to 00 52 13-9"
DELETE sentence:
"County Wage Rates...70 pages"
and REPLACE with sentence:
"County Wage Rates...71 pages"
DELETE sentence:
"State Prevailing Wage Rate Determination...53 pages"
and REPLACE with sentence:
"State Prevailing Wage Rate Determination...52 pages"
ADDENDUM NO. 1 A1-1 PVSC Contract B436
DELETE sentence:
"Federal Wage Rates...10 pages"
and REPLACE with sentence:
"Federal Wage Rates...11 pages"
DELETE sentence:
"List of Debarred Subcontractors and Contractors...4 pages"
and REPLACE with sentence:
"List of Debarred Subcontractors and Contractors...6 pages"
DELETE sentence:
"NJAC 7:22-9 and NJAC 7:22-10.11, 12...15 pages"
and REPLACE with sentence:
"NJAC 7:22-9 and NJAC 7:22-10.11, 12...31 pages"
DELETE sentence:
"SED Participation Building Phase Combined Quarterly Report (Form OEO-003)...7
pages"
and REPLACE with sentence:
"SED Participation Building Phase Combined Quarterly Report (Form OEO-003)...6
pages"
DELETE sentence:
"PVSC SED Utilization Plan...2 pages"
and REPLACE with sentence:
"PVSC SED Utilization Plan...4 pages"
DELETE sentence:
"Build America, Buy America (BABA) Implementation Procedures...2 pages"
ADDENDUM NO. 1 A1-2 PVSC Contract B436
and REPLACE with sentence:
"Build America, Buy America (BABA) Implementation Procedures...23 pages"
DELETE sentence:
"Workplace Accountability in Labor List...4 pages"
and REPLACE with sentence:
"Workplace Accountability in Labor List...5 pages"
DELETE sentence:
"03 11 16 Joints in Concrete...03 11 16-1 to 03 11 16-5"
and REPLACE with sentence:
"03 15 16 Joints in Concrete...03 15 16-1 to 03 15 16-5"
2. Section 00 11 13 - ADVERTISEMENT TO BID is being modified accordingly:
DELETE sentence:
"A pre-bid meeting and tour of the Project Area will be held on June 29, 2026."
and REPLACE with sentence:
"A pre-bid meeting and tour of the Project Area will be held on June 29, 2026 from
12:00 PM to 3:30 PM."
DELETE sentence:
"Contact Lorraine Salamanca, lsalamanca@hazenandsawyer.com (732-491-2815)."
and REPLACE with sentence:
"Contact Rachel Chin, rchin@hazenandsawyer.com (212-539-7095)."
DELETE sentence:
"Therefore, if a potential bidder obtains the Bid Documents in any manner other than as
specified herein, said Bidder shall promptly provide written notice to Lorraine Salamanca
of Hazen and Sawyer, lsalamanca@hazenandsawyer.com, 732-491-2815, accordingly."
and REPLACE with sentence:
ADDENDUM NO. 1 A1-3 PVSC Contract B436
"Therefore, if a potential bidder obtains the Bid Documents in any manner other than as
specified herein, said Bidder shall promptly provide written notice to Rachel Chin of
Hazen and Sawyer, rchin@hazenandsawyer.com, 212-539-7095, accordingly."
3. Replace drawings included in Bid Documents with Drawings included in Revision 1:
a. E-008 - Electrical Cable and Conduit Schedules - Sheet 2
b. E-009 - Electrical Cable and Conduit Schedules - Sheet 3
c. E-101 - Electrical Grit and Screening Second Level Floor Plan
d. E-202 - Electrical Influent Pump Station First Floor Plan
e. E-301 - Electrical Wet Weather Pump Station First Floor Plan
f. E-404 - Electrical Primary Clarifiers - Dehumidification Building #7 First Floor
Plan
g. E-504 - Electrical Final Clarifiers Control Enclosure
h. E-601 - Electrical Effluent Pump Station Second Floor Plan
i. E-801 - Electrical Supernatant Treatment Plant Process Control Building Plan
4. See attached copy of the slides presented at the non-mandatory Pre-Bid Meeting, held on
June 29th, 2026 at PVSC, which are provided for bidder information only and are
expressly excluded from this contract.
ADDENDUM NO. 1 A1-4 PVSC Contract B436
| NOTES: 1. SEE REFERENCED PROCESS AREA LOCATION DRAWING FOR EQUIPMENT/INSTRUMENTS LOCATIONS. CABLE AND CONDUIT SCHEDULE 2. EXISTING CONDUIT BETWEEN TWO CONDUIT NO. CONDUIT SIZE CONDUIT TYPE CONDUIT FILL FROM TO PURPOSE LOCATION NOTES LOCATIONS, LOCATIONS REMAIN THE SAME. I-001 1" RGS 2 CAT6 RW-MCP NDC-RASWAS NETWORK RAS/WAS PUMPING STATION FIRST FLOOR 3 CONTRACTOR SHALL DISCONNECT, REMOVE AND DISPOSE OF EXISTING CABLE AND I-002 1" RGS 2 CAT6 NDC-RASWAS RW-PC-TN NETWORK RAS/WAS PUMPING STATION FIRST FLOOR 3 CONDUIT(S) IN ITS ENTIRETY AND REPLACE I-003 1" RGS 2 CAT6 (1 SPARE) RW-MCP NDC-RASWAS NETWORK RAS/WAS PUMPING STATION FIRST FLOOR 3 WITH NEW. CONTRACTOR MAY PROPOSE TO 1 I-004 - - - - - - - 3 REUSE EXISTING CONDUIT PENDING APPROVAL BY THE ENGINEER ACCORDING TO - - - - - - - - - THE LIMITATIONS IN SECTION 01 73 00 AND I-006 1" RGS 2 CAT6 (1 SPARE) RW-WAS-CP-1/2 RW-MCP NETWORK RAS/WAS PUMPING STATION FIRST FLOOR 3 SECTION 01 73 01. 1 I-007 1" RGS 2 CAT6 (1 SPARE) RW-RAS-CP-3 RW-MCP NETWORK RAS/WAS PUMPING STATION FIRST FLOOR 3 3. NEW CABLE AND CONDUIT BETWEEN - - - - - - - - - LOCATIONS WHERE ONE OR BOTH LOCATIONS MAY BE NEW AND EXISTING CABLE AND I-009 1" RGS 2 CAT6 (1 SPARE) RW-RAS-CP-3 RW-RAS-CP-2 NETWORK RAS/WAS PUMPING STATION FIRST FLOOR 3 CONDUIT DOES NOT EXIST. I-010 1" RGS 2 CAT6 (1 SPARE) RW-RAS-CP-2 RW-RAS-CP-1 NETWORK RAS/WAS PUMPING STATION FIRST FLOOR 3 4. NEW CABLE AND CONDUIT BETWEEN TWO I-011 1" RGS 2 CAT6 (1 SPARE) RW-RAS-CP-1 RW-WAS-CP-3/4 NETWORK RAS/WAS PUMPING STATION FIRST FLOOR 3 LOCATIONS WHERE ONE OR BOTH LOCATIONS I-012 1" RGS 2 CAT6 (1 SPARE) RW-RAS-CP-3/4 RW-WAS-CP-1/2 NETWORK RAS/WAS PUMPING STATION FIRST FLOOR 3 IS NEW AND THE PROPOSED WORK RESULTS IN EXISTING CABLE AND CONDUIT(S) BEING 1 I-013 1" RGS 2 CAT6 (1 SPARE) RW-MCP RW-WAS-LCP NETWORK RAS/WAS PUMPING STATION FIRST FLOOR 3 DISCONNECTED, REMOVED, AND DISPOSED IN - - - - - - - - - ITS ENTIRETY. CONTRACTOR MAY PROPOSE TO I-015 1" RGS 2 CAT6 (1 SPARE) STP-CP NDC-STP NETWORK SUPERNATANT TREATMENT PLANT 3 PARTIALLY REUSE SOME OR ALL OF THE EXTENTS OF EXISTING CONDUIT ACCORDING I-016 1" RGS 2 CAT6 (1 SPARE) NDC-STP STPPC-TN NETWORK SUPERNATANT TREATMENT PLANT 3 TO THE LIMITATIONS IN SECTION 01 73 00 I-017 1" RGS 2 CAT6 (1 SPARE) STPPC-TN NDC-STP NETWORK SUPERNATANT TREATMENT PLANT 3 AND SECTION 01 73 01. * DENOTES EXISTING I-018 1" RGS 2 CAT6 (1 SPARE) FC-MCP NDC-FC NETWORK FINAL CLARIFIERS CONTROL ENCLOSURE 3 TERMINATION POINT. 5. SEE DRAWING E-702 FOR NOTES ON REUSE OF I-019 1" RGS 2 CAT6 NDC-FC FCPC1-TN NETWORK FINAL CLARIFIERS CONTROL ENCLOSURE 3 EXISTING DUCT BANK FOR PARTIAL ROUTING. I-020 - - - - - - - 3 CONTRACTOR SHALL FIELD VERIFY EXISTING I-021 1" RGS 2 CAT6 (1 SPARE) FC-MCP FC-DS-CP NETWORK FINAL CLARIFIERS CONTROL ENCLOSURE 3 CONDITIONS IN SWGR-1D AND SUBMIT 1 I-022 1" RGS 2 CAT6 (1 SPARE) FC-DS-CP NDC-FC NETWORK FINAL CLARIFIERS CONTROL ENCLOSURE 3 PROPOSED PLAN TO ENGINEER FOR REVIEW AND APPROVAL BEFORE PERFORMING WORK. - - - - - - - - - 6. SEE DRAWING G-003 FOR APPROXIMATE I-024 1" RGS 2 CAT6 (1 SPARE) FC-CP-9/10/11/12 FC-CP-5/6/7/8 NETWORK FINAL CLARIFIERS CONTROL ENCLOSURE 3 LOCATION OF FIELD PANELS. CONTRACTOR I-025 1" RGS 2 CAT6 (1 SPARE) FC-CP-5/6/7/8 FC-CP-1/2/3/4 NETWORK FINAL CLARIFIERS CONTROL ENCLOSURE 3 SHALL FIELD VERIFY EXACT LOCATIONS. 1 I-026 1" RGS 2 CAT6 (1 SPARE) FC-CP-1/2/3/4 FC-MCP NETWORK FINAL CLARIFIERS CONTROL ENCLOSURE 3 - - - - - - - - - I-028 1-1/2" PVC RGS FIBER OPTIC FC-DS-RIO-1/3 FC-DS-CP NETWORK FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE 3 I-029 1-1/2" PVC RGS FIBER OPTIC FC-DS-RIO-2/4 FC-DS-CP NETWORK FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE 3 I-030 1-1/2" PVC RGS FIBER OPTIC FC-DS-RIO-5/7 FC-DS-CP NETWORK FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE 3 I-031 1-1/2" PVC RGS FIBER OPTIC FC-DS-RIO-6/8 FC-DS-CP NETWORK FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE 3 I-032 1-1/2" PVC RGS FIBER OPTIC FC-DS-RIO-9/11 FC-DS-CP NETWORK FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE 3 I-033 1-1/2" PVC RGS FIBER OPTIC FC-DS-RIO-10/12 FC-DS-CP NETWORK FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE 3 I-034 1" PVC RGS 2 CAT6 FCPC2-TN NDC-FC NETWORK FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE 3 I-035 EXISTING EXISTING 2 CAT6 (1 SPARE) FC-PB-CP-1 FC-PB-MCP NETWORK FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE 2 I-036 EXISTING EXISTING 2 CAT6 (1 SPARE) FC-PB-CP-2 FC-PB-MCP NETWORK FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE 2 I-037 EXISTING EXISTING 2 CAT6 (1 SPARE) FC-PB-CP-3 FC-PB-MCP NETWORK FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE 2 I-038 1-1/2" PVC RGS FIBER OPTIC FC-PB-MCP FC-CP-9/10/11/12 NETWORK FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE 3 I-039 1-1/2" PVC RGS FIBER OPTIC FC-PB-MCP FC-DS-CP NETWORK FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE 3 I-040 1" RGS 2 CAT6 (1 SPARE) EPS-CP-NPW-4 EPS-CP-NPW-3 NETWORK EFFLUENT PUMP STATION 3 I-041 1" RGS 2 CAT6 (1 SPARE) EPS-CP-NPW-3 EPS-CP-NPW-2 NETWORK EFFLUENT PUMP STATION 3 I-042 1" RGS 2 CAT6 (1 SPARE) EPS-CP-NPW-2 EPS-CP-NPW-1 NETWORK EFFLUENT PUMP STATION 3 I-043 1" RGS 2 CAT6 (1 SPARE) EPS-CP-EP-4 EPS-CP-EP-3 NETWORK EFFLUENT PUMP STATION 3 I-044 1" RGS 2 CAT6 (1 SPARE) EPS-CP-EP-3 EPS-CP-EP-2 NETWORK EFFLUENT PUMP STATION 3 1 I-045 1" RGS 2 CAT6 (1 SPARE) EPS-CP-EP-2 EPS-CP-EP-1 NETWORK EFFLUENT PUMP STATION 3 - - - - - - - - - I-047 1" RGS 2 CAT6 EPS-RIO-1 EPS-MCP NETWORK EFFLUENT PUMP STATION 3 I-048 1" RGS 2 CAT6 EPS-RIO-2 EPS-MCP NETWORK EFFLUENT PUMP STATION 3 1 I-049 1" RGS 2 CAT6 (1 SPARE) EPS-NPW-LCP EPS-MCP NETWORK EFFLUENT PUMP STATION 3 - - - - - - - - - I-051 EXISTING EXISTING 2 CAT6 (1 SPARE) EPS-HYPO-RIO EPS-HYPO-CP NETWORK SODIUM HYPOCHLORITE METERING FACILITIES 2 I-052 1-1/2" PVC RGS FIBER OPTIC EPS-HYPO-CP NDC-EPS NETWORK SODIUM HYPOCHLORITE METERING FACILITIES 3 I-053 1-1/2" PVC RGS FIBER OPTIC EPS-HYPO-CP EPS-MCP NETWORK SODIUM HYPOCHLORITE METERING FACILITIES 3 I-054 1-1/2" PVC RGS FIBER OPTIC EPS-HYPO-CP EPS-CP-NPW-4 NETWORK SODIUM HYPOCHLORITE METERING FACILITIES 3 I-055 1-1/2" PVC RGS 2 CAT6 EPSPC-TN NDC-EPS NETWORK SODIUM HYPOCHLORITE METERING FACILITIES 3 I-056 1" PVC RGS 2 CAT6 (1 SPARE) EPS-MCP NDC-EPS NETWORK SODIUM HYPOCHLORITE METERING FACILITIES 3 I-057 1" RGS 2 CAT6 (1 SPARE) PC-CP-8/10/12 PC-MCP NETWORK DEHUMIDIFCATION BUILDING #7 3 I-058 1" RGS 2 CAT6 (1 SPARE) PC-CP-8/10/12 PC-CP-7/9/11 NETWORK DEHUMIDIFCATION BUILDING #7 3 I-059 1" RGS 2 CAT6 (1 SPARE) PC-CP-7/9/11 PC-CP-2/4/6 NETWORK DEHUMIDIFCATION BUILDING #7 3 I-060 1" RGS 2 CAT6 (1 SPARE) PC-CP-2/4/6 PC-CP-1/3/5 NETWORK DEHUMIDIFCATION BUILDING #7 3 I-061 1" RGS 2 CAT6 (1 SPARE) PC-CP-1/3/5 PC-MCP NETWORK DEHUMIDIFCATION BUILDING #7 3 1 I-062 1" RGS 2 CAT6 (1 SPARE) PC-MCP NDC-PC NETWORK DEHUMIDIFCATION BUILDING #7 3 I-062A 1" RGS 2 CAT6 (1 SPARE) PC-CP-1/3/5 NDC-PC NETWORK DEHUMIDIFCATION BUILDING #7 3 1 - - - - - - - - - - - - - - - - - - I-065 1" RGS 2 CAT6 PCPC1-TN NDC-PC NETWORK DEHUMIDIFCATION BUILDING #7 3 I-066 1-1/2" PVC RGS FIBER OPTIC PC-RIO-8/10/12 PC-CP-8/10/12 NETWORK PC GALLERY/DHB #7 3 I-067 1-1/2" PVC RGS FIBER OPTIC PC-RIO-7/9/11 PC-CP-7/9/11 NETWORK PC GALLERY/DHB #7 3 I-068 1-1/2" PVC RGS FIBER OPTIC PC-RIO-2/4/6 PC-CP-2/4/6 NETWORK PC GALLERY/DHB #7 3 I-069 1-1/2" PVC RGS FIBER OPTIC PC-RIO-1/3/5 PC-CP-1/3/5 NETWORK PC GALLERY/DHB #7 3 I-070 1-1/2" PVC RGS FIBER OPTIC PCPC2-TN NDC-PC NETWORK PC GALLERY/DHB #7 3 | |||||||||
| PROJECT P. KNOWLES ENGINEER: DESIGNED BY: D. PORACKY | FINAL DESIGN __________________ N.J. P.E. LICENSE #_________________ DATE: ____________ | HAZEN AND SAWYER 99 WOOD AVE SOUTH, 8TH FL, STE 803 ISELIN NEW JERSEY 08830 | PASSAIC VALLEY SEWERAGE COMMISSION NEWARK, NEW JERSEY | ELECTRICAL CABLE AND CONDUIT SCHEDULES - SHEET 2 | DATE: MAY 2026 HAZEN NO.: 90452-000 | ||||
| DRAWN BY: B. WALLISCH | CONTRACT B436 PLANTWIDE SCADA SYSTEM IMPROVEMENTS - WET TRAIN/LINE OPERATIONS | CONTRACT NO.: B436 | |||||||
| CHECKED BY: G. MARKOU | DRAWING NUMBER: E-008 | ||||||||
| 1 | ADDENDUM 1 | 7/6/26 | GM | IF THIS BAR DOES NOT 0 1/2" 1" MEASURE 1" THEN DRAWING IS NOT TO FULL SCALE | |||||
| 0 | BID SET | 5/18/26 | WG | ||||||
| REV | ISSUED FOR | DATE | BY |
| CABLE AND CONDUIT SCHEDULE | ||||||||
|---|---|---|---|---|---|---|---|---|
| CONDUIT NO. | CONDUIT SIZE | CONDUIT TYPE | CONDUIT FILL | FROM | TO | PURPOSE | LOCATION | NOTES |
| I-001 | 1" | RGS | 2 CAT6 | RW-MCP | NDC-RASWAS | NETWORK | RAS/WAS PUMPING STATION FIRST FLOOR | 3 |
| I-002 | 1" | RGS | 2 CAT6 | NDC-RASWAS | RW-PC-TN | NETWORK | RAS/WAS PUMPING STATION FIRST FLOOR | 3 |
| I-003 | 1" | RGS | 2 CAT6 (1 SPARE) | RW-MCP | NDC-RASWAS | NETWORK | RAS/WAS PUMPING STATION FIRST FLOOR | 3 |
| I-004 | - | - | - | - | - | - | - | 3 |
| - | - | - | - | - | - | - | - | - |
| I-006 | 1" | RGS | 2 CAT6 (1 SPARE) | RW-WAS-CP-1/2 | RW-MCP | NETWORK | RAS/WAS PUMPING STATION FIRST FLOOR | 3 |
| I-007 | 1" | RGS | 2 CAT6 (1 SPARE) | RW-RAS-CP-3 | RW-MCP | NETWORK | RAS/WAS PUMPING STATION FIRST FLOOR | 3 |
| - | - | - | - | - | - | - | - | - |
| I-009 | 1" | RGS | 2 CAT6 (1 SPARE) | RW-RAS-CP-3 | RW-RAS-CP-2 | NETWORK | RAS/WAS PUMPING STATION FIRST FLOOR | 3 |
| I-010 | 1" | RGS | 2 CAT6 (1 SPARE) | RW-RAS-CP-2 | RW-RAS-CP-1 | NETWORK | RAS/WAS PUMPING STATION FIRST FLOOR | 3 |
| I-011 | 1" | RGS | 2 CAT6 (1 SPARE) | RW-RAS-CP-1 | RW-WAS-CP-3/4 | NETWORK | RAS/WAS PUMPING STATION FIRST FLOOR | 3 |
| I-012 | 1" | RGS | 2 CAT6 (1 SPARE) | RW-RAS-CP-3/4 | RW-WAS-CP-1/2 | NETWORK | RAS/WAS PUMPING STATION FIRST FLOOR | 3 |
| I-013 | 1" | RGS | 2 CAT6 (1 SPARE) | RW-MCP | RW-WAS-LCP | NETWORK | RAS/WAS PUMPING STATION FIRST FLOOR | 3 |
| - | - | - | - | - | - | - | - | - |
| I-015 | 1" | RGS | 2 CAT6 (1 SPARE) | STP-CP | NDC-STP | NETWORK | SUPERNATANT TREATMENT PLANT | 3 |
| I-016 | 1" | RGS | 2 CAT6 (1 SPARE) | NDC-STP | STPPC-TN | NETWORK | SUPERNATANT TREATMENT PLANT | 3 |
| I-017 | 1" | RGS | 2 CAT6 (1 SPARE) | STPPC-TN | NDC-STP | NETWORK | SUPERNATANT TREATMENT PLANT | 3 |
| I-018 | 1" | RGS | 2 CAT6 (1 SPARE) | FC-MCP | NDC-FC | NETWORK | FINAL CLARIFIERS CONTROL ENCLOSURE | 3 |
| I-019 | 1" | RGS | 2 CAT6 | NDC-FC | FCPC1-TN | NETWORK | FINAL CLARIFIERS CONTROL ENCLOSURE | 3 |
| I-020 | - | - | - | - | - | - | - | 3 |
| I-021 | 1" | RGS | 2 CAT6 (1 SPARE) | FC-MCP | FC-DS-CP | NETWORK | FINAL CLARIFIERS CONTROL ENCLOSURE | 3 |
| I-022 | 1" | RGS | 2 CAT6 (1 SPARE) | FC-DS-CP | NDC-FC | NETWORK | FINAL CLARIFIERS CONTROL ENCLOSURE | 3 |
| - | - | - | - | - | - | - | - | - |
| I-024 | 1" | RGS | 2 CAT6 (1 SPARE) | FC-CP-9/10/11/12 | FC-CP-5/6/7/8 | NETWORK | FINAL CLARIFIERS CONTROL ENCLOSURE | 3 |
| I-025 | 1" | RGS | 2 CAT6 (1 SPARE) | FC-CP-5/6/7/8 | FC-CP-1/2/3/4 | NETWORK | FINAL CLARIFIERS CONTROL ENCLOSURE | 3 |
| I-026 | 1" | RGS | 2 CAT6 (1 SPARE) | FC-CP-1/2/3/4 | FC-MCP | NETWORK | FINAL CLARIFIERS CONTROL ENCLOSURE | 3 |
| - | - | - | - | - | - | - | - | - |
| I-028 | 1-1/2" | PVC RGS | FIBER OPTIC | FC-DS-RIO-1/3 | FC-DS-CP | NETWORK | FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE | 3 |
| I-029 | 1-1/2" | PVC RGS | FIBER OPTIC | FC-DS-RIO-2/4 | FC-DS-CP | NETWORK | FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE | 3 |
| I-030 | 1-1/2" | PVC RGS | FIBER OPTIC | FC-DS-RIO-5/7 | FC-DS-CP | NETWORK | FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE | 3 |
| I-031 | 1-1/2" | PVC RGS | FIBER OPTIC | FC-DS-RIO-6/8 | FC-DS-CP | NETWORK | FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE | 3 |
| I-032 | 1-1/2" | PVC RGS | FIBER OPTIC | FC-DS-RIO-9/11 | FC-DS-CP | NETWORK | FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE | 3 |
| I-033 | 1-1/2" | PVC RGS | FIBER OPTIC | FC-DS-RIO-10/12 | FC-DS-CP | NETWORK | FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE | 3 |
| I-034 | 1" | PVC RGS | 2 CAT6 | FCPC2-TN | NDC-FC | NETWORK | FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE | 3 |
| I-035 | EXISTING | EXISTING | 2 CAT6 (1 SPARE) | FC-PB-CP-1 | FC-PB-MCP | NETWORK | FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE | 2 |
| I-036 | EXISTING | EXISTING | 2 CAT6 (1 SPARE) | FC-PB-CP-2 | FC-PB-MCP | NETWORK | FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE | 2 |
| I-037 | EXISTING | EXISTING | 2 CAT6 (1 SPARE) | FC-PB-CP-3 | FC-PB-MCP | NETWORK | FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE | 2 |
| I-038 | 1-1/2" | PVC RGS | FIBER OPTIC | FC-PB-MCP | FC-CP-9/10/11/12 | NETWORK | FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE | 3 |
| I-039 | 1-1/2" | PVC RGS | FIBER OPTIC | FC-PB-MCP | FC-DS-CP | NETWORK | FINAL CLARIFIERS BASEMENT/CONTROL ENCLOSURE | 3 |
| I-040 | 1" | RGS | 2 CAT6 (1 SPARE) | EPS-CP-NPW-4 | EPS-CP-NPW-3 | NETWORK | EFFLUENT PUMP STATION | 3 |
| I-041 | 1" | RGS | 2 CAT6 (1 SPARE) | EPS-CP-NPW-3 | EPS-CP-NPW-2 | NETWORK | EFFLUENT PUMP STATION | 3 |
| I-042 | 1" | RGS | 2 CAT6 (1 SPARE) | EPS-CP-NPW-2 | EPS-CP-NPW-1 | NETWORK | EFFLUENT PUMP STATION | 3 |
| I-043 | 1" | RGS | 2 CAT6 (1 SPARE) | EPS-CP-EP-4 | EPS-CP-EP-3 | NETWORK | EFFLUENT PUMP STATION | 3 |
| I-044 | 1" | RGS | 2 CAT6 (1 SPARE) | EPS-CP-EP-3 | EPS-CP-EP-2 | NETWORK | EFFLUENT PUMP STATION | 3 |
| I-045 | 1" | RGS | 2 CAT6 (1 SPARE) | EPS-CP-EP-2 | EPS-CP-EP-1 | NETWORK | EFFLUENT PUMP STATION | 3 |
| - | - | - | - | - | - | - | - | - |
| I-047 | 1" | RGS | 2 CAT6 | EPS-RIO-1 | EPS-MCP | NETWORK | EFFLUENT PUMP STATION | 3 |
| I-048 | 1" | RGS | 2 CAT6 | EPS-RIO-2 | EPS-MCP | NETWORK | EFFLUENT PUMP STATION | 3 |
| I-049 | 1" | RGS | 2 CAT6 (1 SPARE) | EPS-NPW-LCP | EPS-MCP | NETWORK | EFFLUENT PUMP STATION | 3 |
| - | - | - | - | - | - | - | - | - |
| I-051 | EXISTING | EXISTING | 2 CAT6 (1 SPARE) | EPS-HYPO-RIO | EPS-HYPO-CP | NETWORK | SODIUM HYPOCHLORITE METERING FACILITIES | 2 |
| I-052 | 1-1/2" | PVC RGS | FIBER OPTIC | EPS-HYPO-CP | NDC-EPS | NETWORK | SODIUM HYPOCHLORITE METERING FACILITIES | 3 |
| I-053 | 1-1/2" | PVC RGS | FIBER OPTIC | EPS-HYPO-CP | EPS-MCP | NETWORK | SODIUM HYPOCHLORITE METERING FACILITIES | 3 |
| I-054 | 1-1/2" | PVC RGS | FIBER OPTIC | EPS-HYPO-CP | EPS-CP-NPW-4 | NETWORK | SODIUM HYPOCHLORITE METERING FACILITIES | 3 |
| I-055 | 1-1/2" | PVC RGS | 2 CAT6 | EPSPC-TN | NDC-EPS | NETWORK | SODIUM HYPOCHLORITE METERING FACILITIES | 3 |
