| Agency: | City of Beatrice |
|---|---|
| State: | Nebraska |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Mar 11, 2025 |
| Due Date: | Apr 17, 2025 |
| Solicitation No: | 9586496 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Post Date | 03/10/2025 |
| Quest Number | 9586496 |
| Category Code | |
| Bid/Request Name | |
| Bid Closing Date | 04/17/2025 10:00 AM CDT |
| City | |
| County | |
| State | NE |
| Owner | |
| Soliciator | |
| Posting Type | Construction Project |
| Site Address: | Front Street & Mulberry Avenue | |
| City: | Beatrice | |
| County: | Gage | |
| State/Province: | NE |
| Closing Date: | Thu, 04/17/2025 10:00 AM CDT | |
| Project Bid Received By & Opening Information: | City of Beatrice % Erin Saathoff, CMC, City Clerk 400 Ella Street Beatrice, NE 68310 | |
| Est. Completion Date: | Aug. 5, 2025 | |
| Pre-Bid Meeting Info: | A pre-bid conference will not be held. |
| Project Category Code: | Parks, Recreation, Athletic & Aquatic Facilities, Parks, Recreation, Buildings & Facilities | |
| Description: | The project is briefly described as follows: In general, to provide for Froberry Park Playground Improvements. 1. Supply playground per specifications. 2. CPSI Certified Playground Installation. 3. Shipping playground materials to the site. 4. Receive and offload equipment. 5. Storing and securing playground equipment will be the responsibility of the contractor. Liability of playground equipment will be on the contractor. 6. Disposal of packing materials will be on the contractor. 7. Site preparation will be needed, contractors will need to verify with site visit to determine how much site work will be needed. 8. Old playground equipment will be removed by the City of Beatrice. 9. Supply and installation of 169 yards of Certified Engineered Wood Fiber. Installation will be done in 7.5” lifts to compact each section properly. 10. The playground footprint will fit within a 70’x52’ area. 11. Supply/Ship/Installation of 242 lineal feet of 6’ and 2’ KidTimbers. Include end caps for an ADA accessible opening. 12. Work will be completed with 60 days of executed contract; and 13. Other incidentals as indicated in the Contract Documents. |
| Owner Name: | City of Beatrice, Nebraska | |
| Address: | 400 Ella Street, Beatrice, NE - 68310 | |
| Phone: | 4022285209 | |
| Contact: | Mark Pethoud | |
| Email: | mpethoud@beatrice.ne.gov |
| Solicitor Name: | Beatrice NE, City of | |
| Design Discipline: | Owner | |
| Address: | 400 Ella Street, Beatrice, NE - 68310 | |
| Phone: | 402-228-5209 | |
| Contact: | Mark Pethoud | |
| Email: | mpethoud@beatrice.ne.gov |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
NOTICE OF TAKING BIDS FOR THE CONSTRUCTION OF THE SIOUXLAND NEXUS PROGRAM VOLUME
City of Sioux City
Bid Due: 6/23/2026
Post Date 06/03/2026 Quest Number 10231194 Category Code Airports Bid/Request Name SIOUXLAND NEXUS
City of Sioux City
Bid Due: 6/23/2026
NOTICE OF TAKING BIDS FOR THE CONSTRUCTION OF THE 13TH STREET STORM SEWER
City of Sioux City
Bid Due: 6/30/2026
Bid Number Bid Title Bid Type Organization Bid Issue Date Bid Close Date
Omaha County
Bid Due: 6/24/2026