| Agency: | State Fiscal Accountability Authority |
|---|---|
| State: | South Carolina |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | May 4, 2026 |
| Due Date: | May 28, 2026 |
| Solicitation No: | 5400029771 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solicitation Attachments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Award Notices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APPENDIX A - P027507 - IMPACTED COMMUNITIES ACQUISITION AND RELOCATION | APPENDIX A - P027507 - IMPACTED COMMUNITIES ACQUISITION AND RELOCATION | APPENDIX A - P027507 - IMPACTED COMMUNITIES ACQUISITION AND RELOCATION | APPENDIX A - P027507 - IMPACTED COMMUNITIES ACQUISITION AND RELOCATION | APPENDIX A - P027507 - IMPACTED COMMUNITIES ACQUISITION AND RELOCATION | APPENDIX A - P027507 - IMPACTED COMMUNITIES ACQUISITION AND RELOCATION | APPENDIX A - P027507 - IMPACTED COMMUNITIES ACQUISITION AND RELOCATION |
|---|---|---|---|---|---|---|
| TRACT # | TMS # | TOTAL OR STRIP ACQ. | RELO. TYPE | STREET ADDRESS OF RELOCATION | EST. # OF DISPLACEES | OWNER/TENANT |
| 65 | 4721000014 | TOTAL | SFR | 2370 TAYLOR STREET | 1 | O |
| 66 | 4721000013 | TOTAL | SFR | 2340 TAYLOR STREET | 2 | T |
| 67 | 4721000012 | TOTAL | VACANT LOT | N/A | N/A | N/A |
| 68 | 4721000011 | TOTAL | SFR | 2328 TAYLOR STREET | 2 | T |
| 83 | 4751000034 | TOTAL | VACANT LOT | N/A | N/A | N/A |
| 83A | 4721000201 | TOTAL | VACANT LOT | N/A | N/A | N/A |
| 85 | 4721000033 | TOTAL | 2 SFRs | 2432 & 2434 TAYLOR ST. | 3 | T |
| 89 | 4721000039 | TOTAL | SFR | 2347 TAYLOR STREET | 1 | O |
| 90 | 4721000038 | TOTAL | SFR | 2351 TAYLOR STREET | 2 | T |
| 91 | 4721000037 | TOTAL | SFR | 2353 TAYLOR STREET | 1 | O |
| 100 | 4721000086 | TOTAL | SFR | 2350 JAMES BELL DRIVE | 2 | T |
| 102 | 4721000088 | TOTAL | SFR | 2360 JAMES BELL DRIVE | 2 | T |
| 106 | 4721000093 | TOTAL | VACANT LOT | CHURCH PARKING | N/A | N/A |
| 107 | 4721000092 | TOTAL | VACANT LOT | CHURCH PARKING | N/A | N/A |
| 108 | 4721000091 | TOTAL | CHURCH | 2355 JAMES BELL DRIVE - ADDITIONAL MITIGATION BENEFITS | 1 | N/A |
| 109 | 4721000090 | TOTAL | TRIPLEX | 2363 JAMES BELL DRIVE | 4 | T |
| 110 | 4721000089 | TOTAL | PERSONAL PROPERTY | 2369 JAMES BELL DRIVE | 1 | N/A |
| 115 | 4721000108 | TOTAL | SFR | 2356 ELDER AVENUE | 2 | T |
| 117 | 4721000176 | TOTAL | VACANT LOT | N/A | N/A | N/A |
| 118 | 4721000177 | TOTAL | SFR | 2370 ELDER AVENUE | 2 | T |
| 128 | 4720900220 | TOTAL | VACANT LOT | N/A | N/A | N/A |
| 130 | 4720900218 | TOTAL | SFR | 2537 HIGHPOINT DRIVE | 2 | T |
| 134 | 4720900238 | TOTAL | SFR | 5247 CHARTER DRIVE | 2 | T |
| 135 | 4720900214 | TOTAL | SFR | 5244 JURY LANE | 2 | T |
| 142 | 4721000110 | TOTAL | SFR | 5284 DEACON STREET | 2 | T |
| 144 | 4721000112 | TOTAL | PERSONAL PROPERTY | 5280 DEACON STREET | 1 | N/A |
| 145 | 4721000190 | TOTAL | SFR | 5274 DEACON STREET | 2 | T |
| 146 | 4721000172 | TOTAL | SFR | 5270 DEACON STREET | 2 | T |
| 152 | 4720900207 | TOTAL | SFR | 5239 JURY LANE | 2 | T |
| 154 | 4720900178 | TOTAL | SFR | 5238 GOOD STREET | 1 | O |
| 155 | 4720900177 | TOTAL | VACANT LOT | N/A | N/A | N/A |
| 160 | 4720900169 | TOTAL | VACANT LOT | N/A | N/A | N/A |
| 161 | 4720900134 | TOTAL | SFR | 5226 LANGSTON ST. | 1 | O |
| 259 | 4090900160 | TOTAL | DUPLEX | 3509 & 3511 SEIBERLING RD. | 3 | T |
| 261 | 4090900162 | TOTAL | UNKNOWN - GEN. COMMERCIAL | 4945 OZARK STREET | 2 | UNKNWN |
| 267 | 4090900163 | TOTAL | 2 DUPLEXES | 4939 OZARK STREET | 5 | T |
| 350 | 4721400025 | TOTAL | APARTMENT BUILDING | 2305 RUSSELLDALE AVE. | 20 | T |
| 351 | 4721400024 | TOTAL | APARTMENT BUILDING | 2306 RUSSELLDALE AVE. | 20 | T |
| 352 | 4721400023 | TOTAL | VACANT LOT | N/A | ||
| 353 | 4721400022 | TOTAL | SFR | 2250 RUSSELLDALE AVE. | 2 | T |
| 371 | 4721400014 | TOTAL | MBH | 2232 RUSSELLDALE AVE. | 2 | T |
| 372 | 4721400013 | TOTAL | APARTMENT BUILDING | 2226 RUSSELLDALE AVE. | 9 | T |
| 373 | 4721400209 | TOTAL | APARTMENT BUILDING | 2226 RUSSELLDALE AVE. | 9 | T |
| 393 | 4721100059 | TOTAL | DUPLEX | 2231 MARGARET DRIVE | 3 | T |
| 394 | 4721100060 | TOTAL | DUPLEX | 2227 MARGARET DRIVE | 3 | T |
| 395 | 4721100061 | TOTAL | DUPLEX | 2223 MARGARET DRIVE | 3 | T |
| 396 | 4721100062 | TOTAL | DUPLEX | 2219 MARGARET DRIVE | 3 | T |
| 397 | 4721100063 | TOTAL | DUPLEX | 2215 MARGARET DRIVE | 3 | T |
| 398 | 4721100064 | TOTAL | DUPLEX | 2211 MARGARET DRIVE | 3 | T |
| 399 | 4721100065 | TOTAL | SFR | 2207 MARGARET DRIVE | 1 | O |
| 400 | 4721100066 | TOTAL | DUPLEX | 2205 MARGARET DRIVE | 3 | T |
| 401 | 4721100067 | TOTAL | DUPLEX | 2203 MARGARET DRIVE | 3 | T |
| 402 | 4271100068 | TOTAL | SFR | 2171 VAN BUREN AVE. | 1 | O |
| 406 | 4721100052 | TOTAL | MULTI FAMILY/BOARDING ROOMS | 2230 MARGARET DR./2221 VAN BUREN AVE. | 8 | T |
| 407 | 4721100053 | TOTAL | SFR | 2234 MARGARET DRIVE | 2 | T |
| 493 | 4710100262 | TOTAL | SFR | 5402 PENNSYLVANIA DR. | 1 | O |
| 526 | 4721200102 | TOTAL | MBH | 1914 MARSON ST. | 2 | T |
| 527 | 4721200103 | TOTAL | MBH | 1920 MARSON ST. | 2 | T |
| 528 | 4721200104 | TOTAL | MBH | 1922 MARSON ST. | 2 | T |
| 529 | 4721200105 | TOTAL | MBH | 1924 MARSON ST. | 2 | T |
| 530 | 4721200106 | TOTAL | MBH | 1928 MARSON ST. | 2 | T |
| 531 | 4721200107 | TOTAL | MBH | 1930 MARSON ST. | 2 | T |
| 532 | 4721200108 | TOTAL | MBH | 1934 MARSON ST. | 2 | T |
| 533 | 4721200109 | TOTAL | MBH | 1940 MARSON ST. | 2 | T |
| 534 | 4721200110 | TOTAL | MBH | 1946 MARSON ST. | 2 | T |
| 535 | 4721200111 | TOTAL | VACANT LOT | N/A | N/A | N/A |
| 660 | 3530800050 | TOTAL | SFR | 1701 SEIGNIOUS DR. | 1 | O |
| 814 | 4720900206 | TOTAL | SFR | 5243 JURY LANE | 2 | T |
| TOTAL EST. NUMBER OF DISPLACEES | 144 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Ad Title: Surplus Property Purchasing Agent/Entity: Pickens Co. Schools Ad Publish Date: July
State of South Carolina - State Fiscal Accountability Authority(SFAA)
Bid Due: 6/30/2027
Solicitation Number Solicitation Description Purchasing Agency Submission Ending Date/Time 5400029919 NEMT Medical Transportation
State Fiscal Accountability Authority
Bid Due: 9/14/2026
Project Name: Event Temporary Fence Agency/Owner: Town of Brunson Ad Publish Date: April
State of South Carolina - State Fiscal Accountability Authority(SFAA)
Bid Due: 5/24/2027
Ad Title: CHARTER BUS SERVICES Purchasing Agent/Entity: State Fiscal Accountability Authority Ad Publish
State of South Carolina - State Fiscal Accountability Authority(SFAA)
Bid Due: 8/14/2026