| Agency: | State Government of Mississippi |
|---|---|
| State: | Mississippi |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Nov 25, 2025 |
| Due Date: | Dec 9, 2025 |
| Solicitation No: | 1420-20251121144630 CCS |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Procurement Details
| Smart Number | 1420-20251121144630 CCS | Advertised Date | 11/25/2025 12:00 PM |
| RFx # | 3170034482 | Submission Date | 12/09/2025 3:00 PM |
| RFx Status | Open | Major Procurement Category | COMMODITIES |
| RFx Opening Date | N/A | Sub Procurement Category | PRINTING |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Canopy Childrens Solutions invites the submission of proposals for printing and production materials needed for expanding Canopy Anywhere to 29 low- to moderate income school districts across Mississippi that have been disproportionately affected by the | ||
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
| 05272 | Art Obj-posters |
| 80158 | SignsBillboardAdvert |
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|
Attachments
RFP - Posting.pdf |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Follow Concrete and Aggregates Master BPA Active Contract Opportunity Notice ID W912HZ26QA023 Related
Federal Agency
Bid Due: 7/17/2026
StatusAccepting Bids Bid Date 7/7/26 2:00pm Company & Contacts Dungan Engineering Stephen Sowell,
Dungan Engineering
Bid Due: 7/07/2026
Follow Salinity Intrusion General Physical Model Study Supplies Active Contract Opportunity Notice ID
DEPT OF DEFENSE
Bid Due: 6/26/2026
Follow Grounds Active Contract Opportunity Notice ID FA302226R0013 Related Notice Department/Ind. Agency DEPT
DEPT OF DEFENSE
Bid Due: 6/30/2026