| Agency: | Round Rock Independent School District (Round Rock ISD) |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jun 11, 2025 |
| Due Date: | Jul 8, 2025 |
| Solicitation No: | 26-038 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Bid Information
| Type | Request for Proposal |
| Status | Issued |
| Number | 26-038 (PHARMACY BENEFIT MANAGER) |
| Issue Date & Time | 6/11/2025 09:00:01 AM (CT) |
| Close Date & Time | 7/8/2025 02:00:00 PM (CT) |
| Question Cut Off Date | 6/18/2025 02:00:00 PM (CT) |
| Notes |
Round Rock Independent School District is accepting proposal responses for qualified vendors interested in providing PHARMACY BENEFIT MANAGER services
in accordance with the instructions, terms and conditions, and requirements/specifications contained in this Solicitation.
Although hard copies are accepted, we strongly encourage bidders to submit their responses electronically. Electronic bidding is more efficient and minimizes errors. If in the event a hard copy response is necessary, the bid invitation document must be downloaded, completed, signed and included in your bid response. All responses must be received by the Purchasing Department staff prior to the close date and time as noted in the bid information. Email and fax responses will not be accepted.
Note the specific requirements represented by Bid Attachments, Response Attachments and Bid Attributes. Please feel free to call us at (512) 464-6950 if you require any assistance.
NOTE: ROUND ROCK ISD WILL BE CLOSED JUNE 19 - JULY 6.
|
| Name | Jody Farris |
| Address |
16255 Great Oaks Drive
Suite 200 Round Rock 78681 |
| Phone | (512) 464-6956 |
| Fax | |
| jody_farris@roundrockisd.org |
| File Name | Description | File Size | ||
|
||||
| General Provisions v.6 FINAL 01012023.pdf (please login to view this document) | RRISD General Terms and Conditions | 1.04 MB | 320443 | 5065091 |
| 26-038 RFP Pharmacy Benefit Manager.pdf (please login to view this document) | Request for Proposal: Pharmacy Benefit Manager | 282 KB | 320443 | 6741791 |
| PBM Questionnaire & Pricing Response.xlsx (please login to view this document) | PBM Questionnaire & Pricing Response | 687 KB | 320443 | 6741217 |
| De-Identified Active Employee RRISD Census.xlsx (please login to view this document) | De-Identified Active Employee RRISD Census | 225 KB | 320443 | 6741221 |
| De-Identified COBRA Census.csv (please login to view this document) | De-Identified COBRA Census | 1 KB | 320443 | 6741222 |
| Round Rock ISD Data_External.xlsx (please login to view this document) | Round Rock ISD Data-External | 16.99 MB | 320443 | 6741227 |
| Historic RX claims Overview (2022-2024).xlsx (please login to view this document) | Historic Rx Claims Overview (2022-2024) | 11 KB | 320443 | 6741230 |
| Rx Membership & Claims by month (2022-3.2025).xlsx (please login to view this document) | Rx Membership & Claims by month (2022-3/2025) | 12 KB | 320443 | 6741236 |
| SBC_Round Rock ISD_HMO_01-01-2025 to 12-31-2025_2023-01-01_v1.pdf (please login to view this document) | SBC_Round Rock ISD_HMO_01-01-2025 to 12-31-2025_2023-01-01_v1 | 350 KB | 320443 | 6741240 |
| SBC_Round Rock ISD-stand_PPO_01-01-2025 to 12-31-2025_2011-10-01_v1.pdf (please login to view this document) | SBC_Round Rock ISD-stand_PPO_01-01-2025 to 12-31-2025_2011-10-01_v1 | 374 KB | 320443 | 6741244 |
| SBC_Round Rock-HDHP HMO_HSA_01-01-2025 to 12-31-2025_2024-01-01_v1.pdf (please login to view this document) | SBC_Round Rock-HDHP HMO_HSA_01-01-2025 to 12-31-2025_2024-01-01_v1 | 339 KB | 320443 | 6741247 |
| SBC_Round Rock-HDHP_HSA_01-01-2025 to 12-31-2025_2021-01-01_v1.pdf (please login to view this document) | SBC_Round Rock-HDHP_HSA_01-01-2025 to 12-31-2025_2021-01-01_v1 | 341 KB | 320443 | 6741252 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Sex Offender Treatment Provider Services for Civilly Committed Sex Offenders Solicitation ID: HHS0012062
State Government of Texas
Bid Due: 8/31/2027
Bid Information Type Request for Proposal Status Issued Number 027-23D (Fine Arts Contracted
Birdville Independent School District
Bid Due: 6/01/2027
Type Request for Proposal Status Issued Number 2022-10-031 (Outside Contracted Services) Issue Date
Carrollton-Farmers Branch Independent School District
Bid Due: 7/27/2027
Sex Offender Treatment Provider Services for Civilly Committed Sex Offenders Solicitation ID: HHS0012062
State Government of Texas
Bid Due: 8/31/2027