25-902 Parks and Recreation Department Audit
| Agency: | State Government of Georgia |
|---|---|
| State: | Georgia |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Mar 6, 2025 |
| Due Date: | Apr 15, 2025 |
| Solicitation No: | PE-72155-NONST-2025-000000109 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-72155-NONST-2025-000000109 | 25-902 Parks and Recreation Department Audit | Augusta, City Of |
Mar 06, 2025 @ 12:29 PM
|
Apr 15, 2025 @ 03:00 PM
|
Start Date: Mar 06, 2025 @ 12:29 PM ET
End Date:
Apr 15, 2025 @ 03:00 PM ET
Description
Augusta, Georgia (hereinafter referred to as the Owner) is requesting proposals from qualified certified public accounting firms licensed in the State of Georgia to perform internal audit services. Your submittal should respond to, and be based on, the information included in this Request for Proposal.
| Code | Description |
| 94631 | Certified Public Accountant (CPA) Services |
| 91804 | Accounting, Auditing, Budget Consulting |
| 94620 | Audit Services |
| 94610 | Accounting and Billing Services, Including Payroll Services, 3rd Party Reimbursement for Medicare, M |
| 94611 | Accounting Services (Not Otherwise Classified) |
| 94612 | Actuarial Services |
| 94614 | Appraisal Services, Antique, Art, etc. |
| 94615 | Appraisal Services, Real Estate |
| 94616 | Appraisal Services (Not Otherwise Classified) |
| 94617 | Appraisal Services, Art |
| 94622 | Automatic Teller Machine (ATM) Services |
| 94625 | Banking Services |
| 94629 | Cash Management Service, Including Budgeting Services |
| 94630 | Cash/Securities and Bonding Services |
| 94633 | Collection Services, Financial Debt |
| 94635 | Credit Card, Charge Card Services |
| 94636 | Credit Investigation and Reporting |
| 94638 | Custom Brokerage Services, Including Stocks and Bonds |
| 94645 | Employee Benefit Funds |
| 94646 | Escrow and Title Services |
| 94648 | Financial Advisor |
| 94649 | Financial Services (Not Otherwise Classified) |
| 94650 | Fund Raising Services |
| 94652 | Grant Writing Services |
| 94654 | Installment and Lease Purchase Financing |
| 94655 | Inventory Services |
| 94656 | Investment Management Services |
| 94660 | Loan Administration |
| 94664 | Mortgage Banking Services |
| 94666 | Monetary Systems, Including Analysis, Liquidity, Policy, etc. |
| 94667 | Notary Public Services |
| 94670 | Payment Card Services |
| 94672 | Retirement Planning Services |
| 94675 | Securities and Commodities Market Services, Including Direct or Indirect Purchases, Sales and Transi |
| 94676 | Smartcards, Limited and Standard Use Proximity Integrated Circuit Card (LU-PICC AND PICC) |
| 94677 | Statistical Services |
| 94682 | Tax Services, Including Tax Preparation, Advisory Services, etc. |
| 94685 | Trusts, Estates and Agency Accounts |
Tywanna Scott
tscott@augustaga.gov
7068212355
See Also
Event ID Event Title Government Entity Start Date (ET) End Date (ET) PE-64750-NONST-2027-000000213
State Government of Georgia
Due by 9/16/2026
Follow Fort Stewart Base Operations - W5168W26RA014 Active Contract Opportunity Notice ID W5168W26RA014
DEPT OF DEFENSE
Due by 9/28/2026
Follow Fort Stewart Base Operations - W5168W26RA014 Active Contract Opportunity Notice ID W5168W26RA014
DEPT OF DEFENSE
Due by 9/28/2026
Event ID Event Title Government Entity Start Date (ET) End Date (ET) PE-99600-RFP-2027-000000004
State Government of Georgia
Due by 9/24/2026