| Agency: | City of Broken Arrow |
|---|---|
| State: | Oklahoma |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Aug 21, 2025 |
| Due Date: | Sep 18, 2025 |
| Solicitation No: | 9826415 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Post Date | 08/21/2025 |
| Quest Number | 9826415 |
| Category Code | Buildings/Public,Construction,Electrical,Mechanical Systems,Painting,Parks, Recreation, Buildings & Facilities,Plumbing,Restrooms |
| Bid/Request Name | Parks Maintenance Building Events Park |
| Bid Closing Date | 09/18/2025 01:45 PM CDT |
| City | Broken Arrow |
| County | Tulsa |
| State | OK |
| Owner | Broken Arrow, City of |
| Soliciator | Broken Arrow, City of |
| Posting Type | Construction Project |
| Site Address: | 3428 S 41ST ST, BROKEN ARROW, OK 74014 | |
| City: | Broken Arrow | |
| County: | Tulsa | |
| State/Province: | OK |
|
Online Bidding:
|
Available | |
| Closing Date: | Thu, 09/18/2025 01:45 PM CDT | |
| Project Bid Received By & Opening Information: | BIDS WILL ONLY BE RECEIVED AND ACCEPTED VIA THE ONLINE ELECTRONIC BID SERVICE THROUGH QUESTCDN.COM |
| Project Owner Number: | 2560140 | |
| Project Category Code: | Restrooms, Buildings/Public, Plumbing, Construction, Parks, Recreation, Buildings & Facilities, Mechanical Systems, Painting, Electrical | |
| Description: | THIS PROJECT IS LOCATED AT 3428 S 41ST ST, BROKEN ARROW, OK 74014 IN THE CITY OF BROKEN ARROW'S EVENTS PARK. THE SCOPE OF THIS PROJECT INCLUDES THE INTERIOR BUILD-OUT OF THE RECENTLY COMPLETED SHELL BUILDING AT THE EVENTS PARK. THE BUILD-OUT WILL INCLUDE 2 OFFICES, A BREAK ROOM, TOILET, STORAGE ROOMS, AND AN OPEN SHOP SPACE. |
| Owner Name: | Broken Arrow, City of | |
| Address: | 220 S. First Street, Broken Arrow, OK - 74012 | |
| Phone: | 918-259-7000 x7633 | |
| Contact: | Madeleine Scheel | |
| Email: | mscheel@brokenarrowok.gov |
| Solicitor Name: | Broken Arrow, City of | |
| Design Discipline: | Soliciting agent | |
| Address: | 220 S. First Street, Broken Arrow, OK - 74012 | |
| Phone: | 918-259-7000 x7633 | |
| Contact: | Madeleine Scheel | |
| Email: | MScheel@brokenarrowok.gov |
| Document Information: | Complete digital project documents are available at Broken Arrow, City of - Bidding Information" by control clicking? on the above link: and/or QuestCDN.com. A contractor may view the project documents at no cost prior to becoming a Planholder. Input the QuestCDN project number eBidDoc# 9826415 on the website?s projects search page to download the digital project documents for $22. Contact QuestCDN Customer Support at 952-233-1632 or info@questcdn.com for assistance in membership registration, downloading digital project information and vBid online bid submittal questions. Project bid documents must be downloaded from QuestCDN which will add your company to the Planholder List and allow access to vBid online bidding for the submittal of your bid (which is required for this project). Bidders will be charged a fee of $42 to submit a bid electronically. | |
| Quest eBidDocâ„¢ Delivery Info: |
Download delivery fee is $22.00 , file size is 36 MB .
Preview
Download
Fee for bidding online is $42.00 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Bid ID: TAC 195G Addendum: 0 Bid Due Date: 7/29/2026 Description: Grounds Maintenance
City of Tulsa
Bid Due: 7/29/2026
Bid Title: Sanitary Sewer Improvements Category: Environmental Services Status: Open Description: Notice To
City of Ponca City
Bid Due: 8/06/2026
Bid Information Type Sealed Bid Status Issued Number B26-023 Addendum 1 (Bradbury Corner
City of Edmond
Bid Due: 8/11/2026
Bid 2627-7 Summit Lakes Storm Sewer Replacement NOTICE TO BIDDERS CITY OF NORMAN
City of Norman
Bid Due: 8/13/2026