| Agency: | City of Cape Coral |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| Posted Date: | Feb 17, 2026 |
| Due Date: | Mar 18, 2026 |
| Solicitation No: | BPW2658KMR |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Bid Information
| Type | Invitation to Bid |
| Status | Issued |
| Number | BPW2658KMR (Palmetto Pine - Irrigation Source Modifications) |
| Issue Date & Time | 2/17/2026 07:30:01 AM (ET) |
| Close Date & Time | 3/18/2026 03:00:00 PM (ET) |
| Question Cut Off Date | 3/3/2026 02:00:00 PM (ET) |
| Notes |
The City of Cape Coral will receive bids for Palmetto Pine - Irrigation Source Modifications, BPW2658KMR. Detailed specifications may be obtained in this bid listing. Bids will be publicly opened at Cape Coral City Hall, 1015 Cultural Park Blvd, Cape Coral, FL 33990. The location of the bid opening, for those wanting to attend in person, can be found in this solicitation, under the "Activities" tab. Responses to this ITB will be accepted via Electronic submission
only
.
|
| Name | Kelsey Reed Procurement Specialist |
| Address |
1015 Cultural Park Blvd
City Hall - 2nd Floor/Finance-Procurement Cape Coral, FL 33990 USA |
| Phone | |
| Fax | |
| kreed@capecoral.gov |
| File Name | Description | File Size | ||
|
||||
| General Terms - Construction Rev_04222025.pdf (please login to view this document) | General Terms - Construction | 831 KB | 337013 | 6635913 |
| BID - BPW2658KMR.pdf (please login to view this document) | Specifications and Requirements | 607 KB | 337013 | 7197319 |
| Exhibit A - Construction Plans.pdf (please login to view this document) | Exhibit A - Construction Plans | 16.81 MB | 337013 | 7176963 |
| Exhibit B - Precast Concrete Seawall.pdf (please login to view this document) | Exhibit B - Precast Concrete Seawall | 1.88 MB | 337013 | 7176964 |
| Exhibit C - Sections and Requirements.pdf (please login to view this document) | Exhibit C - Sections and Requirements | 3.07 MB | 337013 | 7176965 |
| Exhibit D - Utility Technical Specifications.pdf (please login to view this document) | Exhibit D - Utility Technical Specifications | 2.65 MB | 337013 | 7176966 |
| Exhibit E - SW Utility Easement.pdf (please login to view this document) | Exhibit E - SW Utility Easement | 317 KB | 337013 | 7176967 |
| Exhibit F - Temporary Easement.pdf (please login to view this document) | Exhibit F - Temporary Easement | 174 KB | 337013 | 7197320 |
| Cape Coral Insurance Requirements- BPW2658KMR.pdf (please login to view this document) | Insurance Requirements | 457 KB | 337013 | 7176962 |
| Human Trafficking Affidavit .pdf (please login to view this document) | Human Trafficking Affidavit | 730 KB | 337013 | 7176968 |
| Immigration Affidavit.pdf (please login to view this document) | Immigration Affidavit | 808 KB | 337013 | 7176969 |
| Corporate Resolution.pdf (please login to view this document) | Corporate Resolution | 131 KB | 337013 | 6103726 |
| Form_3A.pdf (please login to view this document) | Form 3A | 145 KB | 337013 | 4783762 |
| Business_Ethics_Requirements_Form.pdf (please login to view this document) | Business Ethics Requirements Form | 95 KB | 337013 | 4783729 |
| Reference_Survey_Form.pdf (please login to view this document) | Reference Survey Form | 198 KB | 337013 | 4783767 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Follow Hazardous Waste Cylinder Removal Active Contract Opportunity Notice ID N6852026Q1024 Related Notice
DEPT OF DEFENSE
Bid Due: 6/04/2026
Title: Multiple Marina Piling Replacement - North of Tamiami Trail to the County
Miami-Dade County
Bid Due: 6/25/2026
Project ID: Title: City Hall Wind Mitigation Addenda: 0 Release Date: 5/7/2026 Due
City of Dania Beach
Bid Due: 6/08/2026
Description: ITB; Hurricane Ivan Tree Removal Bid Number: PD 04-05.33 Addendum: AD 04-05.33
Escambia County
Bid Due: 4/05/2033