Overhead Transmission Electrical Services
| Agency: | City of Austin |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jun 29, 2026 |
| Due Date: | Aug 4, 2026 |
| Solicitation No: | RFP 1100 LLM3008 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
Solicitation Details
| Type: |
Request For Proposals (RFP) |
| Status: | Open |
| Solicitation Number: | RFP 1100 LLM3008 |
| Description: | Overhead Transmission Electrical Services |
| Summary: | Contractor shall furnish labor, equipment, materials, and supervision for routing Capital Improvement Projects and to support Austin Energy's electric transmission infrastructure. |
| Authorized Contact Names: | |
|
Solicitation Specific
Questions: |
Lorena McBee (512) 9780873 lorena.mcbee@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Lisa Barney (512) 9748046 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
06/29/2026 07:20 AM |
|
Response Due: |
Prior to 08/04/2026, 02:00 PM |
|
Response Opening: |
08/04/2026, 03:00 PM |
| Special Notes: |
None Available |
Click on the Download All Files button below to download a folder which includes all files.
Click on the individual Download buttons below to download an individual file.
Downloading solicitation documents will not automatically subscribe you to this solicitation. If you would like to receive future updates for this solicitation please subscribe to the solicitation by clicking the Subscribe button at the top of this screen.
Download All Files
| File Description | Type | Date | |
| SOLICITATION - Cover Sheet | 06/29/2026 | Download | |
| SOLICITATION - Instructions | 06/29/2026 | Download | |
| TERMS AND CONDITIONS | 06/29/2026 | Download | |
| SUPPLEMENTAL TERMS AND CONDITIONS | 06/29/2026 | Download | |
| SCOPE OF WORK | 06/29/2026 | Download | |
| SUBMITTAL - Offer and Acceptance, and other Forms | docx | 06/29/2026 | Download |
| SUBMITTAL - Price Sheet | xlsx | 06/29/2026 | Download |
| EXHIBIT A - FACTA | docx | 06/29/2026 | Download |
| EXHIBIT B - Data Handling Controls | 06/29/2026 | Download | |
| EXHIBIT C - Network Connection Agreement | docx | 06/29/2026 | Download |
| EXHIBIT D - Section 00830BC | 06/29/2026 | Download | |
| EXHIBIT E - Section 0830HH | 06/29/2026 | Download |
Attachment Preview
| IDENTIFICATION | ||||||
|---|---|---|---|---|---|---|
| Number | RFP 1100 LLM3008 | |||||
| Title | Overhead Transmission Electrical Services | |||||
| Summary | Contractor shall furnish labor, equipment, materials, and supervision for routing | |||||
| Capital Improvement Projects and to support Austin Energy's electric | ||||||
| transmission infrastructure. | ||||||
| Type | Request for Proposals (RFP) | |||||
| Version | 0 | |||||
| (Addenda) | ||||||
| AUTHORIZED CONTACT PERSONS | ||||||
| Primary | Lorena McBee, Procurement Specialist III; (512) 978-0873; lorena.mcbee@austintexas.gov | |||||
| Secondary | Liz Lock, Procurement Supervisor; (512) 974-2866; liz.lock@austintexas.gov | |||||
| Subcontract | Austin Small Minority Business Resources; (512) 974-7600; SMBRComplianceDocuments@austintexas.gov | |||||
| or Questions | ||||||
| Notes | See Solicitation Instructions, 3.1 Authorized Contact Persons. | |||||
| IMPORTANT DATES | ||||||
| OFFERS DUE: | ||||||
| OFFERS DUE: | ||||||
| Date and | August 4, 2026 @ 2:00 P.M. CST | |||||
| Time | ||||||
| Notes | See Solicitation Instructions, 5 Offer Submission. | |||||
| OFFER OPENING: | ||||||
| OFFER OPENING: | ||||||
| Date and | August 4, 2026 @ 3:00 P.M. CST | |||||
| Time | ||||||
| Notes | See Solicitation Instructions, 5 Offer Submission. | |||||
| QUESTIONS DUE: | ||||||
| QUESTIONS DUE: | ||||||
| Date and | July 16, 2026 @ 5:00 P.M. CST | |||||
| Time | ||||||
| Submission | Email Only | |||||
| Method | ||||||
| Notes | See Solicitation Instructions, 3.2 Questions. |
Solicitation
RFP 1100
COVER SHEET LLM3008
IDENTIFICATION
Number RFP 1100 LLM3008
Title Overhead Transmission Electrical Services
Contractor shall furnish labor, equipment, materials, and supervision for routing
Summary Capital Improvement Projects and to support Austin Energy's electric
transmission infrastructure.
Type Request for Proposals (RFP)
Version
0
(Addenda)
AUTHORIZED CONTACT PERSONS
Lorena McBee, Procurement Specialist III; (512) 978-0873;
Primary
lorena.mcbee@austintexas.gov
Secondary Liz Lock, Procurement Supervisor; (512) 974-2866; liz.lock@austintexas.gov
Subcontract Austin Small Minority Business Resources; (512) 974-7600;
or Questions SMBRComplianceDocuments@austintexas.gov
Notes See Solicitation Instructions, 3.1 Authorized Contact Persons.
IMPORTANT DATES
OFFERS DUE:
Date and
August 4, 2026 @ 2:00 P.M. CST
Time
Notes See Solicitation Instructions, 5 Offer Submission.
OFFER OPENING:
Date and
August 4, 2026 @ 3:00 P.M. CST
Time
Notes See Solicitation Instructions, 5 Offer Submission.
QUESTIONS DUE:
Date and
July 16, 2026 @ 5:00 P.M. CST
Time
Submission
Email Only
Method
Notes See Solicitation Instructions, 3.2 Questions.
(061720)
Revised 10/26/2023
| PRE-OFFER CONFERENCE: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference | Yes | ||||||||||
| (Yes/No) | |||||||||||
| Mandatory | No | ||||||||||
| (Yes/No) | |||||||||||
| Date and | July 7, 2026 @ 11:00 A.M. CST | ||||||||||
| Time | |||||||||||
| Location | Microsoft Teams meeting Join: https://teams.microsoft.com/meet/226018608593255?p=lAgDHLdCZE6x3mhIaP Meeting ID: 226 018 608 593 255 Passcode: EZ33nC3B Dial in by phone +1 512-831-7858,,235442613# United States, Austin Find a local number Phone conference ID: 235 442 613# | ||||||||||
| Notes | N/A | ||||||||||
| PUBLISHED: | |||||||||||
| Date | June 29, 2026 | ||||||||||
| Available | https://www.austintexas.gov/page/solicitations | ||||||||||
| Online | |||||||||||
| Available | Austin Financial Services-Central Procurement, 721 Barton Springs Road, Austin, | ||||||||||
| Hardcopy | TX 78704 | ||||||||||
| SOLICITATION DOCUMENTS | |||||||||||
| Document name | Pages | Date | |||||||||
| Solicitation Packet - RFP 1100 LLM3008 Includes the following: | |||||||||||
| Solicitation Cover Sheet | 3 | June 29, 2026 | |||||||||
| Solicitation Instructions | 12 | June 29, 2026 | |||||||||
| Terms and Conditions | 31 | June 29, 2026 | |||||||||
| Supplemental Terms and Conditions - Complete and return | 12 | June 29, 2026 | |||||||||
| Scope of Work | 20 | June 29, 2026 | |||||||||
| SUBMITTAL - Price Sheet - Complete and return | EXCEL | June 29, 2026 | |||||||||
| SUBMITTAL - Offer & Certifications - Complete and return | 10 | June 29, 2026 | |||||||||
| Exhibit A - FACTA Affidavit - Complete and return | 3 | June 29, 2026 | |||||||||
| Exhibit B - Data Handling Controls | 11 | June 29, 2026 | |||||||||
| Exhibit C - Network Connection Agreement | 11 | June 29, 2026 | |||||||||
| Exhibit D - Section 00830BC Wage Rates for Building Construction | 5 | June 29, 2026 | |||||||||
| Exhibit E - Section 00830HH Wage Rates for Heavy and Highway | 4 | June 29, 2026 | |||||||||
| Construction | |||||||||||
| Bid Bond - Complete and return | N/A | June 29, 2026 |
CITY OF AUSTIN Solicitation Cover Sheet
PRE-OFFER CONFERENCE:
Conference
Yes
(Yes/No)
Mandatory
No
(Yes/No)
Date and
July 7, 2026 @ 11:00 A.M. CST
Time
Microsoft Teams meeting
Join: https://teams.microsoft.com/meet/226018608593255?p=lAgDHLdCZE6x3mhIaP
Meeting ID: 226 018 608 593 255
Passcode: EZ33nC3B
Location
Dial in by phone
+1 512-831-7858,,235442613# United States, Austin
Find a local number
Phone conference ID: 235 442 613#
Notes N/A
PUBLISHED:
Date June 29, 2026
Available
https://www.austintexas.gov/page/solicitations
Online
Available Austin Financial Services-Central Procurement, 721 Barton Springs Road, Austin,
Hardcopy TX 78704
SOLICITATION DOCUMENTS
Document name Pages Date
Solicitation Packet - RFP 1100 LLM3008 Includes the following:
Solicitation Cover Sheet 3 June 29, 2026
Solicitation Instructions 12 June 29, 2026
Terms and Conditions 31 June 29, 2026
Supplemental Terms and Conditions - Complete and return 12 June 29, 2026
Scope of Work 20 June 29, 2026
SUBMITTAL - Price Sheet - Complete and return EXCEL June 29, 2026
SUBMITTAL - Offer & Certifications - Complete and return 10 June 29, 2026
Exhibit A - FACTA Affidavit - Complete and return 3 June 29, 2026
Exhibit B - Data Handling Controls 11 June 29, 2026
Exhibit C - Network Connection Agreement 11 June 29, 2026
Exhibit D - Section 00830BC Wage Rates for Building Construction 5 June 29, 2026
Exhibit E - Section 00830HH Wage Rates for Heavy and Highway
4 June 29, 2026
Construction
Bid Bond - Complete and return N/A June 29, 2026
(061720)
Revised 10/26/2023
| NIGP CODES | |||||
| COMMODITY CODES: | |||||
| Code | Description | ||||
| 91341 | Construction, Power Line (Installation, Maintenance, Repair) |
CITY OF AUSTIN Solicitation Cover Sheet
NIGP CODES
COMMODITY CODES:
Code Description
91341 Construction, Power Line (Installation, Maintenance, Repair)
(061720)
Revised 10/26/2023
See Also
Cabling Service and Related Products Follow Solicitation Solicitation ID: COOP2026SOL-00008 Status: Posted Contact
State Government of Texas
Due by 9/24/2026
Retail Electrical Services Follow Solicitation Solicitation ID: RFP-644-26-06102026 Status: Addendum Posted Contact Name:
State Government of Texas
Due by 9/18/2026
Project: Multiple Trades Services - Doors & Gates Ref. #: RFTP 2026000020 Department:
METRO - Metropolitan Transit Authority of Harris County, Houston, TX
Due by 9/30/2026
Project: Multiple Trades Services - Electrical Ref. #: RFTP 2026000020 Department: Purchasing Type:
METRO - Metropolitan Transit Authority of Harris County, Houston, TX
Due by 9/30/2026