| Agency: | Brevard County Board of County Commissioners |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| Posted Date: | Aug 22, 2025 |
| Due Date: | Sep 18, 2025 |
| Solicitation No: | RFA-5-26-04 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Date | Time | Mandatory | Location |
| 9/4/2025 | 10:00 AM | Yes |
2725 Judge Fran Jamieson Way
Building C, 3rd Floor - Florida Room Viera, FL 32940 |
| Code | Description |
| [952-15] | Case Management |
| [952-17] | Child Abuse: Identification, Treatment, and Prevention (Including Sexual Abuse) |
| [952-18] | Child Care Services (Incl. the Food Program) |
| [952-20] | Correctional |
| [952-21] | Counseling |
| [952-23] | Court Intervention Services |
| [952-36] | Emergency Food |
| [952-37] | Emergency Shelter |
| [952-38] | Employee Assistance Programs (Including Unemployment Compensation Administration Services) |
| [952-39] | Employment Generating Activities |
| [952-40] | Elderly Assistance Services |
| [952-43] | Family and Social Services (Including Shopping and Buying Services) |
| [952-47] | Foster Home and Adoption Services |
| [952-49] | Halfway Housing |
| [952-5] | Alcohol and Drug Detoxification (Incl. Rehabilitation) |
| [952-53] | Home Management |
| [952-55] | Homelessness Prevention Services |
| [952-58] | Human Resources Development Services |
| [952-59] | Human Services (Not Otherwise Classified) |
| [952-6] | Alcohol and Drug Prevention |
| [952-60] | Job Search Workshop |
| [952-61] | Law Enforcement - Community Relations Services (Incl. Victim Notification Services) |
| [952-62] | Mental Health Services: Vocational, Residential, Etc. |
| [952-67] | Parenting Intervention |
| [952-7] | Alcohol and Drug Testing Services |
| [952-74] | Referral Services |
| [952-78] | Safe Housing |
| [952-8] | Assisted Living Services |
| [952-80] | Senior Aides Program |
| [952-81] | Slum/Community Redevelopment Services |
| [952-83] | Summer Youth Program |
| [952-84] | Supplemental Food Services |
| [952-85] | Support Services |
| [952-90] | Training and Instruction (For Clients, Not Staff) |
| [952-91] | Transitional Domicile |
| [952-92] | Transitional Living |
| [952-94] | Transportation Services For the Elderly, Handicapped, Incapacitated, Prisoners, Juries, etc. |
| [952-95] | Youth Care Services |
| [958-67] | Mental Health/Retardation Management Services (Incl. Operations, Facilities Maintenance, Nursing, Food Service, etc. 24/7 |
| [948-46] | Hospital Services, Inpatient and Outpatient |
| [948-47] | Health Care Center Services |
| [948-48] | Health Care Services (Not Otherwise Classified) |
| [918-3] | Alcohol and Drug Abuse Consulting Services |
| [918-67] | Human Services Consulting (To Include Mental Health Consulting Services) |
| Publication | Date |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Follow Hazardous Waste Cylinder Removal Active Contract Opportunity Notice ID N6852026Q1024 Related Notice
DEPT OF DEFENSE
Bid Due: 6/04/2026
Title: Multiple Marina Piling Replacement - North of Tamiami Trail to the County
Miami-Dade County
Bid Due: 6/25/2026
Project ID: Title: City Hall Wind Mitigation Addenda: 0 Release Date: 5/7/2026 Due
City of Dania Beach
Bid Due: 6/08/2026
Description: ITB; Hurricane Ivan Tree Removal Bid Number: PD 04-05.33 Addendum: AD 04-05.33
Escambia County
Bid Due: 4/05/2033